2012-2013 Detroit Red Wings Team Statistics Complete through Thursday, May 23
| | | Eastern Conference Atlantic | | Record vs. Each Team (Home/Away) | 2009 | 2010 | 2011 | 2012 | | New Jersey Devils | Home | 0-0-0 | 1-0-0 | 0-1-0 | 0-0-0 | | | Away | 0-0-1 | 1-0-0 | 0-0-0 | 0-0-0 | | | Total | 0-0-1 | 2-0-0 | 0-1-0 | 0-0-0 | | New York Islanders | Home | 0-0-0 | 0-0-1 | 0-0-0 | 0-0-0 | | | Away | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | | | Total | 0-1-0 | 0-0-1 | 0-1-0 | 0-0-0 | | New York Rangers | Home | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | | | Away | 1-0-0 | 0-0-0 | 0-0-1 | 0-0-0 | | | Total | 1-0-0 | 1-0-0 | 0-0-1 | 0-0-0 | | Philadelphia Flyers | Home | 0-0-0 | 0-1-0 | 1-0-0 | 0-0-0 | | | Away | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | | | Total | 0-1-0 | 0-1-0 | 1-1-0 | 0-0-0 | | Pittsburgh Penguins | Home | 1-0-0 | 0-0-1 | 0-0-0 | 0-0-0 | | | Away | 0-0-1 | 0-1-0 | 1-0-0 | 0-0-0 | | | Total | 1-0-1 | 0-1-1 | 1-0-0 | 0-0-0 | | Eastern Conference Atlantic Totals | 2-2-2 | 3-2-2 | 2-3-1 | 0-0-0 |
|
| | Eastern Conference Northeast | | Record vs. Each Team (Home/Away) | 2009 | 2010 | 2011 | 2012 | | Boston Bruins | Home | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | | | Away | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | | | Total | 1-0-0 | 2-0-0 | 1-0-0 | 0-0-0 | | Buffalo Sabres | Home | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | | | Away | 0-1-0 | 1-0-0 | 1-0-0 | 0-0-0 | | | Total | 1-1-0 | 1-0-0 | 2-0-0 | 0-0-0 | | Montreal Canadiens | Home | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | | | Away | 1-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | | | Total | 1-0-0 | 1-0-0 | 0-1-0 | 0-0-0 | | Ottawa Senators | Home | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | | | Away | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | | | Total | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | | Toronto Maple Leafs | Home | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | | | Away | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | | | Total | 0-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | | Eastern Conference Northeast Totals | 4-2-0 | 6-0-0 | 4-2-0 | 0-0-0 |
|
| | Eastern Conference Southeast | | Record vs. Each Team (Home/Away) | 2009 | 2010 | 2011 | 2012 | | Carolina Hurricanes | Home | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | | | Away | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | | | Total | 1-0-0 | 0-1-0 | 1-0-0 | 0-0-0 | | Florida Panthers | Home | 0-0-1 | 0-0-0 | 1-0-0 | 0-0-0 | | | Away | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | | | Total | 0-0-1 | 1-0-0 | 1-0-0 | 0-0-0 | | Tampa Bay Lightning | Home | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | | | Away | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | | | Total | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | | Washington Capitals | Home | 1-0-0 | 1-0-0 | 0-1-0 | 0-0-0 | | | Away | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | | | Total | 1-1-0 | 1-0-0 | 0-2-0 | 0-0-0 | | Winnipeg Jets | Home | 0-1-0 | 0-0-0 | 1-0-0 | 0-0-0 | | | Away | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | | | Total | 0-1-0 | 0-1-0 | 1-0-0 | 0-0-0 | | Eastern Conference Southeast Totals | 3-2-1 | 3-2-0 | 4-2-0 | 0-0-0 |
|
| | Eastern Conference Totals | 9-6-3 | 12-4-2 | 10-7-1 | 0-0-0 |
|
| | | | Western Conference Central | | Record vs. Each Team (Home/Away) | 2009 | 2010 | 2011 | 2012 | | Chicago Blackhawks | Home | 1-1-1 | 0-2-1 | 1-1-1 | 0-1-1 | | | Away | 2-1-0 | 2-1-0 | 1-2-0 | 0-0-2 | | | Total | 3-2-1 | 2-3-1 | 2-3-1 | 0-1-3 | | Columbus Blue Jackets | Home | 3-0-0 | 2-1-0 | 3-0-0 | 0-1-1 | | | Away | 2-0-1 | 2-0-1 | 1-2-0 | 1-2-0 | | | Total | 5-0-1 | 4-1-1 | 4-2-0 | 1-3-1 | | Nashville Predators | Home | 2-0-1 | 1-2-0 | 2-1-0 | 2-0-0 | | | Away | 2-1-0 | 1-2-0 | 1-2-0 | 1-0-1 | | | Total | 4-1-1 | 2-4-0 | 3-3-0 | 3-0-1 | | St. Louis Blues | Home | 1-2-0 | 2-1-0 | 3-0-0 | 1-1-1 | | | Away | 1-1-1 | 2-1-0 | 1-2-0 | 1-1-0 | | | Total | 2-3-1 | 4-2-0 | 4-2-0 | 2-2-1 | | Western Conference Central Totals | 14-6-4 | 12-10-2 | 13-10-1 | 6-6-6 |
|
| | Western Conference Northwest | | Record vs. Each Team (Home/Away) | 2009 | 2010 | 2011 | 2012 | | Calgary Flames | Home | 0-2-0 | 2-0-0 | 1-1-0 | 0-1-0 | | | Away | 2-0-0 | 2-0-0 | 1-1-0 | 0-2-0 | | | Total | 2-2-0 | 4-0-0 | 2-2-0 | 0-3-0 | | Colorado Avalanche | Home | 1-0-1 | 1-0-1 | 1-1-0 | 2-0-0 | | | Away | 1-1-0 | 1-1-0 | 1-1-0 | 1-0-0 | | | Total | 2-1-1 | 2-1-1 | 2-2-0 | 3-0-0 | | Edmonton Oilers | Home | 1-1-0 | 2-0-0 | 2-0-0 | 2-0-0 | | | Away | 0-0-2 | 2-0-0 | 1-0-1 | 1-0-0 | | | Total | 1-1-2 | 4-0-0 | 3-0-1 | 3-0-0 | | Minnesota Wild | Home | 2-0-0 | 1-0-1 | 1-0-1 | 1-1-0 | | | Away | 1-1-0 | 2-0-0 | 1-1-0 | 0-1-0 | | | Total | 3-1-0 | 3-0-1 | 2-1-1 | 1-2-0 | | Vancouver Canucks | Home | 1-1-0 | 1-1-0 | 1-0-1 | 1-0-0 | | | Away | 2-0-0 | 1-1-0 | 1-1-0 | 1-0-1 | | | Total | 3-1-0 | 2-2-0 | 2-1-1 | 2-0-1 | | Western Conference Northwest Totals | 11-6-3 | 15-3-2 | 11-6-3 | 9-5-1 |
|
| | Western Conference Pacific | | Record vs. Each Team (Home/Away) | 2009 | 2010 | 2011 | 2012 | | Anaheim Ducks | Home | 2-0-0 | 2-0-0 | 2-0-0 | 0-1-0 | | | Away | 0-2-0 | 1-0-1 | 1-1-0 | 2-0-0 | | | Total | 2-2-0 | 3-0-1 | 3-1-0 | 2-1-0 | | Dallas Stars | Home | 1-1-0 | 0-1-1 | 2-0-0 | 1-1-0 | | | Away | 0-1-1 | 1-1-0 | 2-0-0 | 1-0-0 | | | Total | 1-2-1 | 1-2-1 | 4-0-0 | 2-1-0 | | Los Angeles Kings | Home | 1-1-0 | 0-2-0 | 2-0-0 | 2-0-0 | | | Away | 1-1-0 | 1-0-1 | 1-1-0 | 0-1-0 | | | Total | 2-2-0 | 1-2-1 | 3-1-0 | 2-1-0 | | Phoenix Coyotes | Home | 1-0-1 | 1-1-0 | 2-0-0 | 1-0-0 | | | Away | 1-0-1 | 1-0-1 | 1-1-0 | 1-1-0 | | | Total | 2-0-2 | 2-1-1 | 3-1-0 | 2-1-0 | | San Jose Sharks | Home | 1-0-1 | 0-2-0 | 1-1-0 | 0-0-1 | | | Away | 2-0-0 | 1-1-0 | 0-1-1 | 1-1-0 | | | Total | 3-0-1 | 1-3-0 | 1-2-1 | 1-1-1 | | Western Conference Pacific Totals | 10-6-4 | 8-8-4 | 14-5-1 | 9-5-1 |
|
| | Western Conference Totals | 35-18-11 | 35-21-8 | 38-21-5 | 24-16-8 |
|
| | Overall Totals | 44-24-14 | 47-25-10 | 48-28-6 | 24-16-8 |
|
|
Powered by · The Sports Network .
|