| | Career W-L | | 11-31 | | | | Career ERA | | 4.82 |
| | Name | Felipe Paulino | | Born | 10/5/1983 | | Height | 6-2 | | Weight | 270 | | Number | 59 | | Position | RP | | Bats | R | | Throws | R |
|
| Platoon Splits | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Home or Away | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Game Dates | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Bases Occupied | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Number of Outs in Inning | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| By Inning | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Lead Off | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Game Outcome for Team | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
Powered by The Sports Network.
|