| | Career W-L | | 19-17 | | | | Career ERA | | 3.77 |
| | Name | George Sherrill | | Born | 4/19/1977 | | Height | 6-0 | | Weight | 225 | | Number | 30 | | Position | RP | | Bats | L | | Throws | L |
|
| Platoon Splits | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Home or Away | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Game Dates | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Bases Occupied | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Number of Outs in Inning | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| By Inning | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Lead Off | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Game Outcome for Team | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
Powered by The Sports Network.
|