| April |
| 4/054/054/054/054/05 | vs. BOS (WP: J.Valverde; LP: M.Melancon) | W - 3-2 | Wrap | Box |
| 4/074/074/074/074/07 | vs. BOS (WP: D.Below; LP: J.Beckett) | W - 10-0 | Wrap | Box |
| 4/084/084/084/084/08 | vs. BOS (WP: D.Below; LP: M.Melancon) | W - 13-12 (11th) | Wrap | Box |
| 4/104/104/104/104/10 | vs. TAM (WP: P.Coke; LP: J.McGee) | W - 5-2 | Wrap | Box |
| 4/114/114/114/114/11 | vs. TAM (WP: J.Shields; LP: J.Verlander) | L - 2-4 | Wrap | Box |
| 4/124/124/124/124/12 | vs. TAM (WP: C.Balester; LP: J.Niemann) | W - 7-2 | Wrap | Box |
| 4/134/134/134/134/13 | at CWS (WP: J.Peavy; LP: M.Scherzer) | L - 2-5 | Wrap | Box |
| 4/144/144/144/144/14 | at CWS (WP: G.Floyd; LP: A.Wilk) | L - 1-5 | Wrap | Box |
| 4/154/154/154/154/15 | at CWS (WP: R.Porcello; LP: C.Sale) | W - 5-2 | Wrap | Box |
| 4/164/164/164/164/17 | at KAN (WP: J.Verlander; LP: D.Duffy) | W - 3-2 | Wrap | Box |
| 4/174/174/174/174/18 | at KAN (WP: O.Dotel; LP: B.Chen) | W - 3-1 | Wrap | Box |
| 4/184/184/184/184/19 | at KAN (WP: M.Scherzer; LP: J.Mijares) | W - 4-3 | Wrap | Box |
| 4/194/194/194/194/20 | vs. TEX (WP: Y.Darvish; LP: A.Wilk) | L - 3-10 | Wrap | Box |
| 4/204/204/204/204/21 | vs. TEX | Postponed | Wrap |
| 4/214/214/214/214/21 | vs. TEX (WP: M.Harrison; LP: R.Porcello) | L - 4-10 | Wrap | Box |
| 4/214/214/214/214/22 | vs. TEX (WP: J.Verlander; LP: N.Feliz) | W - 3-2 | Wrap | Box |
| 4/224/224/224/224/22 | vs. TEX (WP: R.Ross; LP: T.Weber) | L - 2-3 (11th) | Wrap | Box |
| 4/244/244/244/244/25 | vs. SEA (WP: J.Vargas; LP: M.Scherzer) | L - 4-7 | Wrap | Box |
| 4/254/254/254/254/26 | vs. SEA (WP: F.Hernandez; LP: A.Wilk) | L - 1-9 | Wrap | Box |
| 4/264/264/264/264/26 | vs. SEA (WP: C.Furbush; LP: R.Porcello) | L - 4-5 | Wrap | Box |
| 4/274/274/274/274/28 | at NYY (WP: M.Rivera; LP: B.Villarreal) | L - 6-7 | Wrap | Box |
| 4/284/284/284/284/28 | at NYY (WP: D.Smyly; LP: F.Garcia) | W - 7-5 | Wrap | Box |
| 4/294/294/294/294/29 | at NYY (WP: C.Sabathia; LP: M.Scherzer) | L - 2-6 | Wrap | Box |
| 4/304/304/304/305/01 | vs. KAN | Postponed | Wrap |
| May |
| 5/015/015/015/015/02 | vs. KAN (WP: R.Porcello; LP: L.Hochevar) | W - 9-3 | Wrap | Box |
| 5/025/025/025/025/02 | vs. KAN (WP: T.Collins; LP: J.Benoit) | L - 2-3 | Wrap | Box |
| 5/045/045/045/045/05 | vs. CWS (WP: J.Valverde; LP: M.Thornton) | W - 5-4 | Wrap | Box |
| 5/055/055/055/055/05 | vs. CWS (WP: N.Jones; LP: J.Valverde) | L - 2-3 | Wrap | Box |
| 5/065/065/065/065/06 | vs. CWS (WP: R.Porcello; LP: D.Axelrod) | W - 3-1 | Wrap | Box |
| 5/075/075/075/075/08 | at SEA (WP: S.Delabar; LP: O.Dotel) | L - 2-3 | Wrap | Box |
| 5/085/085/085/085/09 | at SEA (WP: J.Verlander; LP: K.Millwood) | W - 6-4 | Wrap | Box |
| 5/095/095/095/095/10 | at SEA (WP: J.Vargas; LP: L.Putkonen) | L - 1-2 | Wrap | Box |
| 5/105/105/105/105/11 | at OAK (WP: M.Scherzer; LP: B.Colon) | W - 10-6 | Wrap | Box |
| 5/115/115/115/115/12 | at OAK (WP: T.Milone; LP: R.Porcello) | L - 4-11 | Wrap | Box |
| 5/125/125/125/125/13 | at OAK (WP: B.McCarthy; LP: D.Fister) | L - 1-3 | Wrap | Box |
| 5/135/135/135/135/13 | at OAK (WP: J.Verlander; LP: J.Parker) | W - 3-1 | Wrap | Box |
| 5/145/145/145/145/15 | at CWS (WP: Z.Stewart; LP: L.Putkonen) | L - 5-7 | Wrap | Box |
| 5/155/155/155/155/15 | at CWS (WP: C.Balester; LP: W.Ohman) | W - 10-8 | Wrap | Box |
| 5/165/165/165/165/17 | vs. MIN (WP: A.Burnett; LP: D.Below) | L - 7-11 | Wrap | Box |
| 5/175/175/175/175/17 | vs. MIN (WP: P.Walters; LP: D.Fister) | L - 3-4 | Wrap | Box |
| 5/185/185/185/185/19 | vs. PIT (WP: J.Verlander; LP: C.Morton) | W - 6-0 | Wrap | Box |
| 5/195/195/195/195/19 | vs. PIT (WP: A.Burnett; LP: D.Smyly) | L - 3-4 | Wrap | Box |
| 5/205/205/205/205/20 | vs. PIT (WP: M.Scherzer; LP: K.Correia) | W - 4-3 | Wrap | Box |
| 5/225/225/225/225/23 | at CLE (WP: U.Jimenez; LP: R.Porcello) | L - 3-5 | Wrap | Box |
| 5/235/235/235/235/24 | at CLE (WP: V.Pestano; LP: P.Coke) | L - 2-4 | Wrap | Box |
| 5/245/245/245/245/24 | at CLE (WP: J.Masterson; LP: J.Verlander) | L - 1-2 | Wrap | Box |
| 5/255/255/255/255/26 | at MIN (WP: D.Smyly; LP: A.Swarzak) | W - 10-6 | Wrap | Box |
| 5/265/265/265/265/26 | at MIN (WP: M.Scherzer; LP: C.Pavano) | W - 6-3 | Wrap | Box |
| 5/275/275/275/275/27 | at MIN (WP: B.Villarreal; LP: M.Capps) | W - 4-3 | Wrap | Box |
| 5/285/285/285/285/28 | at BOS (WP: F.Doubront; LP: D.Fister) | L - 4-7 | Wrap | Box |
| 5/295/295/295/295/30 | at BOS (WP: D.Bard; LP: J.Verlander) | L - 3-6 | Wrap | Box |
| 5/305/305/305/305/31 | at BOS (WP: M.Albers; LP: O.Dotel) | L - 4-6 | Wrap | Box |
| 5/315/315/315/316/01 | at BOS (WP: M.Scherzer; LP: J.Beckett) | W - 7-3 | Wrap | Box |
| June |
| 6/016/016/016/016/02 | vs. NYY (WP: C.Sabathia; LP: C.Crosby) | L - 4-9 | Wrap | Box |
| 6/026/026/026/026/03 | vs. NYY (WP: J.Valverde; LP: D.Phelps) | W - 4-3 | Wrap | Box |
| 6/036/036/036/036/03 | vs. NYY (WP: P.Hughes; LP: J.Verlander) | L - 1-5 | Wrap | Box |
| 6/056/056/056/056/06 | vs. CLE (WP: U.Jimenez; LP: D.Smyly) | L - 2-4 | Wrap | Box |
| 6/066/066/066/066/07 | vs. CLE (WP: J.Gomez; LP: M.Scherzer) | L - 6-9 | Wrap | Box |
| 6/076/076/076/076/07 | vs. CLE (WP: C.Crosby; LP: D.Lowe) | W - 7-5 | Wrap | Box |
| 6/086/086/086/086/09 | at CIN (WP: S.LeCure; LP: P.Coke) | L - 5-6 (10th) | Wrap | Box |
| 6/096/096/096/096/09 | at CIN (WP: B.Villarreal; LP: S.Marshall) | W - 3-2 | Wrap | Box |
| 6/106/106/106/106/11 | at CIN (WP: B.Villarreal; LP: A.Chapman) | W - 7-6 | Wrap | Box |
| 6/126/126/126/126/13 | at CHC (WP: C.Marmol; LP: P.Coke) | L - 3-4 | Wrap | Box |
| 6/136/136/136/136/14 | at CHC (WP: R.Porcello; LP: M.Garza) | W - 8-4 | Wrap | Box |
| 6/146/146/146/146/14 | at CHC (WP: J.Verlander; LP: T.Wood) | W - 5-3 | Wrap | Box |
| 6/156/156/156/156/16 | vs. COL (WP: M.Belisle; LP: J.Valverde) | L - 4-12 (10th) | Wrap | Box |
| 6/166/166/166/166/16 | vs. COL (WP: D.Fister; LP: C.Friedrich) | W - 4-1 | Wrap | Box |
| 6/176/176/176/176/17 | vs. COL (WP: M.Scherzer; LP: J.Guthrie) | W - 5-0 | Wrap | Box |
| 6/196/196/196/196/20 | vs. STL (WP: J.Verlander; LP: L.Lynn) | W - 6-3 | Wrap | Box |
| 6/206/206/206/206/21 | vs. STL (WP: J.Westbrook; LP: R.Porcello) | L - 1-3 | Wrap | Box |
| 6/216/216/216/216/21 | vs. STL (WP: J.Benoit; LP: V.Marte) | W - 2-1 (10th) | Wrap | Box |
| 6/226/226/226/226/23 | at PIT (WP: A.Burnett; LP: D.Fister) | L - 1-4 | Wrap | Box |
| 6/236/236/236/236/23 | at PIT (WP: B.Lincoln; LP: M.Scherzer) | L - 1-4 | Wrap | Box |
| 6/246/246/246/246/24 | at PIT (WP: J.Verlander; LP: C.Resop) | W - 3-2 | Wrap | Box |
| 6/256/256/256/256/26 | at TEX (WP: R.Porcello; LP: J.Grimm) | W - 8-2 | Wrap | Box |
| 6/266/266/266/266/27 | at TEX (WP: Y.Darvish; LP: D.Smyly) | L - 5-7 | Wrap | Box |
| 6/276/276/276/276/28 | at TEX (WP: R.Oswalt; LP: D.Fister) | L - 9-13 | Wrap | Box |
| 6/286/286/286/286/29 | at TAM (WP: M.Scherzer; LP: J.Shields) | W - 5-2 | Wrap | Box |
| 6/296/296/296/296/30 | at TAM (WP: D.Price; LP: J.Verlander) | L - 2-4 | Wrap | Box |
| 6/306/306/306/307/01 | at TAM (WP: R.Porcello; LP: J.Hellickson) | W - 6-2 | Wrap | Box |
| July |
| 7/017/017/017/017/01 | at TAM (WP: D.Smyly; LP: A.Cobb) | W - 5-3 | Wrap | Box |
| 7/027/027/027/027/03 | vs. MIN (WP: A.Swarzak; LP: D.Fister) | L - 4-6 | Wrap | Box |
| 7/037/037/037/037/04 | vs. MIN (WP: J.Gray; LP: B.Villarreal) | L - 6-8 | Wrap | Box |
| 7/047/047/047/047/05 | vs. MIN (WP: J.Verlander; LP: B.Duensing) | W - 5-1 | Wrap | Box |
| 7/057/057/057/057/05 | vs. MIN (WP: O.Dotel; LP: A.Burnett) | W - 7-3 | Wrap | Box |
| 7/067/067/067/067/07 | vs. KAN (WP: D.Smyly; LP: J.Sanchez) | W - 4-2 | Wrap | Box |
| 7/077/077/077/077/07 | vs. KAN (WP: D.Fister; LP: B.Chen) | W - 8-7 | Wrap | Box |
| 7/087/087/087/087/08 | vs. KAN (WP: M.Scherzer; LP: E.Teaford) | W - 7-1 | Wrap | Box |
| 7/137/137/137/137/14 | at BAL (WP: D.Fister; LP: J.Hammel) | W - 7-2 | Wrap | Box |
| 7/147/147/147/147/14 | at BAL (WP: K.Gregg; LP: J.Benoit) | L - 6-8 (13th) | Wrap | Box |
| 7/157/157/157/157/15 | at BAL (WP: J.Verlander; LP: M.Gonzalez) | W - 4-0 | Wrap | Box |
| 7/167/167/167/167/17 | vs. ANA (WP: O.Dotel; LP: L.Hawkins) | W - 8-6 | Wrap | Box |
| 7/177/177/177/177/18 | vs. ANA (WP: G.Richards; LP: J.Turner) | L - 0-13 | Wrap | Box |
| 7/187/187/187/187/19 | vs. ANA (WP: D.Fister; LP: C.Wilson) | W - 7-2 | Wrap | Box |
| 7/197/197/197/197/19 | vs. ANA (WP: M.Scherzer; LP: J.Williams) | W - 5-1 | Wrap | Box |
| 7/207/207/207/207/21 | vs. CWS (WP: J.Verlander; LP: J.Peavy) | W - 4-2 | Wrap | Box |
| 7/217/217/217/217/21 | vs. CWS (WP: R.Porcello; LP: C.Sale) | W - 7-1 | Wrap | Box |
| 7/227/227/227/227/22 | vs. CWS (WP: J.Turner; LP: P.Humber) | W - 6-4 | Wrap | Box |
| 7/247/247/247/247/25 | at CLE (WP: J.Smith; LP: D.Fister) | L - 2-3 | Wrap | Box |
| 7/257/257/257/257/26 | at CLE (WP: M.Scherzer; LP: D.Lowe) | W - 5-3 | Wrap | Box |
| 7/267/267/267/267/27 | at CLE (WP: J.Smith; LP: J.Verlander) | L - 3-5 | Wrap | Box |
| 7/277/277/277/277/28 | at TOR (WP: C.Villanueva; LP: R.Porcello) | L - 3-8 | Wrap | Box |
| 7/287/287/287/287/28 | at TOR (WP: H.Alvarez; LP: A.Sanchez) | L - 1-5 | Wrap | Box |
| 7/297/297/297/297/29 | at TOR (WP: D.Fister; LP: B.Cecil) | W - 4-1 | Wrap | Box |
| 7/307/307/307/307/31 | at BOS (WP: C.Buchholz; LP: M.Scherzer) | L - 3-7 | Wrap | Box |
| 7/317/317/317/318/01 | at BOS (WP: C.Mortensen; LP: J.Verlander) | L - 1-4 (6th) | Wrap | Box |
| August |
| 8/018/018/018/018/02 | at BOS (WP: R.Porcello; LP: A.Cook) | W - 7-5 | Wrap | Box |
| 8/038/038/038/038/04 | vs. CLE (WP: A.Sanchez; LP: J.Masterson) | W - 10-2 | Wrap | Box |
| 8/048/048/048/048/05 | vs. CLE (WP: D.Fister; LP: U.Jimenez) | W - 6-1 | Wrap | Box |
| 8/058/058/058/058/05 | vs. CLE (WP: D.Downs; LP: C.Perez) | W - 10-8 (10th) | Wrap | Box |
| 8/068/068/068/068/07 | vs. NYY (WP: J.Verlander; LP: I.Nova) | W - 7-2 | Wrap | Box |
| 8/078/078/078/078/08 | vs. NYY (WP: R.Porcello; LP: P.Hughes) | W - 6-5 | Wrap | Box |
| 8/088/088/088/088/09 | vs. NYY (WP: C.Sabathia; LP: A.Sanchez) | L - 8-12 | Wrap | Box |
| 8/098/098/098/098/09 | vs. NYY (WP: C.Rapada; LP: J.Benoit) | L - 3-4 | Wrap | Box |
| 8/108/108/108/108/11 | at TEX (WP: M.Scherzer; LP: S.Feldman) | W - 6-2 | Wrap | Box |
| 8/118/118/118/118/12 | at TEX (WP: M.Adams; LP: B.Villarreal) | L - 1-2 | Wrap | Box |
| 8/128/128/128/128/12 | at TEX (WP: Y.Darvish; LP: R.Porcello) | L - 3-8 | Wrap | Box |
| 8/138/138/138/138/14 | at MIN (WP: S.Deduno; LP: A.Sanchez) | L - 3-9 | Wrap | Box |
| 8/148/148/148/148/15 | at MIN (WP: D.Fister; LP: B.Duensing) | W - 8-4 | Wrap | Box |
| 8/158/158/158/158/15 | at MIN (WP: M.Scherzer; LP: C.De Vries) | W - 5-1 | Wrap | Box |
| 8/178/178/178/178/18 | vs. BAL (WP: J.Benoit; LP: D.O`Day) | W - 5-3 | Wrap | Box |
| 8/188/188/188/188/19 | vs. BAL (WP: Z.Britton; LP: R.Porcello) | L - 2-3 | Wrap | Box |
| 8/198/198/198/198/19 | vs. BAL (WP: W.Chen; LP: D.Fister) | L - 5-7 | Wrap | Box |
| 8/218/218/218/218/22 | vs. TOR (WP: M.Scherzer; LP: R.Romero) | W - 5-3 | Wrap | Box |
| 8/228/228/228/228/23 | vs. TOR (WP: A.Sanchez; LP: A.Laffey) | W - 3-2 | Wrap | Box |
| 8/238/238/238/238/23 | vs. TOR (WP: J.Benoit; LP: C.Jenkins) | W - 3-2 (11th) | Wrap | Box |
| 8/248/248/248/248/25 | vs. ANA (WP: Z.Greinke; LP: R.Porcello) | L - 1-2 | Wrap | Box |
| 8/258/258/258/258/26 | vs. ANA (WP: O.Dotel; LP: G.Richards) | W - 5-3 | Wrap | Box |
| 8/268/268/268/268/26 | vs. ANA (WP: M.Scherzer; LP: E.Santana) | W - 5-2 | Wrap | Box |
| 8/288/288/288/288/29 | at KAN (WP: A.Crow; LP: B.Villarreal) | L - 8-9 | Wrap | Box |
| 8/298/298/298/298/30 | at KAN (WP: B.Chen; LP: A.Sanchez) | L - 0-1 | Wrap | Box |
| 8/308/308/308/308/31 | at KAN (WP: J.Guthrie; LP: R.Porcello) | L - 1-2 | Wrap | Box |
| 8/318/318/318/319/01 | vs. CWS (WP: O.Dotel; LP: J.Peavy) | W - 7-4 | Wrap | Box |
| September |
| 9/019/019/019/019/02 | vs. CWS (WP: M.Scherzer; LP: F.Liriano) | W - 5-1 | Wrap | Box |
| 9/029/029/029/029/03 | vs. CWS (WP: J.Verlander; LP: C.Sale) | W - 4-2 | Wrap | Box |
| 9/039/039/039/039/03 | vs. CLE (WP: C.Kluber; LP: D.Downs) | L - 2-3 | Wrap | Box |
| 9/049/049/049/049/05 | vs. CLE (WP: J.Masterson; LP: R.Porcello) | L - 2-3 | Wrap | Box |
| 9/059/059/059/059/06 | vs. CLE (WP: D.Fister; LP: U.Jimenez) | W - 7-1 | Wrap | Box |
| 9/079/079/079/079/08 | at ANA (WP: E.Frieri; LP: O.Dotel) | L - 2-3 | Wrap | Box |
| 9/089/089/089/089/09 | at ANA (WP: C.Wilson; LP: J.Verlander) | L - 1-6 | Wrap | Box |
| 9/099/099/099/099/09 | at ANA (WP: Z.Greinke; LP: A.Sanchez) | L - 2-3 | Wrap | Box |
| 9/109/109/109/109/11 | at CWS (WP: J.Quintana; LP: R.Porcello) | L - 1-6 | Wrap | Box |
| 9/119/119/119/119/12 | at CWS (WP: D.Fister; LP: J.Peavy) | W - 5-3 | Wrap | Box |
| 9/129/129/129/129/13 | at CWS (WP: M.Scherzer; LP: G.Floyd) | W - 8-6 | Wrap | Box |
| 9/139/139/139/139/14 | at CWS | Postponed | Wrap |
| 9/149/149/149/149/15 | at CLE (WP: J.Verlander; LP: C.Kluber) | W - 4-0 | Wrap | Box |
| 9/159/159/159/159/15 | at CLE (WP: A.Sanchez; LP: J.Masterson) | W - 5-3 | Wrap | Box |
| 9/169/169/169/169/16 | at CLE (WP: E.Rogers; LP: J.Valverde) | L - 6-7 | Wrap | Box |
| 9/179/179/179/179/17 | at CWS (WP: N.Jones; LP: D.Fister) | L - 4-5 | Wrap | Box |
| 9/189/189/189/189/19 | vs. OAK (WP: D.Downs; LP: A.Griffin) | W - 12-2 | Wrap | Box |
| 9/199/199/199/199/20 | vs. OAK (WP: J.Verlander; LP: B.Anderson) | W - 6-2 | Wrap | Box |
| 9/209/209/209/209/20 | vs. OAK (WP: P.Neshek; LP: A.Sanchez) | L - 4-12 | Wrap | Box |
| 9/219/219/219/219/22 | vs. MIN | Postponed | Wrap |
| 9/229/229/229/229/22 | vs. MIN (WP: D.Fister; LP: S.Deduno) | W - 8-0 | Wrap | Box |
| 9/239/239/239/239/23 | vs. MIN (WP: S.Diamond; LP: M.Scherzer) | L - 4-10 | Wrap | Box |
| 9/239/239/239/239/24 | vs. MIN (WP: J.Burton; LP: J.Valverde) | L - 1-2 (10th) | Wrap | Box |
| 9/249/249/249/249/25 | vs. KAN (WP: J.Verlander; LP: L.Hochevar) | W - 6-2 | Wrap | Box |
| 9/259/259/259/259/26 | vs. KAN (WP: A.Sanchez; LP: B.Chen) | W - 2-0 | Wrap | Box |
| 9/269/269/269/269/27 | vs. KAN (WP: J.Benoit; LP: K.Herrera) | W - 5-4 | Wrap | Box |
| 9/279/279/279/279/27 | vs. KAN (WP: J.Benoit; LP: T.Collins) | W - 5-4 | Wrap | Box |
| 9/289/289/289/289/29 | at MIN (WP: J.Burton; LP: B.Villarreal) | L - 2-4 | Wrap | Box |
| 9/299/299/299/299/29 | at MIN (WP: J.Verlander; LP: P.Walters) | W - 6-4 | Wrap | Box |
| 9/309/309/309/309/30 | at MIN (WP: P.Coke; LP: J.Burton) | W - 2-1 | Wrap | Box |
| October |
| 10/0110/0110/0110/0110/02 | at KAN (WP: R.Porcello; LP: B.Chen) | W - 6-3 | Wrap | Box |
| 10/0210/0210/0210/0210/03 | at KAN (WP: J.Guthrie; LP: D.Fister) | L - 2-4 | Wrap | Box |
| 10/0310/0310/0310/0310/04 | at KAN (WP: L.Marte; LP: L.Mendoza) | W - 1-0 | Wrap | Box |