Notes: Selected by Twins in third round of 1994 draft; signed June 9, 1994;Traded by Twins with a player to be named to Giants for RHP
Boof Bonser, RHP Joe Nathan and LHP Francisco Liriano, Nov. 14, 2003
Signed with Chicago White Sox; Jan. 6, 2005
Re-signed with Chicago to a three-year deal worth $18.35 milliion; Oct. 3, 2007
Re-signed with Chicago to a two-year deal worth $8 million; Dec. 3, 2010
Signed with Texas to a one-year deal worth $7.5 million; Dec. 26, 2012
Highlights: 1998: played only in 7 games
1999: played only in 9 games
2000: played only in 33 games
2001: .289 BA; 7 HR; 55 RBI
2002: .300 BA; 6 HR; 49 RBI; 6th Triples (6); 9th Hit by Pitch (11)
2003: .312 BA; 11 HR; 74 RBI; 6th Hit by Pitch (15)
2004: .272 BA; 11 HR; 77 RBI; 5th Hit by Pitch (5)
2005: .257 BA; 18 HR; 56 RBI; 10th Hit by Pitch (12)
2006: .295 BA; 16 HR; 64 RBI
2007: .263 BA; 14 HR; 50 RBI
2008: .281 BA; 13 HR; 60 RBI
2009: .300 BA; 13 HR; 49 RBI
2010: .270 BA; 9 HR; 56 RBI
2011: .287 BA; 8 HR; 48 RBI
2012: .278 BA; 27 HR; 77 RBI
Awards: 2002: AL All-Star Team
2006: AL All-Star Team