| | Career W-L | | 4-10 | | | | Career ERA | | 5.01 |
| | Name | Drew Pomeranz | | Born | 11/22/1988 | | Height | 6-5 | | Weight | 240 | | Number | 13 | | Position | SP | | Bats | R | | Throws | L |
|
| Platoon Splits | | Split | GS | G | GF | CG | SHO | AB | BF | HB | IBB | WP | BK | SFA | SHA | CIA | DB | TP | PO | | None |
| Home or Away | | Split | GS | G | GF | CG | SHO | AB | BF | HB | IBB | WP | BK | SFA | SHA | CIA | DB | TP | PO | | None |
| Game Dates | | Split | GS | G | GF | CG | SHO | AB | BF | HB | IBB | WP | BK | SFA | SHA | CIA | DB | TP | PO | | None |
| Bases Occupied | | Split | GS | G | GF | CG | SHO | AB | BF | HB | IBB | WP | BK | SFA | SHA | CIA | DB | TP | PO | | None |
| Number of Outs in Inning | | Split | GS | G | GF | CG | SHO | AB | BF | HB | IBB | WP | BK | SFA | SHA | CIA | DB | TP | PO | | None |
| By Inning | | Split | GS | G | GF | CG | SHO | AB | BF | HB | IBB | WP | BK | SFA | SHA | CIA | DB | TP | PO | | None |
| Lead Off | | Split | GS | G | GF | CG | SHO | AB | BF | HB | IBB | WP | BK | SFA | SHA | CIA | DB | TP | PO | | None |
| Game Outcome for Team | | Split | GS | G | GF | CG | SHO | AB | BF | HB | IBB | WP | BK | SFA | SHA | CIA | DB | TP | PO | | None |
Powered by The Sports Network.
|