| | 2013 Avg. | | .184 | | | | Career Avg. | | .276 |
| | Name | Chad Tracy | | Born | 5/22/1980 | | Height | 6-2 | | Weight | 215 | | Number | 18 | | Position | 3B | | Bats | L | | Throws | R |
|
| | Season | Avg. | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | | 2013-WAS | .184 | .263 | 23 | 38 | 1 | 7 | 10 | 0 | 0 | 1 | 3 | 3 | 12 | 0 | 2 | 1 | |
| Career | .276 | .442 | 869 | 2615 | 312 | 722 | 1157 | 168 | 9 | 83 | 350 | 229 | 460 | 11 | 7 | 74 | | | | Season | Avg. | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | | 2012-WAS | .269 | .441 | 73 | 93 | 7 | 25 | 41 | 7 | 0 | 3 | 14 | 10 | 15 | 0 | 0 | 1 | |
| 2010-MIA | .245 | .333 | 41 | 102 | 5 | 25 | 34 | 6 | 0 | 1 | 10 | 6 | 21 | 0 | 0 | 3 | |
| 2010-CHC | .250 | .295 | 28 | 44 | 6 | 11 | 13 | 2 | 0 | 0 | 5 | 5 | 15 | 0 | 0 | 1 | |
| 2009-ARI | .237 | .389 | 98 | 257 | 29 | 61 | 100 | 15 | 0 | 8 | 39 | 26 | 38 | 1 | 0 | 2 | |
| 2008-ARI | .267 | .414 | 88 | 273 | 25 | 73 | 113 | 16 | 0 | 8 | 39 | 16 | 49 | 0 | 0 | 4 | |
| 2007-ARI | .264 | .454 | 76 | 227 | 30 | 60 | 103 | 18 | 2 | 7 | 35 | 29 | 43 | 0 | 0 | 5 | |
| 2006-ARI | .281 | .451 | 154 | 597 | 91 | 168 | 269 | 41 | 0 | 20 | 80 | 54 | 129 | 5 | 1 | 26 | |
| 2005-ARI | .308 | .553 | 145 | 503 | 73 | 155 | 278 | 34 | 4 | 27 | 72 | 35 | 78 | 3 | 1 | 5 | |
| 2004-ARI | .285 | .407 | 143 | 481 | 45 | 137 | 196 | 29 | 3 | 8 | 53 | 45 | 60 | 2 | 3 | 26 | |
| Last 10 | Avg. | AB | R | H | 2B | 3B | HR | RBI | W | SO | | @ SDP 5/17 | .184 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | | @ SDP 5/16 | .162 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | vs. CHC 5/12 | .139 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | vs. CHC 5/11 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | vs. DET 5/9 | .147 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | @ PIT 5/5 | .152 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | @ PIT 5/3 | .156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | @ ATL 5/2 | .161 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | @ ATL 4/30 | .167 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | @ ATL 4/29 | .185 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Notes: Selected by Diamondbacks in seventh round of 2001 draft; signed June 9, 2001
2002: 2nd Total Bases (250); 1st SO/TPA(1/11.06); 5th SLG(.486); 1st Hits(177); 5th Extra-Base Hits(52); 1st Doubles(39); 1st
2003: PCL Baseball America Triple-A All-Star; PCL all-star 3B
|
Powered by The Sports Network.
|