NCAA Football
WEEKLY SCHEDULE
12345
678910
1112131415
161718

Rutgers Scarlet Knights Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 215 228
     Rushing 71 83
     Passing 121 123
     Penalty 23 22
     3rd Down:  Made/Attempts 63/184 72/198
     3rd Down Pct. 34.2 36.4
     4th Down:  Made/Attempts 3/10 5/17
     4th Down Pct. 30.0 29.4
POSSESSION AVERAGE 30:05 29:50
TOTAL NET YARDS 4289 4051
     Average Per Game 329.9 311.6
     Total Plays 823 882
     Average Per Play 5.2 4.6
NET YARDS RUSHING 1578 1263
     Average Per Game 121.4 97.2
     Total Rushes 431 460
NET YARDS PASSING 2711 2788
     Average Per Game 208.5 214.5
     Sacked/Yards Lost 11/75 26/183
     Gross Yards 2786 2971
     Attempts/Completions 392/223 422/230
     Completion Pct. 56.9 54.5
     Had Intercepted 16 18
PUNTS/AVERAGE 81/37.2 77/38.9
NET PUNTING AVERAGE 81/33.0 77/36.1
PENALTIES/YARDS 94/780 81/677
FUMBLES/BALL LOST 12/6 26/14
TOUCHDOWNS 36 20
     Rushing 6 6
     Passing 23 13
     Returns 7 1
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 40 67 82 90 0 279
OPPONENTS 37 54 27 63 3 184
 
 
2-Pt. Conversions:  TEAM 0-3, OPPONENTS 1-2
 
RUSHING No. Yards Avg Long TD
J.Jamison 255 1075 4.2 64 4
S.Huggins 119 410 3.4 31 2
J.Deering 6 57 9.5 20 0
B.Martin 10 48 4.8 11 0
M.Shuler 1 25 25.0 25 0
P.James 5 22 4.4 10 0
M.Burton 2 9 4.5 8 0
Team 11 -24 -2.2 0 0
G.Nova 22 -44 -2.0 19 0
TEAM 431 1578 3.7 64 6
OPPONENTS 460 1263 2.7 42 6
 
RECEIVING No. Yards Avg Long TD
M.Harrison 44 583 13.3 71 6
B.Coleman 43 718 16.7 85 10
T.Wright 39 449 11.5 46 2
J.Jamison 28 323 11.5 34 2
Q.Pratt 22 230 10.5 45 0
D.Jefferson 20 168 8.4 19 1
P.Carrezola 8 45 5.6 19 1
S.Huggins 7 19 2.7 9 0
M.Shuler 5 71 14.2 31 0
T.Kroft 3 59 19.7 42 1
M.Burton 3 34 11.3 15 0
J.Deering 1 12 12.0 12 0
TEAM 223 2711 12.2 85 23
OPPONENTS 230 2788 12.1 80 13
 
INTERCEPTIONS No. Yards Avg Long TD
B.Jones 5 15 3.0 14 1
L.Ryan 4 17 4.3 17 0
W.Warren 2 25 12.5 25 1
K.Greene 2 58 29.0 33 0
M.Cooper 1 0 0.0 0 0
L.Waters 1 29 29.0 29 0
S.Beauharnais 1 18 18.0 18 0
D.Harmon 1 11 11.0 11 0
J.Merrell 1 0 0.0 0 0
TEAM 18 173 9.6 33 2
OPPONENTS 16 218 13.6 48 1
 
PUNTING No. Yards Avg IN20 Long
J.Doerner 81 3017 37.2 18 0
TEAM 81 3017 37.2 18 0
OPPONENTS 77 2996 38.9 33 72
 
PUNT RETURNS Ret Yards Avg Long TD
M.Robinson 29 111 3.8 22 0
M.Shuler 1 23 23.0 0 0
B.Jones 0 6 0.0 6 1
TEAM 30 140 4.7 22 1
OPPONENTS 30 204 6.8 14 0
 
KICKOFF RETURNS No. Yards Avg Long TD
J.Deering 18 438 24.3 55 0
M.Robinson 4 93 23.3 35 0
M.Shuler 1 17 17.0 17 0
B.Bachety 1 9 9.0 9 0
TEAM 24 557 23.2 55 0
OPPONENTS 44 796 18.1 35 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
K.Federico 0/0 2/2 2/4 1/3 1/2
N.Borgese 0/0 1/2 2/2 2/4 0/0
TEAM 0/0 3/4 4/6 3/7 1/2
OPPONENTS 1/1 6/6 4/7 4/8 0/3
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
G.Nova 388 221 2695 57.0 6.9 22 5.7 16 4.1 85 11 80.2
J.Jamison 1 1 16 100.0 16.0 1 100.0 0 0.0 16 0 158.3
T.Wright 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
Q.Pratt 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
C.Dodd 1 1 0 100.0 0.0 0 0.0 0 0.0 0 0 79.2
TEAM 392 223 2711 56.9 6.9 23 5.9 16 4.1 85 11 80.9
OPPONENTS 422 230 2971 54.5 7.0 13 3.1 18 4.3 80 26 69.3
 

Powered by The Sports Network.