Final 2012-13 NCAA Division I Men's Basketball Team Rebound Margin Stats
| Rnk | | GM | REB | RPG | OPP.REB | OPP.RPG | MARGIN |
| 1 | Colorado St. | 35 | 1400 | 40.0 | 984 | 28.1 | 11.9 |
| 2 | Quinnipiac | 31 | 1306 | 42.1 | 985 | 31.8 | 10.4 |
| 3 | Utah St. | 31 | 1162 | 37.5 | 880 | 28.4 | 9.1 |
| 4 | Missouri | 34 | 1386 | 40.8 | 1093 | 32.1 | 8.6 |
| 5 | Maryland | 38 | 1534 | 40.4 | 1209 | 31.8 | 8.6 |
| 6 | St. Mary's (CA) | 35 | 1295 | 37.0 | 1000 | 28.6 | 8.4 |
| 7 | Wichita St. | 39 | 1497 | 38.4 | 1190 | 30.5 | 7.9 |
| 8 | Minnesota | 34 | 1308 | 38.5 | 1048 | 30.8 | 7.6 |
| 9 | Gonzaga | 35 | 1310 | 37.4 | 1045 | 29.9 | 7.6 |
| 10 | Michigan St. | 36 | 1361 | 37.8 | 1089 | 30.3 | 7.6 |
| 11 | Indiana | 36 | 1378 | 38.3 | 1115 | 31.0 | 7.3 |
| Butler | 36 | 1320 | 36.7 | 1057 | 29.4 | 7.3 |
| 13 | Stephen F. Austin | 32 | 1149 | 35.9 | 928 | 29.0 | 6.9 |
| 14 | Pittsburgh | 33 | 1163 | 35.2 | 942 | 28.5 | 6.7 |
| 15 | Towson | 31 | 1234 | 39.8 | 1030 | 33.2 | 6.6 |
| 16 | New Mexico St. | 35 | 1320 | 37.7 | 1092 | 31.2 | 6.5 |
| 17 | Weber St. | 37 | 1331 | 36.0 | 1093 | 29.5 | 6.4 |
| 18 | UNLV | 35 | 1406 | 40.2 | 1181 | 33.7 | 6.4 |
| 19 | Arizona | 35 | 1273 | 36.4 | 1051 | 30.0 | 6.3 |
| 20 | Kansas | 37 | 1450 | 39.2 | 1219 | 32.9 | 6.2 |
| Oregon | 37 | 1389 | 37.5 | 1158 | 31.3 | 6.2 |
| 22 | Cincinnati | 34 | 1351 | 39.7 | 1139 | 33.5 | 6.2 |
| 23 | Morehead St. | 33 | 1223 | 37.1 | 1027 | 31.1 | 5.9 |
| 24 | Middle Tenn. | 34 | 1243 | 36.6 | 1049 | 30.9 | 5.7 |
| 25 | Hawaii | 32 | 1236 | 38.6 | 1055 | 33.0 | 5.7 |
| 26 | Coastal Caro. | 29 | 1083 | 37.3 | 919 | 31.7 | 5.7 |
| 27 | Akron | 33 | 1244 | 37.7 | 1059 | 32.1 | 5.6 |
| 28 | Western Mich. | 35 | 1289 | 36.8 | 1094 | 31.3 | 5.6 |
| 29 | Southern Miss. | 37 | 1322 | 35.7 | 1117 | 30.2 | 5.5 |
| 30 | Bucknell | 34 | 1230 | 36.2 | 1042 | 30.6 | 5.5 |
| 31 | Tennessee | 33 | 1219 | 36.9 | 1039 | 31.5 | 5.5 |
| 32 | Col. of Charleston | 35 | 1301 | 37.2 | 1111 | 31.7 | 5.4 |
| 33 | Seattle | 30 | 1201 | 40.0 | 1041 | 34.7 | 5.3 |
| 34 | Purdue | 34 | 1325 | 39.0 | 1148 | 33.8 | 5.2 |
| 35 | George Washington | 30 | 1129 | 37.6 | 973 | 32.4 | 5.2 |
| 36 | Stony Brook | 33 | 1242 | 37.6 | 1072 | 32.5 | 5.2 |
| 37 | North Dakota St. | 34 | 1164 | 34.2 | 991 | 29.1 | 5.1 |
| 38 | Florida | 37 | 1297 | 35.1 | 1117 | 30.2 | 4.9 |
| 39 | Xavier | 31 | 1092 | 35.2 | 942 | 30.4 | 4.8 |
| 40 | Idaho | 30 | 1030 | 34.3 | 886 | 29.5 | 4.8 |
| 41 | Iowa | 38 | 1484 | 39.1 | 1307 | 34.4 | 4.7 |
| 42 | Iowa St. | 35 | 1341 | 38.3 | 1179 | 33.7 | 4.6 |
| Marquette | 35 | 1240 | 35.4 | 1078 | 30.8 | 4.6 |
| 44 | Creighton | 36 | 1263 | 35.1 | 1099 | 30.5 | 4.6 |
| 45 | Green Bay | 34 | 1193 | 35.1 | 1039 | 30.6 | 4.5 |
| 46 | Chattanooga | 32 | 1213 | 37.9 | 1069 | 33.4 | 4.5 |
| 47 | Vermont | 33 | 1131 | 34.3 | 986 | 29.9 | 4.4 |
| 48 | Kentucky | 33 | 1249 | 37.8 | 1107 | 33.5 | 4.3 |
| 49 | Boise St. | 32 | 1081 | 33.8 | 944 | 29.5 | 4.3 |
| 50 | Charlotte | 33 | 1243 | 37.7 | 1104 | 33.5 | 4.2 |
| 51 | Notre Dame | 35 | 1267 | 36.2 | 1120 | 32.0 | 4.2 |
| 52 | Oral Roberts | 35 | 1256 | 35.9 | 1111 | 31.7 | 4.1 |
| 53 | Tulane | 35 | 1235 | 35.3 | 1092 | 31.2 | 4.1 |
| 54 | South Dakota St. | 35 | 1210 | 34.6 | 1069 | 30.5 | 4.0 |
| 55 | Memphis | 36 | 1349 | 37.5 | 1205 | 33.5 | 4.0 |
| Washington | 34 | 1237 | 36.4 | 1101 | 32.4 | 4.0 |
| 57 | Charleston So. | 32 | 1254 | 39.2 | 1127 | 35.2 | 4.0 |
| 58 | Prairie View | 34 | 1372 | 40.4 | 1239 | 36.4 | 3.9 |
| 59 | Yale | 31 | 1073 | 34.6 | 952 | 30.7 | 3.9 |
| 60 | Ball St. | 30 | 1068 | 35.6 | 951 | 31.7 | 3.9 |
| 61 | BYU | 36 | 1399 | 38.9 | 1259 | 35.0 | 3.9 |
| 62 | USC Upstate | 33 | 1205 | 36.5 | 1077 | 32.6 | 3.9 |
| 63 | Dayton | 31 | 1062 | 34.3 | 943 | 30.4 | 3.8 |
| 64 | Buffalo | 34 | 1207 | 35.5 | 1081 | 31.8 | 3.7 |
| 65 | San Diego St. | 34 | 1253 | 36.9 | 1128 | 33.2 | 3.7 |
| 66 | Louisville | 40 | 1471 | 36.8 | 1327 | 33.2 | 3.6 |
| 67 | Wagner | 31 | 1153 | 37.2 | 1042 | 33.6 | 3.6 |
| 68 | Drexel | 31 | 1054 | 34.0 | 944 | 30.5 | 3.5 |
| 69 | Wisconsin | 35 | 1287 | 36.8 | 1163 | 33.2 | 3.5 |
| 70 | Valparaiso | 34 | 1109 | 32.6 | 989 | 29.1 | 3.5 |
| 71 | Syracuse | 40 | 1535 | 38.4 | 1394 | 34.9 | 3.5 |
| 72 | Texas-Arlington | 33 | 1252 | 37.9 | 1136 | 34.4 | 3.5 |
| 73 | Providence | 34 | 1291 | 38.0 | 1177 | 34.6 | 3.4 |
| Sam Houston St. | 34 | 1273 | 37.4 | 1159 | 34.1 | 3.4 |
| 75 | NJIT | 29 | 1137 | 39.2 | 1041 | 35.9 | 3.3 |
| 76 | Kansas St. | 35 | 1235 | 35.3 | 1120 | 32.0 | 3.3 |
| 77 | Western Ky. | 36 | 1307 | 36.3 | 1189 | 33.0 | 3.3 |
| 78 | Colorado | 33 | 1227 | 37.2 | 1119 | 33.9 | 3.3 |
| 79 | Villanova | 34 | 1234 | 36.3 | 1125 | 33.1 | 3.2 |
| 80 | Gardner-Webb | 34 | 1204 | 35.4 | 1096 | 32.2 | 3.2 |
| 81 | Houston | 33 | 1278 | 38.7 | 1174 | 35.6 | 3.2 |
| 82 | North Carolina St. | 35 | 1286 | 36.7 | 1176 | 33.6 | 3.1 |
| 83 | Lipscomb | 30 | 1146 | 38.2 | 1052 | 35.1 | 3.1 |
| 84 | Miami (FL) | 36 | 1287 | 35.8 | 1175 | 32.6 | 3.1 |
| 85 | Army | 31 | 1133 | 36.5 | 1040 | 33.5 | 3.0 |
| UC Riverside | 31 | 1090 | 35.2 | 997 | 32.2 | 3.0 |
| 87 | Ohio St. | 37 | 1306 | 35.3 | 1196 | 32.3 | 3.0 |
| 88 | Southern Utah | 31 | 1166 | 37.6 | 1074 | 34.6 | 3.0 |
| 89 | Michigan | 39 | 1366 | 35.0 | 1251 | 32.1 | 2.9 |
| 90 | IPFW | 33 | 1119 | 33.9 | 1022 | 31.0 | 2.9 |
| 91 | South Carolina | 32 | 1138 | 35.6 | 1045 | 32.7 | 2.9 |
| 92 | Old Dominion | 30 | 1107 | 36.9 | 1020 | 34.0 | 2.9 |
| 93 | California | 33 | 1228 | 37.2 | 1133 | 34.3 | 2.9 |
| 94 | Cal St. Northridge | 31 | 1143 | 36.9 | 1055 | 34.0 | 2.8 |
| 95 | Albany (NY) | 35 | 1168 | 33.4 | 1069 | 30.5 | 2.8 |
| 96 | Georgia Tech | 31 | 1155 | 37.3 | 1069 | 34.5 | 2.8 |
| High Point | 31 | 1155 | 37.3 | 1069 | 34.5 | 2.8 |
| 98 | Tennessee St. | 33 | 1194 | 36.2 | 1103 | 33.4 | 2.8 |
| 99 | Loyola Chicago | 31 | 1030 | 33.2 | 947 | 30.5 | 2.7 |
| 100 | Portland | 32 | 1124 | 35.1 | 1039 | 32.5 | 2.7 |
| 101 | South Ala. | 30 | 1131 | 37.7 | 1053 | 35.1 | 2.6 |
| 102 | SMU | 32 | 1082 | 33.8 | 999 | 31.2 | 2.6 |
| 103 | Brown | 28 | 1002 | 35.8 | 930 | 33.2 | 2.6 |
| 104 | Georgia | 32 | 1132 | 35.4 | 1054 | 32.9 | 2.4 |
| 105 | Baylor | 37 | 1387 | 37.5 | 1297 | 35.1 | 2.4 |
| 106 | UCF | 31 | 1134 | 36.6 | 1061 | 34.2 | 2.4 |
| 107 | New Mexico | 35 | 1232 | 35.2 | 1151 | 32.9 | 2.3 |
| 108 | Princeton | 28 | 867 | 31.0 | 803 | 28.7 | 2.3 |
| 109 | Fordham | 31 | 1165 | 37.6 | 1096 | 35.4 | 2.2 |
| 110 | N.C. Central | 31 | 1014 | 32.7 | 946 | 30.5 | 2.2 |
| 111 | Savannah St. | 34 | 1154 | 33.9 | 1084 | 31.9 | 2.1 |
| 112 | Murray St. | 31 | 1112 | 35.9 | 1049 | 33.8 | 2.0 |
| 113 | Stetson | 31 | 1089 | 35.1 | 1027 | 33.1 | 2.0 |
| 114 | Davidson | 34 | 1145 | 33.7 | 1078 | 31.7 | 2.0 |
| 115 | Delaware | 33 | 1242 | 37.6 | 1177 | 35.7 | 2.0 |
| 116 | Washington St. | 32 | 1067 | 33.3 | 1004 | 31.4 | 2.0 |
| 117 | Stanford | 34 | 1235 | 36.3 | 1173 | 34.5 | 1.8 |
| 118 | UNC Asheville | 32 | 1163 | 36.3 | 1105 | 34.5 | 1.8 |
| 119 | UC Irvine | 37 | 1428 | 38.6 | 1361 | 36.8 | 1.8 |
| 120 | UAB | 33 | 1212 | 36.7 | 1155 | 35.0 | 1.7 |
| 121 | Northern Colo. | 31 | 1055 | 34.0 | 1002 | 32.3 | 1.7 |
| 122 | Arkansas St. | 31 | 1143 | 36.9 | 1091 | 35.2 | 1.7 |
| 123 | LIU Brooklyn | 34 | 1203 | 35.4 | 1147 | 33.7 | 1.6 |
| 124 | North Carolina | 36 | 1387 | 38.5 | 1328 | 36.9 | 1.6 |
| 125 | Tulsa | 33 | 1206 | 36.5 | 1153 | 34.9 | 1.6 |
| 126 | Oregon St. | 32 | 1185 | 37.0 | 1134 | 35.4 | 1.6 |
| 127 | Bryant | 31 | 1055 | 34.0 | 1006 | 32.5 | 1.6 |
| 128 | Morgan St. | 32 | 1189 | 37.2 | 1139 | 35.6 | 1.6 |
| 129 | Hampton | 31 | 1196 | 38.6 | 1149 | 37.1 | 1.5 |
| 130 | Virginia | 35 | 1127 | 32.2 | 1075 | 30.7 | 1.5 |
| 131 | Oklahoma | 32 | 1168 | 36.5 | 1121 | 35.0 | 1.5 |
| 132 | Marshall | 32 | 1214 | 37.9 | 1168 | 36.5 | 1.4 |
| 133 | Oklahoma St. | 33 | 1197 | 36.3 | 1152 | 34.9 | 1.4 |
| 134 | Ole Miss | 36 | 1400 | 38.9 | 1351 | 37.5 | 1.4 |
| 135 | Penn St. | 31 | 1082 | 34.9 | 1040 | 33.5 | 1.4 |
| 136 | Rutgers | 31 | 1061 | 34.2 | 1023 | 33.0 | 1.2 |
| 137 | West Virginia | 32 | 1121 | 35.0 | 1082 | 33.8 | 1.2 |
| 138 | George Mason | 38 | 1321 | 34.8 | 1275 | 33.6 | 1.2 |
| 139 | Kent St. | 35 | 1240 | 35.4 | 1198 | 34.2 | 1.2 |
| American | 30 | 973 | 32.4 | 937 | 31.2 | 1.2 |
| 141 | Georgetown | 32 | 1060 | 33.1 | 1023 | 32.0 | 1.2 |
| 142 | Tennessee Tech | 29 | 972 | 33.5 | 939 | 32.4 | 1.1 |
| 143 | Western Ill. | 31 | 937 | 30.2 | 902 | 29.1 | 1.1 |
| 144 | Texas A&M | 33 | 1100 | 33.3 | 1063 | 32.2 | 1.1 |
| 145 | Canisius | 34 | 1172 | 34.5 | 1136 | 33.4 | 1.1 |
| 146 | Columbia | 28 | 879 | 31.4 | 850 | 30.4 | 1.0 |
| 147 | North Texas | 32 | 1187 | 37.1 | 1155 | 36.1 | 1.0 |
| 148 | Maine | 30 | 1117 | 37.2 | 1088 | 36.3 | 1.0 |
| 149 | Texas | 34 | 1269 | 37.3 | 1237 | 36.4 | 0.9 |
| 150 | Cal Poly | 32 | 1008 | 31.5 | 979 | 30.6 | 0.9 |
| 151 | FGCU | 37 | 1343 | 36.3 | 1313 | 35.5 | 0.8 |
| 152 | Houston Baptist | 31 | 1113 | 35.9 | 1089 | 35.1 | 0.8 |
| 153 | Fairfield | 35 | 1167 | 33.3 | 1140 | 32.6 | 0.8 |
| 154 | Pepperdine | 30 | 1027 | 34.2 | 1006 | 33.5 | 0.7 |
| 155 | UC Santa Barbara | 31 | 1078 | 34.8 | 1057 | 34.1 | 0.7 |
| 156 | Loyola Maryland | 35 | 1210 | 34.6 | 1188 | 33.9 | 0.6 |
| 157 | Fla. Atlantic | 32 | 1168 | 36.5 | 1151 | 36.0 | 0.5 |
| Jacksonville | 32 | 1154 | 36.1 | 1137 | 35.5 | 0.5 |
| 159 | Northern Ill. | 30 | 1004 | 33.5 | 990 | 33.0 | 0.5 |
| 160 | Appalachian St. | 31 | 1098 | 35.4 | 1084 | 35.0 | 0.5 |
| 161 | Saint Joseph's | 32 | 1117 | 34.9 | 1105 | 34.5 | 0.4 |
| 162 | Massachusetts | 33 | 1217 | 36.9 | 1206 | 36.5 | 0.3 |
| 163 | Arizona St. | 35 | 1261 | 36.0 | 1251 | 35.7 | 0.3 |
| 164 | William & Mary | 30 | 999 | 33.3 | 993 | 33.1 | 0.2 |
| 165 | Utah | 33 | 1132 | 34.3 | 1126 | 34.1 | 0.2 |
| 166 | Loyola Marymount | 34 | 1196 | 35.2 | 1190 | 35.0 | 0.2 |
| 167 | Rider | 34 | 1149 | 33.8 | 1144 | 33.6 | 0.1 |
| 168 | CSU Bakersfield | 30 | 1021 | 34.0 | 1017 | 33.9 | 0.1 |
| 169 | Clemson | 31 | 1034 | 33.4 | 1030 | 33.2 | 0.1 |
| 170 | Louisiana Tech | 34 | 1303 | 38.3 | 1299 | 38.2 | 0.1 |
| 171 | Colgate | 32 | 1129 | 35.3 | 1127 | 35.2 | 0.1 |
| 172 | Holy Cross | 30 | 1002 | 33.4 | 1001 | 33.4 | 0.0 |
| 173 | Howard | 31 | 1053 | 34.0 | 1052 | 33.9 | 0.0 |
| 174 | Iona | 34 | 1229 | 36.1 | 1228 | 36.1 | 0.0 |
| 175 | Southeast Mo. St. | 33 | 1216 | 36.8 | 1217 | 36.9 | 0.0 |
| 176 | Southern California | 32 | 1130 | 35.3 | 1131 | 35.3 | 0.0 |
| 177 | Northwestern St. | 32 | 1245 | 38.9 | 1249 | 39.0 | -0.1 |
| 178 | San Jose St. | 29 | 1064 | 36.7 | 1068 | 36.8 | -0.1 |
| 179 | Mercer | 36 | 1160 | 32.2 | 1165 | 32.4 | -0.1 |
| 180 | Santa Clara | 38 | 1315 | 34.6 | 1321 | 34.8 | -0.2 |
| 181 | Pacific | 35 | 1127 | 32.2 | 1133 | 32.4 | -0.2 |
| 182 | Saint Louis | 35 | 1144 | 32.7 | 1151 | 32.9 | -0.2 |
| 183 | VCU | 36 | 1244 | 34.6 | 1252 | 34.8 | -0.2 |
| 184 | Winthrop | 31 | 1009 | 32.5 | 1016 | 32.8 | -0.2 |
| 185 | UNI | 36 | 1148 | 31.9 | 1157 | 32.1 | -0.3 |
| 186 | Evansville | 36 | 1208 | 33.6 | 1218 | 33.8 | -0.3 |
| 187 | Alabama A&M | 31 | 1115 | 36.0 | 1124 | 36.3 | -0.3 |
| 188 | Seton Hall | 33 | 1106 | 33.5 | 1116 | 33.8 | -0.3 |
| 189 | Manhattan | 32 | 1027 | 32.1 | 1038 | 32.4 | -0.3 |
| 190 | Bowling Green | 32 | 1095 | 34.2 | 1107 | 34.6 | -0.4 |
| 191 | Siena | 32 | 1082 | 33.8 | 1096 | 34.3 | -0.4 |
| 192 | Radford | 32 | 1173 | 36.7 | 1188 | 37.1 | -0.5 |
| 193 | Eastern Ill. | 32 | 953 | 29.8 | 969 | 30.3 | -0.5 |
| 194 | LSU | 31 | 1150 | 37.1 | 1166 | 37.6 | -0.5 |
| 195 | Southern U. | 33 | 1153 | 34.9 | 1171 | 35.5 | -0.5 |
| 196 | Texas Southern | 31 | 1101 | 35.5 | 1120 | 36.1 | -0.6 |
| 197 | Western Caro. | 33 | 1141 | 34.6 | 1162 | 35.2 | -0.6 |
| 198 | Lamar | 31 | 1138 | 36.7 | 1158 | 37.4 | -0.6 |
| UC Davis | 31 | 1027 | 33.1 | 1047 | 33.8 | -0.6 |
| 200 | Alabama | 36 | 1178 | 32.7 | 1202 | 33.4 | -0.7 |
| Indiana St. | 33 | 1111 | 33.7 | 1133 | 34.3 | -0.7 |
| 202 | UALR | 32 | 1097 | 34.3 | 1119 | 35.0 | -0.7 |
| 203 | Liberty | 36 | 1278 | 35.5 | 1304 | 36.2 | -0.7 |
| 204 | Detroit | 33 | 1086 | 32.9 | 1111 | 33.7 | -0.8 |
| 205 | Oakland | 33 | 1078 | 32.7 | 1106 | 33.5 | -0.8 |
| 206 | UT Martin | 30 | 1068 | 35.6 | 1094 | 36.5 | -0.9 |
| 207 | Sacramento St. | 29 | 982 | 33.9 | 1008 | 34.8 | -0.9 |
| 208 | St. Francis Brooklyn | 30 | 1054 | 35.1 | 1082 | 36.1 | -0.9 |
| 209 | UNC Greensboro | 31 | 1123 | 36.2 | 1152 | 37.2 | -0.9 |
| 210 | Vanderbilt | 33 | 1090 | 33.0 | 1121 | 34.0 | -0.9 |
| 211 | TCU | 32 | 1021 | 31.9 | 1052 | 32.9 | -1.0 |
| 212 | Illinois St. | 33 | 1159 | 35.1 | 1191 | 36.1 | -1.0 |
| 213 | Auburn | 32 | 1094 | 34.2 | 1126 | 35.2 | -1.0 |
| 214 | Eastern Mich. | 34 | 1138 | 33.5 | 1173 | 34.5 | -1.0 |
| 215 | St. Bonaventure | 29 | 940 | 32.4 | 971 | 33.5 | -1.1 |
| 216 | Boston College | 33 | 1036 | 31.4 | 1072 | 32.5 | -1.1 |
| 217 | Alabama St. | 32 | 1140 | 35.6 | 1176 | 36.8 | -1.1 |
| UMKC | 32 | 983 | 30.7 | 1019 | 31.8 | -1.1 |
| 219 | Illinois | 36 | 1215 | 33.8 | 1256 | 34.9 | -1.1 |
| Duke | 36 | 1208 | 33.6 | 1249 | 34.7 | -1.1 |
| 221 | Utah Valley | 32 | 1055 | 33.0 | 1092 | 34.1 | -1.2 |
| 222 | Cornell | 31 | 1005 | 32.4 | 1041 | 33.6 | -1.2 |
| 223 | Hofstra | 32 | 1110 | 34.7 | 1150 | 35.9 | -1.3 |
| 224 | Ill.-Chicago | 34 | 1147 | 33.7 | 1190 | 35.0 | -1.3 |
| 225 | South Carolina St. | 30 | 1087 | 36.2 | 1125 | 37.5 | -1.3 |
| 226 | Wright St. | 36 | 1093 | 30.4 | 1139 | 31.6 | -1.3 |
| 227 | Long Beach St. | 33 | 1151 | 34.9 | 1195 | 36.2 | -1.3 |
| 228 | Sacred Heart | 29 | 1000 | 34.5 | 1040 | 35.9 | -1.4 |
| 229 | Portland St. | 28 | 871 | 31.1 | 910 | 32.5 | -1.4 |
| 230 | Elon | 33 | 1140 | 34.5 | 1186 | 35.9 | -1.4 |
| 231 | Montana | 32 | 999 | 31.2 | 1044 | 32.6 | -1.4 |
| 232 | Harvard | 30 | 882 | 29.4 | 925 | 30.8 | -1.4 |
| 233 | UNC Wilmington | 30 | 1022 | 34.1 | 1066 | 35.5 | -1.5 |
| 234 | Cleveland St. | 32 | 1002 | 31.3 | 1049 | 32.8 | -1.5 |
| 235 | Bethune-Cookman | 34 | 1176 | 34.6 | 1226 | 36.1 | -1.5 |
| 236 | Wofford | 32 | 1010 | 31.6 | 1058 | 33.1 | -1.5 |
| 237 | Virginia Tech | 32 | 1145 | 35.8 | 1194 | 37.3 | -1.5 |
| 238 | UMES | 28 | 944 | 33.7 | 987 | 35.3 | -1.5 |
| 239 | N.C. A&T | 37 | 1293 | 34.9 | 1350 | 36.5 | -1.5 |
| 240 | Norfolk St. | 33 | 1190 | 36.1 | 1241 | 37.6 | -1.5 |
| Belmont | 33 | 1049 | 31.8 | 1100 | 33.3 | -1.5 |
| 242 | Temple | 34 | 1161 | 34.1 | 1214 | 35.7 | -1.6 |
| 243 | Southern Ill. | 31 | 931 | 30.0 | 980 | 31.6 | -1.6 |
| 244 | San Diego | 34 | 1099 | 32.3 | 1153 | 33.9 | -1.6 |
| 245 | James Madison | 36 | 1179 | 32.8 | 1237 | 34.4 | -1.6 |
| 246 | UCLA | 35 | 1276 | 36.5 | 1333 | 38.1 | -1.6 |
| 247 | East Carolina | 35 | 1256 | 35.9 | 1316 | 37.6 | -1.7 |
| 248 | Youngstown St. | 34 | 1199 | 35.3 | 1258 | 37.0 | -1.7 |
| 249 | Nevada | 31 | 1028 | 33.2 | 1082 | 34.9 | -1.7 |
| 250 | North Dakota | 33 | 1125 | 34.1 | 1184 | 35.9 | -1.8 |
| 251 | UTEP | 32 | 1004 | 31.4 | 1063 | 33.2 | -1.8 |
| 252 | Bradley | 35 | 1151 | 32.9 | 1216 | 34.7 | -1.9 |
| 253 | Niagara | 33 | 1166 | 35.3 | 1228 | 37.2 | -1.9 |
| 254 | Georgia St. | 31 | 985 | 31.8 | 1044 | 33.7 | -1.9 |
| 255 | Ga. Southern | 33 | 1057 | 32.0 | 1122 | 34.0 | -2.0 |
| 256 | Campbell | 33 | 1120 | 33.9 | 1186 | 35.9 | -2.0 |
| Robert Morris | 35 | 1101 | 31.5 | 1171 | 33.5 | -2.0 |
| Citadel | 30 | 912 | 30.4 | 972 | 32.4 | -2.0 |
| 259 | New Hampshire | 29 | 1009 | 34.8 | 1069 | 36.9 | -2.1 |
| 260 | Duquesne | 30 | 1076 | 35.9 | 1139 | 38.0 | -2.1 |
| 261 | Austin Peay | 31 | 1053 | 34.0 | 1120 | 36.1 | -2.2 |
| 262 | Dartmouth | 28 | 876 | 31.3 | 937 | 33.5 | -2.2 |
| 263 | SIU Edwardsville | 27 | 855 | 31.7 | 914 | 33.9 | -2.2 |
| 264 | Montana St. | 30 | 965 | 32.2 | 1034 | 34.5 | -2.3 |
| 265 | Wake Forest | 31 | 1008 | 32.5 | 1083 | 34.9 | -2.4 |
| 266 | San Francisco | 31 | 1007 | 32.5 | 1084 | 35.0 | -2.5 |
| 267 | Central Ark. | 30 | 1160 | 38.7 | 1235 | 41.2 | -2.5 |
| 268 | VMI | 31 | 1183 | 38.2 | 1261 | 40.7 | -2.5 |
| 269 | Arkansas | 32 | 1120 | 35.0 | 1201 | 37.5 | -2.5 |
| 270 | Binghamton | 30 | 1056 | 35.2 | 1132 | 37.7 | -2.5 |
| 271 | Texas Tech | 31 | 993 | 32.0 | 1074 | 34.6 | -2.6 |
| 272 | Delaware St. | 33 | 1055 | 32.0 | 1142 | 34.6 | -2.6 |
| 273 | Florida St. | 34 | 1052 | 30.9 | 1142 | 33.6 | -2.6 |
| 274 | Drake | 32 | 1009 | 31.5 | 1096 | 34.3 | -2.7 |
| 275 | Air Force | 32 | 964 | 30.1 | 1053 | 32.9 | -2.8 |
| 276 | New Orleans | 26 | 909 | 35.0 | 982 | 37.8 | -2.8 |
| 277 | Boston U. | 30 | 963 | 32.1 | 1048 | 34.9 | -2.8 |
| 278 | Lehigh | 31 | 1016 | 32.8 | 1104 | 35.6 | -2.8 |
| 279 | Northeastern | 33 | 990 | 30.0 | 1085 | 32.9 | -2.9 |
| 280 | Central Mich. | 31 | 980 | 31.6 | 1074 | 34.6 | -3.0 |
| 281 | Longwood | 33 | 1097 | 33.2 | 1199 | 36.3 | -3.1 |
| 282 | Saint Peter's | 30 | 945 | 31.5 | 1041 | 34.7 | -3.2 |
| 283 | Southeastern La. | 31 | 1033 | 33.3 | 1136 | 36.6 | -3.3 |
| Furman | 31 | 974 | 31.4 | 1077 | 34.7 | -3.3 |
| 285 | Toledo | 28 | 919 | 32.8 | 1014 | 36.2 | -3.4 |
| 286 | Chicago St. | 33 | 1093 | 33.1 | 1205 | 36.5 | -3.4 |
| 287 | Northern Ariz. | 32 | 1040 | 32.5 | 1149 | 35.9 | -3.4 |
| 288 | Troy | 33 | 1094 | 33.2 | 1207 | 36.6 | -3.4 |
| 289 | South Fla. | 31 | 1012 | 32.6 | 1119 | 36.1 | -3.5 |
| 290 | Connecticut | 30 | 993 | 33.1 | 1097 | 36.6 | -3.5 |
| 291 | South Dakota | 30 | 936 | 31.2 | 1043 | 34.8 | -3.6 |
| 292 | Penn | 31 | 976 | 31.5 | 1088 | 35.1 | -3.6 |
| 293 | Fresno St. | 30 | 969 | 32.3 | 1078 | 35.9 | -3.6 |
| 294 | Nebraska | 33 | 1041 | 31.5 | 1161 | 35.2 | -3.6 |
| 295 | St. John's (NY) | 33 | 1202 | 36.4 | 1323 | 40.1 | -3.7 |
| Ark.-Pine Bluff | 30 | 1030 | 34.3 | 1140 | 38.0 | -3.7 |
| 297 | A&M-Corpus Christi | 29 | 921 | 31.8 | 1028 | 35.4 | -3.7 |
| 298 | FIU | 32 | 1044 | 32.6 | 1164 | 36.4 | -3.8 |
| UTSA | 32 | 1024 | 32.0 | 1144 | 35.8 | -3.8 |
| 300 | Alcorn | 34 | 1107 | 32.6 | 1236 | 36.4 | -3.8 |
| 301 | La Salle | 34 | 1062 | 31.2 | 1192 | 35.1 | -3.8 |
| 302 | DePaul | 32 | 1095 | 34.2 | 1220 | 38.1 | -3.9 |
| 303 | UMBC | 31 | 1030 | 33.2 | 1152 | 37.2 | -3.9 |
| 304 | Mississippi St. | 32 | 1065 | 33.3 | 1191 | 37.2 | -3.9 |
| 305 | Kennesaw St. | 30 | 913 | 30.4 | 1032 | 34.4 | -4.0 |
| 306 | Lafayette | 34 | 1014 | 29.8 | 1149 | 33.8 | -4.0 |
| 307 | Hartford | 31 | 920 | 29.7 | 1046 | 33.7 | -4.1 |
| 308 | Nicholls St. | 30 | 949 | 31.6 | 1072 | 35.7 | -4.1 |
| 309 | Eastern Wash. | 31 | 1113 | 35.9 | 1242 | 40.1 | -4.2 |
| McNeese St. | 31 | 1090 | 35.2 | 1219 | 39.3 | -4.2 |
| 311 | Ohio | 34 | 1062 | 31.2 | 1206 | 35.5 | -4.2 |
