|
| 3rd Quarter |
|
| Cincinnati at 15:00 |
| 1st and 10 at CIN 18 | Second half under way. |
| Philadelphia at 14:55 |
| | Alex Henery kicked off 56 yards from the Philadelphia 35 to the Cincinnati 9. Brandon Tate to the Cincinnati 23 for 14 yards. |
| Cincinnati at 14:20 |
| 1st and 10 at CIN 23 | BenJarvus Green-Ellis rushed left to the Cincinnati 25 for 2 yards. |
| 2nd and 8 at CIN 25 | Andy Dalton scrambled to the Cincinnati 27 for 2 yards. |
| 3rd and 6 at CIN 27 | Andy Dalton pass incomplete to Jermaine Gresham. |
| 4th and 6 at CIN 27 | Kevin Huber punted 42 yards from the Cincinnati 27 to the Philadelphia 31 for a fair catch by Damaris Johnson. |
| Philadelphia at 12:45 |
| 1st and 10 at PHI 31 | Bryce Brown rushed right to the Philadelphia 30 for -1 yards. |
| 2nd and 11 at PHI 30 | Defensive penalty on Cincinnati, Carlos Dunlap, Roughing the Passer, 15 yards, enforced at the Philadelphia 30. |
| 1st and 10 at PHI 45 | Offensive penalty on Philadelphia, Jake Scott, Holding/Illegal Use of Hands, 10 yards, enforced at the Philadelphia 45. |
| 1st and 20 at PHI 35 | Bryce Brown up the middle to the Philadelphia 41 for 6 yards. |
| 2nd and 14 at PHI 41 | Nick Foles pass to Jeremy Maclin to the Cincinnati 42 for 17 yards. |
| 1st and 10 at CIN 42 | Bryce Brown rushed left to the Cincinnati 34 for 8 yards. |
| 2nd and 2 at CIN 34 | Offensive penalty on Philadelphia, Emil Igwenagu, Holding/Illegal Use of Hands, 10 yards, enforced at the Cincinnati 34. |
| 2nd and 12 at CIN 44 | Nick Foles pass to Dion Lewis to the Cincinnati 48 for -4 yards. |
| 3rd and 16 at CIN 48 | Offensive penalty on Philadelphia, Jason Avant, False Start, 5 yards, enforced at the Cincinnati 48. |
| 3rd and 21 at PHI 47 | Bryce Brown rushed left to the Philadelphia 45 for -2 yards. |
| 4th and 23 at PHI 45 | Mat McBriar punted 40 yards from the Philadelphia 45 to the Cincinnati 15 for a fair catch by Brandon Tate. |
| Cincinnati at 7:20 |
| 1st and 10 at CIN 15 | BenJarvus Green-Ellis rushed right to the Cincinnati 18 for 3 yards. |
| 2nd and 7 at CIN 18 | Andy Dalton sacked by Fletcher Cox for -7 yards. |
| 3rd and 14 at CIN 11 | Andy Dalton sacked by Fletcher Cox for -1 yards. |
| 4th and 15 at CIN 10 | Kevin Huber punted 49 yards from the Cincinnati 10 to the Philadelphia 41. Damaris Johnson returned to the Philadelphia 47 for 6 yards. |
| Philadelphia at 5:44 |
| 1st and 10 at PHI 47 | Nick Foles pass intercepted by Leon Hall at the Cincinnati 20 returned to the Philadelphia 40 for 40 yards. |
| Cincinnati at 5:37 |
| 1st and 10 at PHI 40 | Offensive penalty on Cincinnati, Dennis Roland, Holding/Illegal Use of Hands, 10 yards, enforced at the Philadelphia 40. |
| 1st and 20 at the 50 | BenJarvus Green-Ellis rushed left to the Philadelphia 34 for 16 yards. |
| 2nd and 4 at PHI 34 | BenJarvus Green-Ellis up the middle to the Philadelphia 30 for 4 yards. |
| 1st and 10 at PHI 30 | BenJarvus Green-Ellis rushed wide left to the Philadelphia 29 for 1 yard. |
| 2nd and 9 at PHI 29 | Andy Dalton pass incomplete to Brian Leonard. |
| 3rd and 9 at PHI 29 | Andy Dalton pass to A.J. Green to the Philadelphia 18 for 11 yards. |
| 1st and 10 at PHI 18 | BenJarvus Green-Ellis up the middle to the Philadelphia 14 for 4 yards. |
| 2nd and 6 at PHI 14 | Andy Dalton scrambled to the Philadelphia 6 for 8 yards. |
| 1st and 6 at PHI 6 | Offensive penalty on Cincinnati, Andy Dalton, Delay of Game, 5 yards, enforced at the Philadelphia 6. |
| 1st and 11 at PHI 11 | 11-yard run by Andy Dalton. |
| | Josh Brown extra point is good. |
| | Josh Brown kicked off 67 yards from the Cincinnati 35 to the Philadelphia -2. Brandon Boykin to the Philadelphia 23 for 25 yards. |
| Philadelphia at 0:30 |
| 1st and 10 at PHI 23 | Nick Foles pass to Clay Harbor to the Philadelphia 31 for 8 yards. |
| 2nd and 2 at PHI 31 | 25-yard fumble return by Wallace Gilberry. |
| Cincinnati at 0:21 |
| | Josh Brown extra point is good. |
| | Josh Brown kicked off 68 yards from the Cincinnati 35 to the Philadelphia -3. Brandon Boykin to the Philadelphia 17 for 20 yards. |
| Philadelphia at 0:16 |
| 1st and 10 at PHI 17 | Offensive penalty on Philadelphia, Casey Matthews, Holding/Illegal Use of Hands, 8 yards, enforced at the Philadelphia 17. |
| 1st and 18 at PHI 9 | Nick Foles pass to Clay Harbor to the Philadelphia 25 for 16 yards. Clay Harbor fumble recovered by Chris Crocker at the Philadelphia 25 returned to Philadelphia 13. |
| Cincinnati at 0:00 |
| 1st and 10 at PHI 13 | Offensive penalty on Cincinnati, Kevin Zeitler, Holding/Illegal Use of Hands, 10 yards, enforced at the Philadelphia 13. |
| 1st and 20 at PHI 23 | End of 3rd quarter. |