|
| 4th Quarter |
|
| Nevada at 15:00 |
| 3rd and 14 at NEVADA 37 | 4th quarter under way. |
| 3rd and 14 at NEVADA 37 | Defensive penalty on Boise State, Offside, 5 yards, enforced at the Nevada 37. |
| 3rd and 9 at NEVADA 42 | Cody Fajardo pass incomplete to Aaron Bradley. |
| 4th and 9 at NEVADA 42 | Chase Tenpenny punted 47 yards from the Nevada 42 to the Boise State 11. Chris Potter returned to the Boise State 34 for 23 yards. |
| Boise State at 13:50 |
| 1st and 10 at BOISEST 34 | Jay Ajayi rushed to the Boise State 39 for 5 yards. |
| 2nd and 5 at BOISEST 39 | Jay Ajayi rushed for 19 yards. |
| 1st and 10 at NEVADA 42 | Joe Southwick pass to Shane Williams-Rhodes to the Nevada 41 for 1 yard. |
| 2nd and 9 at NEVADA 41 | D.J. Harper rushed for 4 yards. |
| 3rd and 5 at NEVADA 37 | Joe Southwick pass to Matt Miller to the Nevada 30 for 7 yards. |
| 1st and 10 at NEVADA 30 | Chris Potter pass incomplete to Matt Miller. |
| 2nd and 10 at NEVADA 30 | Jay Ajayi rushed for 1 yard. |
| 3rd and 9 at NEVADA 29 | Joe Southwick pass incomplete to Matt Miller. |
| 4th and 9 at NEVADA 29 | Joe Southwick pass incomplete to Matt Miller. |
| Nevada at 10:30 |
| 1st and 10 at NEVADA 29 | Cody Fajardo rushed for 9 yards. |
| 2nd and 1 at NEVADA 38 | Stefphon Jefferson rushed for 3 yards. |
| 1st and 10 at NEVADA 41 | Defensive penalty on Boise State, Jamar Taylor, Pass Interference, 15 yards, enforced at the Boise State 44. |
| 1st and 10 at BOISEST 44 | Stefphon Jefferson rushed to the Boise State 40 for 4 yards. |
| 2nd and 6 at BOISEST 40 | Cody Fajardo rushed to the Boise State 36 for 4 yards. |
| 3rd and 2 at BOISEST 36 | Stefphon Jefferson rushed to the Boise State 8 for 28 yards. |
| 1st and 8 at BOISEST 8 | 8-yard run by Stefphon Jefferson. |
| | Allen Hardison extra point is good. |
| | Colin Ditsworth kicked off 47 yards from the Nevada 35 to the Boise State 18. Shane Williams-Rhodes to the Boise State 38 for 20 yards. |
| Boise State at 8:00 |
| 1st and 10 at BOISEST 38 | D.J. Harper rushed to the Boise State 42 for 4 yards. |
| 2nd and 6 at BOISEST 42 | D.J. Harper rushed to the 50 for 8 yards. |
| 1st and 10 at the 50 | Joe Southwick pass incomplete. |
| 2nd and 10 at the 50 | D.J. Harper rushed for 8 yards. |
| 3rd and 2 at NEVADA 42 | Joe Southwick pass to Matt Miller to the Nevada 22 for 20 yards. |
| 1st and 10 at NEVADA 22 | D.J. Harper rushed for 4 yards. |
| 2nd and 6 at NEVADA 18 | D.J. Harper rushed for 5 yards. |
| 3rd and 1 at NEVADA 13 | Joe Southwick rushed for 2 yards. |
| 1st and 10 at NEVADA 11 | D.J. Harper rushed for 2 yards. |
| 2nd and 8 at NEVADA 9 | D.J. Harper rushed for 4 yards. |
| 3rd and 4 at NEVADA 5 | Offensive penalty on Boise State, False Start, 5 yards, enforced at the Nevada 5. |
| 3rd and 9 at NEVADA 10 | Joe Southwick pass to D.J. Harper to the Nevada 13 for -3 yards. |
| 4th and 12 at NEVADA 13 | 30-yarder by Michael Frisina. |
| | Dan Goodale kicked off 65 yards from the Boise State 35 into the end zone. Kendall Brock to the Nevada 26 for 26 yards. |
| Nevada at 3:10 |
| 1st and 10 at NEVADA 26 | Cody Fajardo pass to Aaron Bradley to the Nevada 38 for 12 yards. |
| 1st and 10 at NEVADA 38 | Cody Fajardo pass to Zach Sudfeld to the Boise State 15 for 47 yards. |
| 1st and 10 at BOISEST 15 | Cody Fajardo pass incomplete to Aaron Bradley. |
| 2nd and 10 at BOISEST 15 | Cody Fajardo pass to Aaron Bradley to the Boise State 6 for 9 yards. |
| 3rd and 1 at BOISEST 6 | 6-yard run by Cody Fajardo. |
| | Allen Hardison extra point is good. |
| | Colin Ditsworth failed the onside kick recovered by D.J. Harper kicked off 11 yards from the Nevada 35 to the Nevada 46. D.J. Harper for no gain. |
| Boise State at 2:00 |
| 1st and 10 at NEVADA 46 | D.J. Harper rushed for 1 yard. |
| 2nd and 9 at NEVADA 45 | D.J. Harper rushed for -1 yards. |
| 3rd and 10 at NEVADA 46 | D.J. Harper rushed for 8 yards. |
| 4th and 2 at NEVADA 38 | Joe Southwick punted 38 yards into the end zone for a touchback. |
| Nevada at 0:13 |
| 1st and 10 at NEVADA 20 | Cody Fajardo pass incomplete. |
| 2nd and 10 at NEVADA 20 | Cody Fajardo pass to Brandon Wimberly to the Nevada 42 for 22 yards. |
| 1st and 10 at NEVADA 42 | Cody Fajardo pass incomplete to Brandon Wimberly. |