|
| 4th Quarter |
|
| North Carolina at 15:00 |
| 3rd and 15 at NCAROLINA 20 | 4th quarter under way. |
| 3rd and 15 at NCAROLINA 20 | Bryn Renner pass incomplete to Sean Tapley. |
| 4th and 15 at NCAROLINA 20 | Thomas Hibbard punt downed by kicking team at the NC State 37 for 43 yards. |
| NC State at 14:11 |
| 1st and 10 at NCSTATE 37 | Tobias Palmer rushed to the NC State 36 for -1 yards. |
| 2nd and 11 at NCSTATE 36 | Mike Glennon pass to Quintin Payton to the NC State 43 for 7 yards. |
| 3rd and 4 at NCSTATE 43 | Mike Glennon pass incomplete. |
| 4th and 4 at NCSTATE 43 | Wil Baumann punted 31 yards from the NC State 43 to the North Carolina 26 for a fair catch by Roy Smith. |
| North Carolina at 13:20 |
| 1st and 10 at NCAROLINA 26 | Giovani Bernard rushed for 12 yards. |
| 1st and 10 at NCAROLINA 38 | Giovani Bernard rushed for 8 yards. |
| 2nd and 2 at NCAROLINA 46 | Defensive penalty on NC State, Brandan Bishop, Pass Interference, 9 yards, enforced at the North Carolina 46. |
| 1st and 10 at NCSTATE 45 | Bryn Renner pass to Jack Tabb to the NC State 37 for 8 yards. |
| 2nd and 2 at NCSTATE 37 | Bryn Renner pass to Giovani Bernard to the NC State 18 for 19 yards. |
| 1st and 10 at NCSTATE 18 | Bryn Renner rushed to the NC State 17 for 1 yard. |
| 2nd and 9 at NCSTATE 17 | Giovani Bernard rushed to the NC State 14 for 3 yards. |
| 3rd and 6 at NCSTATE 14 | Bryn Renner pass to A.J. Blue to the NC State 5 for 9 yards. |
| 1st and 5 at NCSTATE 5 | A.J. Blue rushed to the NC State 4 for 1 yard. |
| 2nd and 4 at NCSTATE 4 | 3-yard pass from Bryn Renner to Sean Tapley. |
| | Casey Barth extra point is good. |
| | Casey Barth kicked off 57 yards from the North Carolina 35 to the NC State 8. Tobias Palmer to the NC State 33 for 25 yards. |
| NC State at 9:45 |
| 1st and 10 at NCSTATE 33 | Anthony Creecy rushed to the NC State 38 for 5 yards. |
| 2nd and 5 at NCSTATE 38 | Anthony Creecy rushed to the NC State 44 for 6 yards. |
| 1st and 10 at NCSTATE 44 | Offensive penalty on NC State, R.J. Mattes, False Start, 5 yards, enforced at the NC State 44. |
| 1st and 15 at NCSTATE 39 | Mike Glennon sacked for -4 yards. |
| 2nd and 19 at NCSTATE 35 | Mike Glennon pass incomplete to Anthony Creecy. |
| 3rd and 19 at NCSTATE 35 | Mike Glennon pass incomplete. |
| 4th and 19 at NCSTATE 35 | Wil Baumann punted 52 yards from the NC State 35 to the North Carolina 13. Roy Smith returned to the North Carolina 21 for 8 yards. |
| North Carolina at 7:35 |
| 1st and 10 at NCAROLINA 21 | Giovani Bernard rushed for 11 yards. |
| 1st and 10 at NCAROLINA 32 | Bryn Renner pass to Jack Tabb to the North Carolina 35 for 3 yards. |
| 2nd and 7 at NCAROLINA 35 | Bryn Renner pass incomplete to Giovani Bernard. |
| 3rd and 7 at NCAROLINA 35 | Bryn Renner pass incomplete to Erik Highsmith. |
| 4th and 7 at NCAROLINA 35 | Thomas Hibbard punt downed by kicking team at the NC State 26 for 39 yards. |
| NC State at 6:10 |
| 1st and 10 at NCSTATE 26 | Shadrach Thornton rushed to the NC State 30 for 4 yards. |
| 2nd and 6 at NCSTATE 30 | Shadrach Thornton rushed to the NC State 34 for 4 yards. |
| 3rd and 2 at NCSTATE 34 | Shadrach Thornton rushed to the NC State 36 for 2 yards. |
| 1st and 10 at NCSTATE 36 | Mike Glennon pass incomplete. |
| 2nd and 10 at NCSTATE 36 | Mike Glennon pass incomplete to Bryan Underwood. |
| 3rd and 10 at NCSTATE 36 | Mike Glennon pass incomplete to Bryan Underwood. |
| 4th and 10 at NCSTATE 36 | Wil Baumann punted 42 yards from the NC State 36 to the North Carolina 22 for a fair catch by Roy Smith. |
| North Carolina at 4:28 |
| 1st and 10 at NCAROLINA 22 | Bryn Renner pass incomplete. |
| 2nd and 10 at NCAROLINA 22 | Giovani Bernard rushed for 18 yards. |
| 1st and 10 at NCAROLINA 40 | Giovani Bernard rushed to the NC State 23 for 37 yards. |
| 1st and 10 at NCSTATE 23 | A.J. Blue rushed to the NC State 19 for 4 yards. |
| 2nd and 6 at NCSTATE 19 | Bryn Renner pass to Eric Ebron to the NC State 8 for 11 yards. |
| 1st and 8 at NCSTATE 8 | Giovani Bernard rushed to the NC State 7 for 1 yard. |
| 2nd and 7 at NCSTATE 7 | Bryn Renner pass incomplete to Eric Ebron. |
| 3rd and 7 at NCSTATE 7 | Bryn Renner sacked for -10 yards. |
| 4th and 17 at NCSTATE 17 | 34-yarder by Casey Barth. |
| | Casey Barth kicks 65 yards from the North Carolina 35 into the end zone for a touchback. |
| NC State at 0:45 |
| 1st and 10 at NCSTATE 25 | Mike Glennon sacked for -7 yards. |
| 2nd and 17 at NCSTATE 18 | Anthony Creecy rushed to the NC State 22 for 4 yards. |
| 3rd and 13 at NCSTATE 22 | Anthony Creecy rushed to the NC State 25 for 3 yards. |
| 4th and 10 at NCSTATE 25 | 74-yard punt return by Giovani Bernard. |
| North Carolina at 0:13 |
| 1st and 3 at NCSTATE 3 | Thomas Hibbard pass to Jack Tabb for the two-point conversion. |
| | Casey Barth kicked off 52 yards from the North Carolina 30 to the NC State 18. Tobias Palmer to the NC State 34 for 16 yards. Tobias Palmer fumble recovered by Travis Hughes at the NC State 34 returned for no gain. |
| 1st and 10 at NCSTATE 34 | Team kneels to the NC State 36 for -2 yards. |