|
Final 2012 NFL Statistics - First Down Plays
Complete through Sunday, December 30th
From The Sports Network
| American Football Conference |
| |
| First-Down Plays By Teams |
| Team | Yds/Play | Plays | Yards |
| New England | 5.97 | 555 | 3316 |
| Denver | 5.86 | 507 | 2970 |
| Houston | 5.58 | 493 | 2750 |
| Buffalo | 5.40 | 449 | 2423 |
| Kansas City | 5.31 | 449 | 2383 |
| Miami | 5.30 | 428 | 2268 |
| Baltimore | 5.23 | 467 | 2443 |
| Tennessee | 5.17 | 411 | 2126 |
| Indianapolis | 5.12 | 492 | 2520 |
| Cincinnati | 5.11 | 440 | 2249 |
| Oakland | 5.08 | 450 | 2288 |
| San Diego | 5.08 | 432 | 2195 |
| New York Jets | 5.06 | 457 | 2314 |
| Cleveland | 5.05 | 429 | 2167 |
| Jacksonville | 5.04 | 424 | 2137 |
| Pittsburgh | 4.97 | 447 | 2222 |
| Total | 5.29 | 7330 | 38771 |
| |
| First-Down Plays By Opponents |
| Team | Yds/Play | Plays | Yards |
| Denver | 4.82 | 438 | 2109 |
| San Diego | 4.86 | 453 | 2202 |
| Cincinnati | 5.03 | 463 | 2331 |
| Cleveland | 5.08 | 491 | 2494 |
| Kansas City | 5.13 | 433 | 2220 |
| New York Jets | 5.13 | 436 | 2236 |
| Pittsburgh | 5.14 | 420 | 2159 |
| Baltimore | 5.16 | 472 | 2434 |
| Houston | 5.21 | 451 | 2349 |
| Miami | 5.21 | 464 | 2419 |
| Tennessee | 5.32 | 492 | 2617 |
| Buffalo | 5.53 | 471 | 2604 |
| Jacksonville | 5.58 | 502 | 2800 |
| Oakland | 5.62 | 433 | 2434 |
| New England | 6.11 | 482 | 2945 |
| Indianapolis | 6.26 | 452 | 2828 |
| Total | 5.33 | 7353 | 39181 |
| National Football Conference |
| |
| First-Down Plays By Teams |
| Team | Yds/Play | Plays | Yards |
| Washington | 6.54 | 469 | 3066 |
| San Francisco | 6.37 | 454 | 2893 |
| Carolina | 6.35 | 452 | 2869 |
| New Orleans | 5.93 | 488 | 2895 |
| Detroit | 5.70 | 531 | 3027 |
| New York Giants | 5.70 | 446 | 2540 |
| Tampa Bay | 5.67 | 447 | 2533 |
| Atlanta | 5.66 | 464 | 2625 |
| Seattle | 5.63 | 430 | 2423 |
| St. Louis | 5.50 | 433 | 2381 |
| Dallas | 5.45 | 470 | 2560 |
| Minnesota | 5.15 | 442 | 2277 |
| Philadelphia | 5.01 | 480 | 2404 |
| Green Bay | 4.79 | 462 | 2214 |
| Chicago | 4.65 | 437 | 2033 |
| Arizona | 4.16 | 424 | 1765 |
| Total | 5.53 | 7329 | 40505 |
| |
| First-Down Plays By Opponents |
| Team | Yds/Play | Plays | Yards |
| San Francisco | 4.32 | 428 | 1847 |
| Green Bay | 4.87 | 445 | 2166 |
| Detroit | 4.96 | 448 | 2222 |
| Minnesota | 5.08 | 481 | 2442 |
| Seattle | 5.23 | 429 | 2242 |
| St. Louis | 5.25 | 472 | 2480 |
| Chicago | 5.34 | 450 | 2403 |
| Arizona | 5.41 | 462 | 2498 |
| Dallas | 5.45 | 445 | 2424 |
| Philadelphia | 5.53 | 448 | 2478 |
| Atlanta | 5.53 | 444 | 2456 |
| New York Giants | 5.66 | 451 | 2551 |
| Carolina | 5.83 | 460 | 2682 |
| Washington | 5.99 | 467 | 2796 |
| Tampa Bay | 6.16 | 464 | 2860 |
| New Orleans | 6.93 | 512 | 3548 |
| Total | 5.49 | 7306 | 40095 |
As of December 31, 2012, at 02:50 PM ET

|