|
| 3rd Quarter |
|
| Washington at 15:00 |
| 1st and 10 at WAS 6 | Second half under way. |
| Pittsburgh at 14:47 |
| | Shaun Suisham kicked off 61 yards from the Pittsburgh 35 to the Washington 4. Brandon Banks to the Washington 21 for 17 yards. |
| Washington at 14:20 |
| 1st and 10 at WAS 21 | Robert Griffin III pass to Niles Paul to the Pittsburgh 42 for 37 yards. |
| 1st and 10 at PIT 42 | Robert Griffin III rushed to the Pittsburgh 35 for 7 yards. |
| 2nd and 3 at PIT 35 | Alfred Morris rushed right to the Pittsburgh 30 for 5 yards. |
| 1st and 10 at PIT 30 | Alfred Morris rushed left to the Pittsburgh 32 for -2 yards. |
| 2nd and 12 at PIT 32 | Robert Griffin III pass incomplete to Josh Morgan. |
| 3rd and 12 at PIT 32 | Robert Griffin III pass to Josh Morgan to the Pittsburgh 30 for 2 yards. |
| 4th and 10 at PIT 30 | 48-yarder by Kai Forbath. |
| | Kai Forbath kicks 65 yards from the Washington 35 into the end zone for a touchback. |
| Pittsburgh at 11:25 |
| 1st and 10 at PIT 20 | Jonathan Dwyer rushed left to the Pittsburgh 32 for 12 yards. |
| 1st and 10 at PIT 32 | Ben Roethlisberger pass to Will Johnson to the Pittsburgh 39 for 7 yards. |
| 2nd and 3 at PIT 39 | Jonathan Dwyer rushed left to the Pittsburgh 49 for 10 yards. |
| 1st and 10 at PIT 49 | Baron Batch up the middle to the Washington 48 for 3 yards. |
| 2nd and 7 at WAS 48 | Ben Roethlisberger pass to Baron Batch to the Washington 40 for 8 yards. |
| 1st and 10 at WAS 40 | Ben Roethlisberger pass to Heath Miller to the Washington 28 for 12 yards. |
| 1st and 10 at WAS 28 | Jonathan Dwyer rushed right to the Washington 25 for 3 yards. |
| 2nd and 7 at WAS 25 | Ben Roethlisberger pass to Antonio Brown to the Washington 21 for 4 yards. |
| 3rd and 3 at WAS 21 | Chris Rainey rushed right to the Washington 2 for 19 yards. |
| 1st and 2 at WAS 2 | Jonathan Dwyer rushed right to the Washington 1 for 1 yard. |
| 2nd and 1 at WAS 1 | 1-yard pass from Ben Roethlisberger to Will Johnson. |
| | Shaun Suisham extra point is good. |
| | Shaun Suisham kicks 65 yards from the Pittsburgh 35 into the end zone for a touchback. |
| Washington at 4:40 |
| 1st and 10 at WAS 20 | Alfred Morris rushed left to the Washington 31 for 11 yards. |
| 1st and 10 at WAS 31 | Offensive penalty on Washington, Kory Lichtensteiger, False Start, 5 yards, enforced at the Washington 31. |
| 1st and 15 at WAS 26 | Robert Griffin III pass incomplete to Santana Moss. |
| 2nd and 15 at WAS 26 | Robert Griffin III pass to Josh Morgan to the Washington 32 for 6 yards. |
| 3rd and 9 at WAS 32 | Robert Griffin III pass incomplete to Logan Paulsen. |
| 4th and 9 at WAS 32 | Sav Rocca punted to the Pittsburgh 22 for 46 yards. |
| Pittsburgh at 3:15 |
| 1st and 10 at PIT 22 | Offensive penalty on Pittsburgh, Curtis Brown, Illegal Block, 10 yards, enforced at the Pittsburgh 24. |
| 1st and 10 at PIT 14 | Jonathan Dwyer rushed right to the Pittsburgh 16 for 2 yards. |
| 2nd and 8 at PIT 16 | Ben Roethlisberger pass incomplete to Antonio Brown. |
| 3rd and 8 at PIT 16 | Ben Roethlisberger pass to Chris Rainey to the Pittsburgh 11 for -5 yards. |
| 4th and 13 at PIT 11 | Drew Butler punted 58 yards from the Pittsburgh 11 to the Washington 31. Brandon Banks returned to the Pittsburgh 42 for 27 yards. |
| Washington at 1:00 |
| 1st and 10 at PIT 42 | Robert Griffin III fumble self recovered at the Pittsburgh 49 returned for no gain. |
| 2nd and 17 at PIT 49 | Robert Griffin III pass to Dezmon Briscoe to the Pittsburgh 35 for 14 yards. |
| 3rd and 3 at PIT 35 | End of 3rd quarter. |