| | | Name | Nate Clements | | Born | 12/12/1979 | | Height | 6-0 | | Weight | 205 | | College | Ohio State |
|
| | DEFENSE | | Year | S-Tkl | A-Tkl | Total | Sack | S-Yds | PD | FF | Safety | | 2012 (CIN) | 30 | 21.0 | 51.0 | 0.0 | 0 | 5 | 1 | 0 | | 2011 (CIN) | 49 | 6.0 | 55.0 | 1.0 | 8 | 12 | 2 | 0 | | 2010 | 72 | 10.0 | 82.0 | 1.0 | 5 | 10 | 3 | 0 | | 2009 | 30 | 5.0 | 35.0 | 0.0 | 0 | 7 | 0 | 0 | | 2008 | 56 | 7.0 | 63.0 | 0.0 | 0 | 9 | 1 | 0 | | 2007 | 77 | 15.0 | 92.0 | 1.0 | 11 | 14 | 2 | 0 | | 2006 (BUF) | 55 | 16.0 | 71.0 | 0.0 | 0 | 20 | 1 | 0 | | 2005 (BUF) | 81 | 21.0 | 102.0 | 0.0 | 0 | 13 | 3 | 0 | | 2004 (BUF) | 57 | 21.0 | 78.0 | 0.5 | 0 | 14 | 5 | 0 | | 2003 (BUF) | 51 | 11.0 | 62.0 | 0.0 | 0 | 7 | 0 | 0 | | 2002 (BUF) | 51 | 13.0 | 64.0 | 0.0 | 3 | 15 | 0 | 0 | | 2001 (BUF) | 53 | 9.0 | 62.0 | 1.0 | 1 | 14 | 3 | 0 | |
| PUNT RETURNS | | Year | Returns | FC | Yds | Lng | TD | | 2011 (CIN) | 0 | 1 | 0 | 0 | 0 | | 2009 | 4 | 1 | 38 | 12 | 0 | | 2008 | 6 | 0 | 46 | 16 | 0 | | 2007 | 8 | 0 | 115 | 41 | 0 | | 2005 (BUF) | 8 | 3 | 52 | 13 | 0 | | 2004 (BUF) | 35 | 10 | 327 | 86 | 1 | | 2003 (BUF) | 14 | 11 | 137 | 35 | 0 | | 2002 (BUF) | 4 | 0 | 20 | 11 | 0 | | 2001 (BUF) | 4 | 1 | 81 | 66 | 1 | |
| KICKOFF RETURNS | | Year | Returns | FC | Yds | Lng | TD | | 2011 (CIN) | 1 | 0 | 4 | 4 | 0 | | 2004 (BUF) | 1 | 0 | 14 | 14 | 0 | | 2001 (BUF) | 27 | 0 | 548 | 35 | 0 | |
| INTERCEPTIONS | | Year | Int | Yds | Lng | TD | | 2012 (CIN) | 1 | 21 | 21 | 0 | | 2011 (CIN) | 2 | 5 | 7 | 0 | | 2010 | 3 | 46 | 39 | 0 | | 2009 | 1 | 8 | 8 | 0 | | 2008 | 2 | 13 | 13 | 0 | | 2007 | 4 | 74 | 62 | 0 | | 2006 (BUF) | 3 | 80 | 58 | 1 | | 2005 (BUF) | 2 | 0 | 0 | 0 | | 2004 (BUF) | 6 | 77 | 35 | 1 | | 2003 (BUF) | 3 | 54 | 54 | 1 | | 2002 (BUF) | 6 | 82 | 42 | 1 | | 2001 (BUF) | 3 | 48 | 48 | 1 | |
| FUMBLES | | Year | Fumbles | Own-Rec | Rec-Yds | Rec-TD | Forced | Opp-Rec | ORec-Yds | ORec-TD | | 2012 (CIN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 2011 (CIN) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | | 2010 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | | 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2008 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 2007 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | | 2006 (BUF) | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 0 | | 2005 (BUF) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | | 2004 (BUF) | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | | 2003 (BUF) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 2002 (BUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2001 (BUF) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
|
Powered by The Sports Network.
|