Text Keyword LIVE to: 32961
National Football League
PRESEASON
12345
REGULAR SEASON
12345
678910
1112131415
1617   
PLAYOFFS
123PBSB

Kansas City Chiefs Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 286 301
     Rushing 118 106
     Passing 144 176
     Penalty 24 19
     3rd Down:  Made/Attempts 70/212 79/202
     3rd Down Pct. 33.0 39.1
     4th Down:  Made/Attempts 7/15 3/4
     4th Down Pct. 46.7 75.0
POSSESSION AVERAGE 30:02 29:58
TOTAL NET YARDS 5108 5704
     Average Per Game 319.3 356.5
     Total Plays 1015 973
     Average Per Play 5.0 5.9
NET YARDS RUSHING 2395 2171
     Average Per Game 149.7 135.7
     Total Rushes 500 482
NET YARDS PASSING 2713 3533
     Average Per Game 169.6 220.8
     Sacked/Yards Lost 40/224 27/161
     Gross Yards 2937 3694
     Attempts/Completions 475/273 464/279
     Completion Pct. 57.5 60.1
     Had Intercepted 20 7
PUNTS/AVERAGE 83/46.8 74/46.8
NET PUNTING AVERAGE 83/40.8 74/39.5
PENALTIES/YARDS 92/733 81/670
FUMBLES/BALL LOST 26/17 19/6
TOUCHDOWNS 18 47
     Rushing 9 11
     Passing 8 29
     Returns 1 7
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 42 54 43 69 3 211
OPPONENTS 95 121 106 100 3 425
 
SCORING TD Rush Pass Return K-PAT FG S PTS
R.Succop 0 0 0 0 17/17 28/34 0 101
J.Charles 6 5 1 0     0 36
D.Bowe 3 0 3 0     0 18
S.Draughn 2 2 0 0     0 12
M.Cassel 1 1 0 0     0 6
K.Boss 1 0 1 0     0 6
E.Jones 1 0 0 1     0 6
D.McCluster 1 0 1 0     0 6
P.Hillis 1 1 0 0     0 6
T.Moeaki 1 0 1 0     0 6
J.Baldwin 1 0 1 0     0 6
J.Houston 0 0 0 0     1 2
TEAM 18 9 8 1 17/17 28/34 1 211
OPPONENT 47 11 29 7 47/47 32/38 0 425
 
2-Pt. Conversions:  TEAM 0-1, OPPONENTS 0-0
 
SACKS:  J. Houston 10.0, T. Hali 9.0, T. Jackson 3.0, R. Pitoitua 2.0, D. Johnson 2.0, B. Flowers 1.0
 
RUSHING No. Yards Avg Long TD
J.Charles 285 1509 5.3 91 5
P.Hillis 85 309 3.6 18 1
S.Draughn 59 233 3.9 25 2
M.Cassel 27 145 5.4 21 1
D.McCluster 12 70 5.8 19 0
B.Quinn 19 66 3.5 12 0
C.Gray 7 44 6.3 15 0
N.Eachus 5 18 3.6 7 0
T.Copper 1 1 1.0 1 0
TEAM 500 2395 4.8 91 9
OPPONENTS 482 2171 4.5 47 11
 
RECEIVING Tar Rec Yards Avg Long TD
D.Bowe 114 59 801 13.6 47 3
D.McCluster 77 52 452 8.7 31 1
J.Charles 48 35 236 6.7 22 1
T.Moeaki 56 33 453 13.7 38 1
S.Draughn 30 24 158 6.6 23 0
J.Baldwin 47 20 325 16.3 57 1
P.Hillis 14 10 62 6.2 15 0
T.Copper 12 8 79 9.9 17 0
S.Breaston 15 7 74 10.6 24 0
D.Wylie 12 6 53 8.8 16 0
J.Newsome 16 5 73 14.6 28 0
S.Maneri 12 5 51 10.2 19 0
K.Boss 3 3 65 21.7 29 1
J.O'Connell 3 3 18 6.0 11 0
C.Gray 3 2 18 9.0 12 0
N.Eachus 3 1 19 19.0 19 0
P.DiMarco 1 0 0 0.0 0 0
B.Quinn 1 0 0 0.0 0 0
TEAM 467 273 2937 10.8 57 8
OPPONENTS 461 279 3694 13.2 62 29
 
INTERCEPTIONS No. Yards Avg Long TD
B.Flowers 3 28 9.3 29 0
S.Routt 2 49 24.5 32 0
E.Berry 1 0 0.0 0 0
J.Houston 1 32 32.0 32 0
A.Elam 0 10 0.0 10 0
TEAM 7 119 17.0 32 0
OPPONENTS 20 368 18.4 78 4
 
PUNTING No. Yards Avg TB IN20 Long
D.Colquitt 83 3887 46.8 7 45 71
TEAM 83 3887 46.8 7 45 71
OPPONENTS 74 3460 46.8 8 17 70
 
PUNT RETURNS Ret FC Yards Avg Long TD
J.Arenas 34 4 297 8.7 27 0
D.Wylie 5 2 26 5.2 13 0
D.McCluster 2 2 6 3.0 6 0
T.Copper 1 0 25 25.0 25 0
S.Breaston 1 0 21 21.0 21 0
TEAM 43 8 375 8.7 27 0
OPPONENTS 27 22 362 13.4 93 2
 
KICKOFF RETURNS No. Yards Avg Long TD
S.Draughn 23 537 23.3 41 0
D.Wylie 9 191 21.2 26 0
J.Arenas 9 177 19.7 27 0
J.Bellamy 5 101 20.2 27 0
C.Gray 1 33 33.0 33 0
T.Copper 1 16 16.0 16 0
A.Toribio 1 4 4.0 4 0
TEAM 49 1059 21.6 41 0
OPPONENTS 27 690 25.6 77 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
R.Succop 0/0 4/5 12/15 10/12 2/2
TEAM 0/0 4/5 12/15 10/12 2/2
OPPONENTS 0/0 11/11 12/14 7/8 2/5
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
M.Cassel 277 161 1796 58.1 6.5 6 2.2 12 4.3 46 19/101 66.7
B.Quinn 197 112 1141 56.9 5.8 2 1.0 8 4.1 57 21/123 60.1
P.Hillis 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0/0 39.6
TEAM 475 273 2937 57.5 6.2 8 1.7 20 4.2 57 40/224 63.8
OPPONENTS 464 279 3694 60.1 8.0 29 6.3 7 1.5 62 27/161 99.9
 
DEFENSE Tackles Assists Combined Sacks PassDeflect ForcedFumbles Safeties
D.Johnson 110 15 125 2 4 3 0
E.Berry 73 13 86 0 10 0 0
J.Houston 53 13 66 10 5 1 1
J.Arenas 52 7 59 0 8 2 0
T.Hali 43 8 51 9 2 1 0
R.Pitoitua 32 19 51 2 1 1 0
B.Flowers 40 8 48 1 13 0 0
T.Jackson 31 12 43 3 3 0 0
D.Poe 28 10 38 0 4 0 0
J.Belcher 32 5 37 0 1 0 0
A.Elam 29 6 35 0 2 0 0
K.Lewis 24 2 26 0 2 0 0
T.Hartman 17 5 22 0 3 0 0
S.Routt 19 2 21 0 4 1 0
J.Brown 20 0 20 0 2 0 0
T.Daniels 13 3 16 0 1 0 0
B.Siler 12 2 14 0 0 1 0
S.Smith 9 2 11 0 0 0 0
G.Dorsey 4 3 7 0 0 0 0
J.Powe 5 1 6 0 0 0 0
A.Bailey 3 2 5 0 0 0 0
C.Greenwood 4 1 5 0 0 1 0
A.Toribio 4 1 5 0 0 0 0
A.Studebaker 3 1 4 0 0 0 0
N.Thorpe 4 0 4 0 0 0 0
J.Reeves 4 0 4 0 0 0 0
E.Jones 2 1 3 0 0 0 0
TEAM 670 142 812 27 65 11 1

Powered by The Sports Network.

SportsRadio 1250 - Sports Network Footer Only

WSSP iPhone App

WSSP Twitter

Perks

Contests

Contact Us

Photo Galleries