Text Keyword LIVE to: 32961
NASCAR Nationwide Series

NASCAR - Nationwide - Alliance Truck Parts 250 Final Results
Michigan International Speedway - Brooklyn, MI
Fin Start No. Driver Points Car Laps Completed Status Earnings
1 3 60 Carl Edwards 0 Ford 125 Running $40,200
2 5 6 Ricky Stenhouse Jr. 43 Ford 125 Running $37,568
3 12 54 Kyle Busch 0 Toyota 125 Running $19,450
4 1 33 Paul Menard 0 Chevrolet 125 Running $20,625
5 7 6 Trevor Bayne 40 Ford 125 Running $22,543
6 9 22 Joey Logano 0 Ford 125 Running $14,125
7 11 18 Mark Martin 0 Toyota 125 Running $13,910
8 6 11 Elliott Sadler 37 Toyota 125 Running $22,213
9 8 22 Brad Keselowski 0 Ford 125 Running $14,550
10 22 30 Jason Leffler 34 Chevrolet 125 Running $21,018
11 15 43 Reed Sorenson 33 Ford 125 Running $19,568
12 10 70 David Stremme 0 Chevrolet 125 Running $20,893
13 13 31 Justin Allgaier 31 Chevrolet 125 Running $19,593
14 14 4 Steve Wallace 30 Ford 125 Running $19,018
15 4 43 Aric Almirola 29 Ford 125 Running $20,093
16 25 40 Josh Wise 28 Chevrolet 125 Running $18,768
17 16 2 Brian Scott 27 Chevrolet 125 Running $18,993
18 28 74 David Reutimann 0 Chevrolet 125 Running $12,200
19 21 43 Michael Annett 25 Ford 124 Running $18,618
20 19 29 Kenny Wallace 24 Toyota 124 Running $19,493
21 23 87 Joe Nemechek 23 Toyota 124 Running $19,243
22 27 01 Mike Wallace 22 Chevrolet 124 Running $18,443
23 17 19 Mike Bliss 21 Toyota 124 Running $18,793
24 2 12 Sam Hornish Jr. 21 Ford 123 Running $12,575
25 18 00 Blake Koch 19 Toyota 123 Running $19,918
26 29 51 Jeremy Clements 18 Chevrolet 123 Running $18,218
27 39 70 Timmy Hill 17 Chevrolet 123 Running $18,168
28 35 73 Derrike Cope 16 Chevrolet 121 Running $18,493
29 33 14 Eric McClure 15 Toyota 121 Running $18,043
30 31 10 Charles Lewandoski 14 Toyota 121 Running $18,293
31 41 23 Robert Richardson Jr. 13 Chevrolet 120 Running $17,938
32 36 13 Jennifer Jo Cobb 12 Chevrolet 120 Running $11,410
33 26 74 Danny Efland 11 Chevrolet 119 Running $17,843
34 38 89 Morgan Shepherd 10 Dodge 95 Electrical $17,823
35 37 23 Carl Long 9 Ford 27 Rear End $11,340
36 20 71 Matt Carter 8 Chevrolet 17 Overheating $11,300
37 43 47 Scott Riggs 7 Chevrolet 15 Engine $11,280
38 40 75 Andy Ponstein 6 Ford 7 Vibration $11,240
39 30 42 J.J. Yeley 0 Chevrolet 5 Vibration $11,190
40 34 92 Tim Andrews 4 Ford 2 Brakes $11,160
41 32 10 Jeff Green 3 Toyota 2 Vibration $11,135
42 42 70 Tony Raines 0 Toyota 2 Electrical $11,080
43 24 48 Dennis Setzer 1 Chevrolet 1 Vibration $11,030
 
Race Information
Track Length: 2.0 miles
Laps: 125
Average Speed: 144.834 M.P.H.
Time of Race: 1 Hr., 43 Mins., 34 Secs.
Margin of Victory: 1.669 Seconds
Caution Flags: 3 for 14 laps
Lead Changes: 14 among 8 drivers
 

Powered by The Sports Network.

SportsRadio 1250 - Sports Network Footer Only

WSSP iPhone App

WSSP Twitter

Perks

Contests

Contact Us

Photo Galleries