| | Career W-L | | 2-5 | | | | Career ERA | | 4.74 |
| | Name | Carlos Fisher | | Born | 2/22/1983 | | Height | 6-4 | | Weight | 225 | | Number | | | Position | RP | | Bats | R | | Throws | R |
|
| Platoon Splits | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Home or Away | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Game Dates | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Bases Occupied | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Number of Outs in Inning | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| By Inning | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Lead Off | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Game Outcome for Team | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
Powered by The Sports Network.
|