Text Keyword LIVE to: 32961
Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718

Hawaii Rainbow Warriors Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 206 233
     Rushing 73 119
     Passing 109 92
     Penalty 24 22
     3rd Down:  Made/Attempts 62/183 69/177
     3rd Down Pct. 33.9 39.0
     4th Down:  Made/Attempts 10/26 18/30
     4th Down Pct. 38.5 60.0
POSSESSION AVERAGE 29:13 29:56
TOTAL NET YARDS 3569 4470
     Average Per Game 297.4 372.5
     Total Plays 837 829
     Average Per Play 4.3 5.4
NET YARDS RUSHING 1303 2277
     Average Per Game 108.6 189.8
     Total Rushes 439 521
NET YARDS PASSING 2266 2193
     Average Per Game 188.8 182.8
     Sacked/Yards Lost 40/223 28/186
     Gross Yards 2489 2379
     Attempts/Completions 398/206 308/169
     Completion Pct. 51.8 54.9
     Had Intercepted 13 9
PUNTS/AVERAGE 64/43.5 68/40.1
NET PUNTING AVERAGE 64/35.5 68/33.0
PENALTIES/YARDS 71/648 76/743
FUMBLES/BALL LOST 29/20 21/10
TOUCHDOWNS 31 60
     Rushing 12 34
     Passing 12 20
     Returns 7 6
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 55 92 53 54 0 254
OPPONENTS 118 139 82 89 0 428
 
 
2-Pt. Conversions:  TEAM 0-2, OPPONENTS 0-3
 
RUSHING No. Yards Avg Long TD
W.Gregory 137 691 5.0 36 3
J.Iosefa 125 463 3.7 25 1
S.Jackson 52 175 3.4 29 2
J.Lister 41 149 3.6 14 4
B.Poueu-Luna 1 36 36.0 36 0
M.Edwards 5 18 3.6 9 0
C.Shutter 1 4 4.0 4 0
J.Ostrowski 1 4 4.0 4 0
T.Davis 1 -1 -1.0 0 0
A.Dunnachie 1 -3 -3.0 0 0
S.Harding 4 -10 -2.5 5 0
Team 8 -22 -2.8 0 0
J.Higgins 8 -32 -4.0 5 1
S.Schroeder 54 -169 -3.1 17 1
TEAM 439 1303 3.0 36 12
OPPONENTS 521 2277 4.4 76 34
 
RECEIVING No. Yards Avg Long TD
B.Stutzmann 35 447 12.8 50 0
J.Ostrowski 27 270 10.0 36 1
C.Gant 22 232 10.5 34 3
S.Harding 20 321 16.1 51 2
R.Hall 20 168 8.4 33 1
J.Iosefa 19 153 8.1 32 1
T.Davis 17 235 13.8 50 2
J.Lister 14 124 8.9 24 0
C.Evans 9 137 15.2 26 1
D.Bright 7 91 13.0 28 1
W.Gregory 4 8 2.0 6 0
C.Cofer 3 17 5.7 10 0
J.Clapp 2 22 11.0 12 0
C.Paclebar 2 13 6.5 10 0
J.Vele 2 4 2.0 3 0
H.Moleni 1 16 16.0 16 0
J.Leaf 1 5 5.0 5 0
S.Jackson 1 3 3.0 3 0
TEAM 206 2266 11.0 51 12
OPPONENTS 169 2193 13.0 75 20
 
INTERCEPTIONS No. Yards Avg Long TD
J.Hardy-Tuliau 3 52 17.3 38 1
M.Edwards 2 0 0.0 0 0
N.Phillips 2 15 7.5 13 0
T.Woodard 1 12 12.0 12 0
B.Daley 1 0 0.0 0 0
TEAM 9 79 8.8 38 1
OPPONENTS 13 283 21.8 78 4
 
PUNTING No. Yards Avg IN20 Long
A.Dunnachie 49 2262 46.2 10 0
S.Harding 15 521 34.7 2 42
TEAM 64 2783 43.5 12 42
OPPONENTS 68 2728 40.1 13 72
 
PUNT RETURNS Ret Yards Avg Long TD
S.Harding 23 295 12.8 69 1
J.Brasher 1 5 5.0 5 0
J.Hardy-Tuliau 1 0 0.0 0 0
N.Phillips 0 21 0.0 21 1
TEAM 25 321 12.8 69 2
OPPONENTS 30 350 11.7 0 0
 
KICKOFF RETURNS No. Yards Avg Long TD
M.Edwards 40 1215 30.4 100 3
W.Gregory 5 46 9.2 13 0
S.Harding 4 72 18.0 32 0
C.Gant 2 56 28.0 36 0
S.Matagiese 2 12 6.0 12 0
J.Lister 1 43 43.0 43 0
C.Amadi 1 23 23.0 23 0
J.Leaf 1 13 13.0 13 0
K.Alo 1 8 8.0 8 0
D.McCagg 1 0 0.0 0 0
TEAM 58 1488 25.7 100 3
OPPONENTS 42 917 21.8 100 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
T.Hadden 0/0 4/4 3/6 6/9 0/2
TEAM 0/0 4/4 3/6 6/9 0/2
OPPONENTS 0/0 1/1 2/2 1/1 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
S.Schroeder 344 175 1878 50.9 5.5 11 3.2 12 3.5 51 35 63.3
J.Higgins 48 29 335 60.4 7.0 1 2.1 1 2.1 34 5 79.8
J.Iosefa 3 1 50 33.3 16.7 0 0.0 0 0.0 50 0 81.9
C.Shutter 2 1 3 50.0 1.5 0 0.0 0 0.0 3 0 56.3
Team 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 398 206 2266 51.8 5.7 12 3.0 13 3.3 51 40 65.4
OPPONENTS 308 169 2379 54.9 7.7 20 6.5 9 2.9 75 28 89.5
 

Powered by The Sports Network.

SportsRadio 1250 - Sports Network Footer Only

WSSP iPhone App

WSSP Twitter

Perks

Contests

Contact Us

Photo Galleries