Text Keyword LIVE to: 32961
Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718

Wake Forest Demon Deacons Roster
 
NO. PLAYER POS HT WT Class
2 Matt James WR 6-5 220 SO
3 Michael Campanaro WR 5-11 195 JR
4 Lovell Jackson WR 5-10 185 SR
5 Orville Reynolds TB 5-9 185 SO
5 Daniel Mack FS 6-0 200 JR
6 Kenny Okoro CB 6-0 190 SR
7 Merrill Noel CB 5-10 180 SO
7 Maddox Stamey QB 6-2 180 FR
8 Kevin Sousa QB 6-3 230 FR
9 Kevin Johnson CB 6-1 175 SO
10 Tanner Price QB 6-2 205 JR
11 Airyn Willis WR 6-2 185 FR
11 Joe LaBarbera SS 6-0 205 SO
12 Brendan Cross QB 6-2 200 JR
13 Tyler Cameron QB 6-3 210 FR
14 Jason Green CB 5-11 200 SR
14 Patrick Thompson QB 6-2 210 SO
15 Matt Grasmeyer QB 6-2 190 FR
15 Allen Ramsey CB 6-0 190 FR
17 Patrick Long QB 6-3 185 FR
17 A.J. Marshall CB 6-0 190 JR
18 Quan Rucker WR 6-0 205 JR
18 Josh Strickland FS 6-2 200 SR
20 Joshua Wilhite RB 5-10 190 FR
21 Deandre Martin TB 6-3 215 FR
21 Desmond Cooper FS 6-2 195 SO
22 Dominique Gibson S 5-10 195 FR
23 James Ward CB 5-10 170 FR
24 Alex Wulfeck P 5-9 175 SR
25 Josh Harris TB 5-11 210 JR
26 Sherman Ragland III WR 6-1 195 FR
27 Chad Hedlund PK 6-1 165 FR
28 Jharrison Gillespie LB 5-10 205 SR
29 Tyler Jackson TB 6-1 210 SO
30 Hunter Williams LB 6-0 215 FR
30 Ryan Janvion FS 5-11 180 FR
32 Scott Betros LB 6-1 240 SR
34 Duran Lowe SS 5-11 210 JR
35 Zachary Allen LB 6-2 240 SO
36 Brad Idzik WR 6-1 200 SO
36 Tylor Harris DE 6-4 245 FR
37 Hunter Haire PK 6-1 180 FR
37 Kevis Jones LB 6-2 220 FR
38 Alexander Kinal P 6-4 210 FR
39 Justin Jackson LB 6-1 220 JR
40 Joey Ehrmann LB 6-4 220 SR
41 Mike Olson LB 6-3 230 JR
42 Tommy Bohanon FB 6-2 245 SR
44 Ben Emert FB 6-1 235 SO
45 Riley Haynes LB 6-1 220 SR
46 Steve Donatell LB 6-5 195 FR
48 Brandon Chubb LB 6-1 235 FR
48 Jordan Garside FB 5-10 235 SO
49 Derricus Ellis DE 6-2 240 SR
50 Nikita Whitlock NG 5-11 260 JR
51 Daniel Vogelsang DE 6-3 255 SO
52 Logan Feimster LS 6-5 250 SO
53 Jordan Pineda LB 6-4 230 FR
55 Brad Demuth LS 6-0 190 FR
56 Teddy Matthews LB 6-3 225 FR
57 Patrick Doran LB 6-0 225 SO
58 Josh Banks DE 6-4 250 FR
59 Antonio Ford OG 6-3 310 SO
60 Whit Barnes C 6-4 290 JR
61 Ryan Bauder LS 6-2 230 FR
62 Joel Suggs OT 6-6 285 FR
63 Dylan Intemann OG 6-5 300 FR
64 Britt Cherry LB 6-1 225 FR
67 Will Smith OT 6-5 285 FR
68 Colin Summers OG 6-5 315 SO
69 Ramon Booi OL 6-6 300 SR
70 Dylan Heartsill OG 6-5 290 SO
71 Hunter Goodwin OT 6-6 310 FR
72 Cody Preble OT 6-5 295 FR
73 Steven Chase OT 6-7 305 JR
74 Garrick Williams C 6-4 310 SR
75 Frank Souza OL 6-4 310 JR
76 Daniel Blitch OT 6-6 310 SO
77 Devin Bolling OT 6-5 300 JR
78 Tyler Hayworth OG 6-4 306 FR
79 Gabe Irby OG 6-4 315 SR
80 Anthony Rook TE 6-4 235 FR
81 Terence Davis WR 6-1 205 SR
82 P.J. Howard IV WR 6-0 180 FR
82 Jimmy Newman PK 6-2 195 SR
83 Jonathan Williams WR 6-4 170 FR
84 Johnny Garcia DE 6-4 250 SO
84 Zach Gordon TE 6-5 235 FR
85 Neil Basford TE 6-4 245 SO
86 Brandon Terry WR 6-5 205 SO
88 Jared Crump WR 6-3 190 FR
89 Spencer Bishop TE 6-2 240 JR
90 Kris Redding DE 6-4 265 JR
92 Bryson Dunmeyer NG 6-2 325 SR
94 Desmond Floyd DE 6-5 255 FR
95 Shelldon Lewinson DL 6-2 240 FR
96 Hasan Hazime DE 6-5 270 GR
98 Zach Thompson DE 6-5 255 JR
99 Gods-Power Offor DE 6-2 250 FR

Powered by The Sports Network.

SportsRadio 1250 - Sports Network Footer Only

WSSP iPhone App

WSSP Twitter

Perks

Contests

Contact Us

Photo Galleries