National Basketball Association
| Golden State Warriors vs. Oklahoma City Thunder |
| | ATS | O/U |
| 02/06/13 8:00 PM |
W/L | Overall | Away | Home | Overall | Away | Home |
| Golden State | 30-18 | 27-18-3 | 13-7-2 | 14-11-1 | 29-17-2 | 13-8-1 | 16-9-1 |
| Oklahoma City | 36-12 | 28-19-1 | 16-8-0 | 12-11-1 | 25-23-0 | 14-10-0 | 11-13-0 |
|---|
| Quickchart Matchup |
Golden State Off vs.
Oklahoma City Def | Oklahoma City Off vs.
Golden State Def |
101.3 Pts F
97.4 Pts A
45.9 FG%
43.1 FG%
10.9 REB
11.9 REB |
105.9 Pts F
100.3 Pts A
47.9 FG%
43.6 FG%
10.4 REB
11.7 REB |
| Current Lines |
|---|
| GameID | Team | 5Dimes | BetCris | BOVADA | Pinnacle | Sports Interaction |
| 717 | GSW | | | 8:00 717 GSW | | 8:00 717 GSW |
| 718 | OKC | | | 718 OKC -10.5 -10.5 -11 - | | 718 OKC -10.5 -10.5 -11 -10.5 -10.5 |
| | O/U: | | | Over/Under: 213 213.5 214 | | Over/Under: 213 213.5 214 214 213.5 |
| Golden State | Oklahoma City |
|
- *Guard Monta Ellis (1/30, bruised left knee) is
questionable for Friday's game against New Orleans. Guard Marco Belinelli
(1/12, sprained right ankle) is out indefinitely. Forward Brandan Wright
(1/8, dislocated left shoulder) is expected to miss at least three weeks.
|
- Forward Desmond Mason (1/29, to undergo right knee
surgery) will miss the remainder of the season. Forward Joe Smith (1/11, sore
left knee) is out indefinitely. Forward D.J. White (10/9, jaw surgery) is
expected to miss 4-6 months.
|
| Stats |
| Overall Stats |
|
Last 5 Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Golden State | 101.3 | 45.9 | 39.1 | 80.3 | 10.9 | 33.7 |
|
Golden State | 108.8 | 49.7 | 42.4 | 78.1 | 11.4 | 32.8 |
| Oklahoma City | 105.9 | 47.9 | 38.4 | 83.4 | 10.4 | 10.4 |
|
Oklahoma City | 105.8 | 48.9 | 32.3 | 79.9 | 8.8 | 36.0 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Golden State | 100.3 | 43.6 | 33.9 | 73.5 | 11.7 | 31.0 |
|
Golden State | 105.4 | 44.5 | 39.3 | 75.6 | 12.8 | 30.4 |
| Oklahoma City | 97.4 | 43.1 | 34.8 | 77.3 | 11.9 | 28.4 |
|
Oklahoma City | 99.0 | 43.7 | 36.3 | 73.2 | 11.0 | 31.8 |
| | | |
| Home Stats |
|
Away Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Golden State | 101.2 | 46.6 | 40.9 | 80.3 | 10.5 | 34.7 |
|
Golden State | 101.3 | 45.3 | 37.7 | 80.4 | 11.3 | 32.8 |
| Oklahoma City | 108.0 | 49.4 | 43.6 | 82.6 | 10.3 | 32.9 |
|
Oklahoma City | 103.8 | 46.4 | 33.8 | 84.2 | 10.6 | 32.6 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Golden State | 96.5 | 42.1 | 31.0 | 73.2 | 12.0 | 30.3 |
|
Golden State | 103.5 | 44.9 | 36.4 | 73.8 | 11.4 | 31.7 |
| Oklahoma City | 95.8 | 42.5 | 33.5 | 78.6 | 11.9 | 27.4 |
|
Oklahoma City | 99.0 | 43.7 | 36.1 | 76.1 | 11.8 | 29.4 |
| | | |
| Favorite/Underdog Comparison |
| | AS FAVORED TEAM | | AS UNDERDOG |
| | GSW | OKC | | GSW | OKC |
| | W | L | T | W | L | T | | W | L | T | W | L | T |
| 1-2.5 | 3 | 1 | 0 | 2 | 3 | 0 | | 7 | 7 | 1 | 0 | 0 | 1 |
| 3-3.5 | 2 | 1 | 1 | 0 | 2 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 |
| 4-4.5 | 3 | 2 | 0 | 4 | 0 | 0 | | 2 | 0 | 0 | 0 | 0 | 0 |
| 5-5.5 | 0 | 0 | 0 | 3 | 2 | 0 | | 2 | 0 | 0 | 0 | 0 | 0 |
| 6-6.5 | 1 | 0 | 0 | 3 | 1 | 0 | | 1 | 3 | 0 | 0 | 0 | 0 |
| 7-7.5 | 0 | 0 | 1 | 0 | 2 | 0 | | 1 | 1 | 0 | 0 | 0 | 0 |
| 8-8.5 | 0 | 1 | 0 | 4 | 0 | 0 | | 2 | 0 | 0 | 0 | 0 | 0 |
| 9-9.5 | 1 | 1 | 0 | 6 | 2 | 0 | | 0 | 1 | 0 | 0 | 0 | 0 |
| 10-10.5 | 1 | 0 | 0 | 3 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-13.5 | 0 | 0 | 0 | 3 | 4 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 |
| 14+ | 0 | 0 | 0 | 0 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Results |
| Recent Meetings |
| Date | Home | Away | Fav. | Line | ATS |
| 01/23/13 | OKC 99 | GSW 104 | OKC | -1.5/207.5 | GSW/U |
| 11/18/12 | GSW 109 | OKC 119 | OKC | -9.5/198 | OKC/O |
| 02/17/12 | GSW 87 | OKC 110 | OKC | -9.5/208 | OKC/U |
| 02/07/12 | OKC 119 | GSW 116 | OKC | -2/207.5 | OKC/O |
| 01/27/12 | OKC 120 | GSW 109 | OKC | -4/199 | OKC/O |
| 03/29/11 | GSW 114 | OKC 115 | OKC | -11/213.5 | GSW/O |
| 02/13/11 | OKC 94 | GSW 100 | GSW | -2.5/215.5 | GSW/U |
| 12/05/10 | GSW 109 | OKC 114 | OKC | -6/217 | GSW/O |
| 04/11/10 | OKC 117 | GSW 120 | OKC | -7.5/225 | GSW/O |
| 02/06/10 | OKC 104 | GSW 95 | OKC | -4/215 | OKC/U |
| Oklahoma City's Next 5 and Last 5 |
| Date | Vs. | |
| 02/06/13 | Golden State | |
| 02/08/13 | Phoenix | |
| 02/10/13 | @Phoenix | |
| 02/12/13 | @Utah | |
| 02/14/13 | Miami | |
| Date | Away | Home | Fav. | Line | ATS |
| 02/04/13 | DAL 91 | OKC 112 | OKC | -8.5/210 | OKC/U |
| 02/02/13 | OKC 110 | CLE 115 | OKC | -11/205.5 | CLE/O |
| 01/31/13 | MEM 89 | OKC 106 | OKC | -9.5/189 | OKC/O |
| 01/27/13 | OKC 96 | LAL 105 | OKC | -3.5/208 | LAL/U |
| 01/25/13 | OKC 105 | SAC 95 | OKC | -9/209 | OKC/U |
| Golden State's Next 5 and Last 5 |
| Date | Vs. | |
| 02/06/13 | @Oklahoma Cit | |
| 02/08/13 | @Memphis | |
| 02/09/13 | @Dallas | |
| 02/12/13 | Houston | |
| 02/19/13 | @Utah | |
| Date | Away | Home | Fav. | Line | ATS |
| 02/05/13 | GSW 109 | HOU 140 | HOU | -2.5/217 | HOU/O |
| 02/02/13 | PHO 93 | GSW 113 | GSW | -9.5/203 | GSW/O |
| 01/31/13 | DAL 97 | GSW 100 | GSW | -3/203.5 | -/U |
| 01/29/13 | GSW 108 | CLE 95 | CLE | -2/203 | GSW/T |
| 01/28/13 | GSW 114 | TOR 102 | GSW | -2/201.5 | GSW/O |
Powered by The Sports Network.
|