Football Schedules and Scores

Vanderbilt Commodores Roster
 
NO. PLAYER POS HT WT Class
1 Kenny Ladler S 6-0 205 SR
2 Johnny McCrary QB 6-4 212 FR
3 Jerron Seymour RB 5-7 190 SO
4 Patton Robinette QB 6-4 204 FR
5 Torren McGaster DB 6-0 185 FR
6 Austyn Carta-Samuels QB 6-1 220 SR
7 Josh Grady WR 6-0 188 SO
9 Trent Pruitt WR 5-9 170 JR
10 Cory Batey WR 6-0 205 FR
11 Harding Harper LB 6-2 215 FR
12 Steven Clarke DB 5-10 195 SR
13 Jake Sealand LB 6-2 220 SO
14 John Townsley QB 6-4 205 JR
15 Tip McKenzie WR 5-8 175 FR
16 Colby Cooke PK/P 6-3 200 FR
17 Jonathan Krause WR 5-11 182 SR
21 Paris Head DB 6-0 175 FR
23 Andre Hal DB 6-0 184 SR
24 Wesley Tate WR/RB 6-1 215 SR
25 Brian Kimbrow RB 5-8 180 SO
26 Brandon Banks DB 5-10 165 FR
27 Jahmel McIntosh LB/S 6-1 200 SO
28 Karl Butler S/LB 6-1 215 SR
29 Will Fritz RB 5-6 170 JR
30 Larry Franklin LB 6-1 210 SO
31 Javon Marshall S 5-10 195 SR
32 Andrew Williamson S 6-1 205 SO
33 Derek King DB 5-11 196 SO
34 Andrew East LS/LB 6-2 230 JR
35 Hasan Clayton DB 5-11 180 SR
35 Darreon Herring LB 6-2 220 SO
36 Chase Garnham LB 6-3 234 SR
37 Casey Hughes DB 5-10 175 JR
37 Hunter Bowman LB 5-11 216 JR
38 Alex Hysong DB 5-10 175 JR
38 Fitz Lassing FB/TE 6-3 240 SR
39 Carey Spear PK 5-10 190 SR
39 Dane Stubbs DB 5-10 175 SO
40 Ja'karri Thomas LB 6-1 205 FR
41 Patrick Sutton LB 6-0 210 SR
41 Chris Martin FB 5-10 185 SO
42 Kellen Williams LB 6-1 215 SO
43 Scott Aiello S 5-10 178 JR
44 Barron Dixon DT 6-4 295 JR
45 Stephen Weatherly DE 6-5 230 FR
45 Joseph Hoffman FB 5-11 195 SO
47 Tyler Anders RB 5-10 192 JR
47 Blake Gowder FB 6-2 228 JR
49 Josh Gregory S 5-11 180 JR
50 Andrew Jelks OL 6-6 275 FR
52 Andrew Bridges OT 6-6 275 JR
53 Vince Taylor DT 6-2 304 JR
53 Jake Bernstein OL 6-4 295 SO
54 Jimmy Stewart DE 6-4 240 SO
55 Caleb Azubike DE 6-4 245 SO
55 Taylor Hudson P 6-3 210 SO
56 Barrett Gouger OL 6-4 285 FR
56 Darien Bryant DE 6-4 225 SO
57 Joe Townsend C/OG 6-4 295 JR
61 Connor Morrison LS 6-0 230 SO
66 Blake Fromang OL 6-7 285 FR
67 Wesley Johnson OT 6-5 285 SR
71 Adam Butler OL 6-4 285 FR
72 Sean Dowling OL 6-6 275 FR
73 Chase White OG/OT 6-5 285 JR
74 Will Holden OL 6-6 290 FR
77 Spencer Pulley C/OG 6-4 290 JR
78 Kevin McCoy OL 6-5 285 FR
79 Ryan Brockway OL 6-5 290 SR
80 Chris Boyd WR 6-4 205 JR
81 Steven Scheu TE 6-5 255 SO
82 Kris Kentera TE 6-4 230 SO
85 Trey Wilkins WR 5-11 195 JR
87 Jordan Matthews WR 6-3 205 SR
88 Erik Allen WR 5-11 180 SO
89 Dillon van der Wal TE 6-7 255 JR
90 Walker May DE 6-5 250 SR
92 Kyle Woestmann DE 6-3 255 JR
93 Ladarius Banks DT 6-2 275 FR
94 Torey Agee DE 6-4 260 FR
94 Xavier Morse PK 5-10 180 JR
98 Will Trepp DL 5-11 250 SO

Powered by The Sports Network.

WholeHogSports - Arkansas Razorback News - Football, Basketball, Baseball