| Arena Football | ||||||||||||||||||||||||||||||||||||
|
· Injuries · News · Odds · Players of the Week · Power Rankings · Standings |
· Scoreboard · Schedule/Results · Schedule · Statistics · 20 Greatest Players |
More Football · CFL · DIV II College · DIV III College · FBS College · FCS College · NFL |
|
|||||||||||||||||||||||||||||||||
***** 2008 Arena Football League Playoff Team Statistics - Defense *****
(Complete through ArenaBowl XXII)
Defense / Total Yards/Game
Team Rank TotYds/G G Yds
Colorado 1 258.0 2 516
Grand Rapids 2 260.7 3 782
Utah 3 275.0 1 275
Arizona 4 284.0 1 284
New York 5 294.0 2 588
Philadelphia 6 306.7 3 920
Georgia 7 317.0 1 317
Chicago 8 323.0 1 323
San Jose 9 329.0 3 987
Cleveland 10 332.3 3 997
Dallas 11 338.0 1 338
Orlando 12 437.0 1 437
Defense / Rushing Yards/Game
Team Rank RushY/G G Yds
Chicago 1 -1.0 1 -1
Colorado 2 1.0 2 2
Philadelphia 3 1.3 3 4
New York 4 3.0 2 6
Utah 5 6.0 1 6
San Jose 6 6.7 3 20
Arizona 7 8.0 1 8
Dallas 8 18.0 1 18
Orlando 9 20.0 1 20
Grand Rapids 10 21.7 3 65
Georgia 11 28.0 1 28
Cleveland 12 33.7 3 101
Defense / Passing Net Yards/Game
Team Rank PassY/G G Yds
Grand Rapids 1 239.0 3 717
Colorado 2 257.0 2 514
Utah 3 269.0 1 269
Arizona 4 276.0 1 276
Georgia 5 289.0 1 289
New York 6 291.0 2 582
Cleveland 7 298.7 3 896
Philadelphia 8 305.3 3 916
Dallas 9 320.0 1 320
San Jose 10 322.3 3 967
Chicago 11 324.0 1 324
Orlando 12 417.0 1 417
Defense / First Downs/Game
Team Rank 1stDwn/G G FD
Colorado 1 17.0 2 34
Grand Rapids 2 18.7 3 56
Georgia 3 21.0 1 21
New York 3 21.0 2 42
Utah 3 21.0 1 21
Philadelphia 6 21.7 3 65
Arizona 7 22.0 1 22
San Jose 8 22.7 3 68
Dallas 9 23.0 1 23
Cleveland 10 23.7 3 71
Chicago 11 26.0 1 26
Orlando 11 26.0 1 26
Defense / Third Down Pct.
Team Rank 3DPct Made Att
Arizona 1 16.7 1 6
Orlando 2 37.5 3 8
San Jose 3 42.9 12 28
Philadelphia 4 43.8 7 16
Grand Rapids 5 46.7 7 15
Utah 6 55.6 5 9
Colorado 7 58.3 7 12
Cleveland 8 66.7 10 15
Georgia 9 66.7 2 3
New York 10 76.9 10 13
Dallas 11 80.0 4 5
Chicago 12 100.0 4 4
Defense / Fourth Down Pct.
Team Rank 4DPct Made Att
Grand Rapids 1 20.0 1 5
Philadelphia 2 25.0 2 8
New York 3 50.0 1 2
Orlando 3 50.0 2 4
San Jose 3 50.0 4 8
Colorado 6 66.7 2 3
Cleveland 7 75.0 3 4
Arizona 8 100.0 2 2
Dallas 8 100.0 1 1
Utah 8 100.0 2 2
Chicago 11 --- 0 0
Georgia 11 --- 0 0
Defense / Kickoff Return Average
Team Rank KRAvg Ret Yds
Dallas 1 11.0 4 44
Georgia 1 11.0 4 44
Orlando 3 11.9 8 95
Arizona 4 12.0 4 48
Chicago 4 12.0 6 72
Philadelphia 6 15.5 16 248
Utah 7 16.8 4 67
Colorado 8 16.9 11 186
San Jose 9 19.4 20 387
Grand Rapids 10 20.9 15 314
Cleveland 11 21.4 14 300
New York 12 22.6 8 181
Defense / Points/Game
Team Rank Pts/G G Pts
Philadelphia 1 46.3 3 139
Arizona 2 48.0 1 48
Utah 3 49.0 1 49
Colorado 4 54.0 2 108
Grand Rapids 5 54.3 3 163
San Jose 6 55.0 3 165
New York 7 56.0 2 112
Chicago 8 58.0 1 58
Cleveland 9 68.7 3 206
Orlando 10 69.0 1 69
Georgia 11 73.0 1 73
Dallas 12 77.0 1 77
Defense / Penalty Yards/Game
Team Rank PenYds/G G PenYds
Dallas 1 78.0 1 78
Chicago 2 74.0 1 74
Utah 3 71.0 1 71
Cleveland 4 62.3 3 187
Grand Rapids 5 51.3 3 154
Orlando 6 50.0 1 50
San Jose 7 48.0 3 144
Philadelphia 8 47.0 3 141
Colorado 9 39.0 2 78
New York 10 38.0 2 76
Georgia 11 36.0 1 36
Arizona 12 24.0 1 24
AFL / TOTAL DEFENSE
Rank Team Total Rushing Passing Total Rushing Passing
1) Colorado 516 2 514 258.0 1.0 257.0
2) Grand Rapids 782 65 717 260.7 21.7 239.0
3) Utah 275 6 269 275.0 6.0 269.0
4) Arizona 284 8 276 284.0 8.0 276.0
5) New York 588 6 582 294.0 3.0 291.0
6) Philadelphia 920 4 916 306.7 1.3 305.3
7) Georgia 317 28 289 317.0 28.0 289.0
8) Chicago 323 -1 324 323.0 -1.0 324.0
9) San Jose 987 20 967 329.0 6.7 322.3
10) Cleveland 997 101 896 332.3 33.7 298.7
11) Dallas 338 18 320 338.0 18.0 320.0
12) Orlando 437 20 417 437.0 20.0 417.0
TAKE-AWAYS GIVE-AWAYS Net
Rank Team Int Fum Total Int Fum Total Diff
1t) New York 2 3 5 2 0 2 = +3
1t) San Jose 8 1 9 4 2 6 = +3
3) Philadelphia 4 3 7 2 3 5 = +2
4) Cleveland 2 5 7 3 3 6 = +1
5) Colorado 2 1 3 3 0 3 = 0
6t) Dallas 1 0 1 1 1 2 = -1
6t) Arizona 0 0 0 1 0 1 = -1
6t) Chicago 1 0 1 1 1 2 = -1
6t) Grand Rapids 4 1 5 6 0 6 = -1
6t) Utah 1 0 1 1 1 2 = -1
11t) Georgia 0 1 1 0 3 3 = -2
11t) Orlando 1 1 2 2 2 4 = -2
Totals 26 16 42 26 16 42 = 0
07/31 14:10:11 ET
Powered by The Sports Network. |