2013 Philadelphia Phillies Team Statistics Complete through Friday, May 24
| | | National League East | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Atlanta Braves | Home | 6-3 | 6-3 | 2-7 | 0-0 | | | Away | 4-5 | 6-3 | 4-5 | 1-2 | | | Total | 10-8 | 12-6 | 6-12 | 1-2 | | Miami Marlins | Home | 5-4 | 7-2 | 6-3 | 2-2 | | | Away | 8-1 | 5-4 | 4-5 | 4-2 | | | Total | 13-5 | 12-6 | 10-8 | 6-4 | | New York Mets | Home | 5-4 | 6-3 | 2-7 | 2-1 | | | Away | 4-5 | 5-4 | 6-3 | 3-0 | | | Total | 9-9 | 11-7 | 8-10 | 5-1 | | Washington Nationals | Home | 7-2 | 4-5 | 5-4 | 0-0 | | | Away | 5-4 | 4-5 | 4-5 | 0-1 | | | Total | 12-6 | 8-10 | 9-9 | 0-1 | | National League East Totals | 44-28 | 43-29 | 33-39 | 12-8 |
|
| | National League Central | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Chicago Cubs | Home | 1-1 | 3-1 | 2-2 | 0-0 | | | Away | 1-3 | 2-1 | 2-0 | 0-0 | | | Total | 2-4 | 5-2 | 4-2 | 0-0 | | Cincinnati Reds | Home | 4-0 | 3-1 | 2-2 | 2-1 | | | Away | 1-2 | 4-0 | 2-1 | 0-3 | | | Total | 5-2 | 7-1 | 4-3 | 2-4 | | Milwaukee Brewers | Home | 2-1 | 1-2 | 3-0 | 0-0 | | | Away | 3-0 | 3-1 | 2-2 | 0-0 | | | Total | 5-1 | 4-3 | 5-2 | 0-0 | | Pittsburgh Pirates | Home | 1-1 | 3-0 | 2-2 | 1-3 | | | Away | 1-3 | 1-2 | 1-2 | 0-0 | | | Total | 2-4 | 4-2 | 3-4 | 1-3 | | St. Louis Cardinals | Home | 3-1 | 1-3 | 2-1 | 2-2 | | | Away | 1-3 | 2-3 | 3-1 | 0-0 | | | Total | 4-4 | 3-6 | 5-2 | 2-2 | | National League Central Totals | 18-15 | 23-14 | 21-13 | 5-9 |
|
| | National League West | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Arizona Diamondbacks | Home | 3-0 | 2-1 | 2-1 | 0-0 | | | Away | 1-2 | 1-2 | 2-1 | 2-2 | | | Total | 4-2 | 3-3 | 4-2 | 2-2 | | Colorado Rockies | Home | 4-0 | 1-1 | 5-1 | 0-0 | | | Away | 2-1 | 3-0 | 2-1 | 0-0 | | | Total | 6-1 | 4-1 | 7-2 | 0-0 | | Los Angeles Dodgers | Home | 2-1 | 2-1 | 0-4 | 0-0 | | | Away | 2-1 | 3-0 | 2-1 | 0-0 | | | Total | 4-2 | 5-1 | 2-5 | 0-0 | | San Diego Padres | Home | 2-2 | 3-1 | 2-1 | 0-0 | | | Away | 3-0 | 4-0 | 2-2 | 0-0 | | | Total | 5-2 | 7-1 | 4-3 | 0-0 | | San Francisco Giants | Home | 2-1 | 1-2 | 1-2 | 0-0 | | | Away | 1-2 | 3-1 | 1-2 | 2-1 | | | Total | 3-3 | 4-3 | 2-4 | 2-1 | | National League West Totals | 22-10 | 23-9 | 19-16 | 4-3 |
|
| | National League Totals | 84-53 | 89-52 | 73-68 | 21-20 |
|
| | | | American League East | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Baltimore Orioles | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 1-2 | 0-0 | | | Total | 0-0 | 0-0 | 1-2 | 0-0 | | Boston Red Sox | Home | 1-2 | 2-1 | 1-2 | 0-0 | | | Away | 1-2 | 0-0 | 0-0 | 0-0 | | | Total | 2-4 | 2-1 | 1-2 | 0-0 | | New York Yankees | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 2-1 | 0-0 | 0-0 | 0-0 | | | Total | 2-1 | 0-0 | 0-0 | 0-0 | | Tampa Bay Rays | Home | 0-0 | 0-0 | 1-2 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 1-2 | 0-0 | | Toronto Blue Jays | Home | 2-1 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 2-1 | 0-3 | 0-0 | | | Total | 2-1 | 2-1 | 0-3 | 0-0 | | American League East Totals | 6-6 | 4-2 | 3-9 | 0-0 |
|
| | American League Central | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Chicago White Sox | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | Cleveland Indians | Home | 3-0 | 0-0 | 0-0 | 1-1 | | | Away | 0-0 | 0-0 | 0-0 | 0-2 | | | Total | 3-0 | 0-0 | 0-0 | 1-3 | | Detroit Tigers | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | Kansas City Royals | Home | 0-0 | 0-0 | 0-0 | 1-2 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 1-2 | | Minnesota Twins | Home | 1-2 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 2-1 | 0-0 | | | Total | 1-2 | 0-0 | 2-1 | 0-0 | | American League Central Totals | 4-2 | 0-0 | 2-1 | 2-5 |
|
| | American League West | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Houston Astros | Home | 0-4 | 3-0 | 2-0 | 0-0 | | | Away | 3-0 | 1-2 | 1-3 | 0-0 | | | Total | 3-4 | 4-2 | 3-3 | 0-0 | | LA Angels of Anaheim | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | Oakland Athletics | Home | 0-0 | 2-1 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 2-1 | 0-0 | 0-0 | | Seattle Mariners | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 1-2 | 0-0 | 0-0 | | | Total | 0-0 | 1-2 | 0-0 | 0-0 | | Texas Rangers | Home | 0-0 | 2-1 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 2-1 | 0-0 | 0-0 | | American League West Totals | 3-4 | 9-6 | 3-3 | 0-0 |
|
| | American League Totals | 13-12 | 13-8 | 8-13 | 2-5 |
|
| | Overall Totals | 97-65 | 102-60 | 81-81 | 23-25 |
|
| | | | | | | | | | Monthly Records | March/April | May | June | July | August | Sept/Oct | | 2013 | 12-15 | 11-10 | 0-0 | 0-0 | 0-0 | 0-0 | | 2012 | 11-12 | 16-13 | 9-19 | 10-13 | 17-12 | 18-12 | | 2011 | 18-8 | 16-13 | 17-10 | 17-8 | 18-7 | 16-14 | | 2010 | 12-10 | 16-12 | 13-13 | 15-13 | 18-10 | 23-7 | | 2009 | 11-9 | 17-11 | 11-15 | 20-7 | 16-11 | 18-16 | | 2008 | 15-13 | 17-12 | 12-14 | 15-10 | 16-13 | 17-8 | | 2007 | 11-14 | 15-13 | 15-13 | 15-10 | 16-12 | 17-11 | | 2006 | 10-14 | 17-11 | 9-18 | 13-12 | 18-11 | 18-11 | | 2005 | 10-14 | 15-13 | 15-12 | 15-12 | 16-11 | 17-12 | | 2004 | 10-11 | 17-11 | 13-14 | 13-15 | 12-16 | 21-9 | | 2003 | 16-12 | 13-13 | 16-9 | 15-13 | 13-16 | 13-13 | | 2002 | 9-18 | 12-14 | 15-11 | 14-13 | 18-10 | 12-15 | | 2001 | 14-10 | 20-8 | 12-16 | 11-15 | 14-14 | 15-13 |
|
Powered by The Sports Network.
|