2013 Los Angeles Dodgers Team Statistics Complete through Sunday, May 19
| | | National League East | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Atlanta Braves | Home | 2-2 | 3-1 | 1-2 | 0-0 | | | Away | 1-3 | 2-1 | 2-1 | 0-3 | | | Total | 3-5 | 5-2 | 3-3 | 0-3 | | Miami Marlins | Home | 1-2 | 2-1 | 2-1 | 2-1 | | | Away | 1-2 | 1-2 | 2-1 | 0-0 | | | Total | 2-4 | 3-3 | 4-2 | 2-1 | | New York Mets | Home | 3-1 | 1-3 | 1-3 | 0-0 | | | Away | 0-3 | 1-2 | 3-0 | 2-1 | | | Total | 3-4 | 2-5 | 4-3 | 2-1 | | Philadelphia Phillies | Home | 1-2 | 0-3 | 1-2 | 0-0 | | | Away | 1-2 | 1-2 | 4-0 | 0-0 | | | Total | 2-4 | 1-5 | 5-2 | 0-0 | | Washington Nationals | Home | 2-1 | 2-1 | 3-0 | 2-1 | | | Away | 1-2 | 2-1 | 1-2 | 0-0 | | | Total | 3-3 | 4-2 | 4-2 | 2-1 | | National League East Totals | 13-20 | 15-17 | 20-12 | 6-6 |
|
| | National League Central | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Chicago Cubs | Home | 3-1 | 1-2 | 3-0 | 0-0 | | | Away | 1-2 | 2-1 | 1-2 | 0-0 | | | Total | 4-3 | 3-3 | 4-2 | 0-0 | | Cincinnati Reds | Home | 1-2 | 0-3 | 2-1 | 0-0 | | | Away | 3-3 | 2-1 | 2-1 | 0-0 | | | Total | 4-5 | 2-4 | 4-2 | 0-0 | | Milwaukee Brewers | Home | 1-2 | 1-1 | 0-4 | 2-1 | | | Away | 3-0 | 1-3 | 1-2 | 0-0 | | | Total | 4-2 | 2-4 | 1-6 | 2-1 | | Pittsburgh Pirates | Home | 3-1 | 3-1 | 3-0 | 3-0 | | | Away | 1-2 | 3-1 | 3-1 | 0-0 | | | Total | 4-3 | 6-2 | 6-1 | 3-0 | | St. Louis Cardinals | Home | 3-0 | 1-3 | 5-2 | 0-0 | | | Away | 0-4 | 3-0 | 1-3 | 0-0 | | | Total | 3-4 | 4-3 | 6-5 | 0-0 | | National League Central Totals | 19-17 | 17-16 | 21-16 | 5-1 |
|
| | National League West | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Arizona Diamondbacks | Home | 7-2 | 3-6 | 3-6 | 0-3 | | | Away | 6-3 | 5-4 | 3-6 | 1-2 | | | Total | 13-5 | 8-10 | 6-12 | 1-5 | | Colorado Rockies | Home | 5-4 | 6-3 | 7-2 | 1-2 | | | Away | 6-3 | 3-6 | 3-6 | 0-0 | | | Total | 11-7 | 9-9 | 10-8 | 1-2 | | San Diego Padres | Home | 4-5 | 7-2 | 5-4 | 0-3 | | | Away | 4-5 | 6-3 | 6-3 | 2-1 | | | Total | 8-10 | 13-5 | 11-7 | 2-4 | | San Francisco Giants | Home | 4-5 | 5-4 | 4-5 | 1-2 | | | Away | 4-5 | 4-5 | 4-5 | 0-3 | | | Total | 8-10 | 9-9 | 8-10 | 1-5 | | National League West Totals | 40-32 | 39-33 | 35-37 | 5-16 |
|
| | National League Totals | 72-69 | 71-66 | 76-65 | 16-23 |
|
| | | | American League East | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Baltimore Orioles | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 1-2 | | | Total | 0-0 | 0-0 | 0-0 | 1-2 | | Boston Red Sox | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-3 | 0-0 | 0-0 | 0-0 | | | Total | 0-3 | 0-0 | 0-0 | 0-0 | | New York Yankees | Home | 1-2 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 1-2 | 0-0 | 0-0 | 0-0 | | Tampa Bay Rays | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | Toronto Blue Jays | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | American League East Totals | 1-5 | 0-0 | 0-0 | 1-2 |
|
| | American League Central | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Chicago White Sox | Home | 0-0 | 0-0 | 2-1 | 0-0 | | | Away | 0-0 | 1-2 | 0-0 | 0-0 | | | Total | 0-0 | 1-2 | 2-1 | 0-0 | | Cleveland Indians | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | Detroit Tigers | Home | 2-1 | 2-1 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 2-1 | 2-1 | 0-0 | 0-0 | | Kansas City Royals | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | Minnesota Twins | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 1-2 | 0-0 | 0-0 | | | Total | 0-0 | 1-2 | 0-0 | 0-0 | | American League Central Totals | 2-1 | 4-5 | 2-1 | 0-0 |
|
| | American League West | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Houston Astros | Home | 2-0 | 4-2 | 2-1 | 0-0 | | | Away | 2-2 | 1-2 | 2-1 | 0-0 | | | Total | 4-2 | 5-4 | 4-2 | 0-0 | | LA Angels of Anaheim | Home | 0-3 | 1-2 | 1-2 | 0-0 | | | Away | 1-2 | 1-2 | 1-2 | 0-0 | | | Total | 1-5 | 2-4 | 2-4 | 0-0 | | Oakland Athletics | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-3 | 0-0 | | | Total | 0-0 | 0-0 | 0-3 | 0-0 | | Seattle Mariners | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 2-1 | 0-0 | | | Total | 0-0 | 0-0 | 2-1 | 0-0 | | Texas Rangers | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | American League West Totals | 5-7 | 7-8 | 8-10 | 0-0 |
|
| | American League Totals | 8-13 | 11-13 | 10-11 | 1-2 |
|
| | Overall Totals | 80-82 | 82-79 | 86-76 | 17-25 |
|
| | | | | | | | | | Monthly Records | March/April | May | June | July | August | Sept/Oct | | 2013 | 13-13 | 4-12 | 0-0 | 0-0 | 0-0 | 0-0 | | 2012 | 16-7 | 16-12 | 11-17 | 13-13 | 14-14 | 16-13 | | 2011 | 14-14 | 12-16 | 10-16 | 12-13 | 17-11 | 17-9 | | 2010 | 9-14 | 20-8 | 14-13 | 11-15 | 14-15 | 12-17 | | 2009 | 15-8 | 20-9 | 14-12 | 15-10 | 14-15 | 17-13 | | 2008 | 14-13 | 13-15 | 11-16 | 16-10 | 13-16 | 17-8 | | 2007 | 15-11 | 16-11 | 14-14 | 12-13 | 13-15 | 12-16 | | 2006 | 12-13 | 18-10 | 11-15 | 9-17 | 21-7 | 17-12 | | 2005 | 15-8 | 11-17 | 11-16 | 10-17 | 14-14 | 10-19 | | 2004 | 14-8 | 13-14 | 12-14 | 21-7 | 17-11 | 16-15 | | 2003 | 14-14 | 17-10 | 14-11 | 9-18 | 17-11 | 14-13 | | 2002 | 16-10 | 15-13 | 19-8 | 10-16 | 18-10 | 14-13 | | 2001 | 15-10 | 15-13 | 13-14 | 18-9 | 12-16 | 13-14 |
|
Powered by The Sports Network.
|