Sports

 
Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718

Purdue Boilermakers Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 266 274
     Rushing 104 127
     Passing 141 125
     Penalty 21 22
     3rd Down:  Made/Attempts 81/204 80/195
     3rd Down Pct. 39.7 41.0
     4th Down:  Made/Attempts 16/27 9/19
     4th Down Pct. 59.3 47.4
POSSESSION AVERAGE 30:13 29:43
TOTAL NET YARDS 5235 5411
     Average Per Game 402.7 416.2
     Total Plays 957 947
     Average Per Play 5.5 5.7
NET YARDS RUSHING 2135 2370
     Average Per Game 164.2 182.3
     Total Rushes 475 500
NET YARDS PASSING 3100 3041
     Average Per Game 238.5 233.9
     Sacked/Yards Lost 25/185 22/158
     Gross Yards 3285 3199
     Attempts/Completions 482/296 447/260
     Completion Pct. 61.4 58.2
     Had Intercepted 14 14
PUNTS/AVERAGE 70/42.3 60/41.1
NET PUNTING AVERAGE 70/36.7 60/39.1
PENALTIES/YARDS 74/662 76/618
FUMBLES/BALL LOST 27/13 21/11
TOUCHDOWNS 50 51
     Rushing 16 24
     Passing 30 21
     Returns 4 6
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 91 99 90 93 0 373
OPPONENTS 73 128 110 88 7 406
 
 
2-Pt. Conversions:  TEAM 0-0, OPPONENTS 1-2
 
RUSHING No. Yards Avg Long TD
A.Shavers 181 871 4.8 40 6
A.Hunt 42 335 8.0 81 2
R.Bolden 54 325 6.0 63 0
B.Cottom 23 209 9.1 87 2
R.Mostert 16 85 5.3 15 1
R.Henry 28 74 2.6 13 1
C.TerBush 49 63 1.3 15 2
D.Anthrop 7 58 8.3 14 1
K.Freytag 8 47 5.9 16 1
A.Edison 12 29 2.4 8 0
C.Webster 2 20 10.0 16 0
G.Bush 2 18 9.0 11 0
A.Parker 2 8 4.0 6 0
G.Roberts 1 7 7.0 7 0
R.Marve 40 6 0.2 17 0
S.McCartney 1 4 4.0 4 0
D.Jackson 1 1 1.0 1 0
Team 6 -25 -4.2 0 0
TEAM 475 2135 4.5 87 16
OPPONENTS 500 2370 4.7 67 24
 
RECEIVING No. Yards Avg Long TD
A.Edison 58 652 11.2 52 8
O.Ross 56 454 8.1 28 2
G.Bush 41 360 8.8 35 7
D.Macarthy 28 252 9.0 31 1
G.Holmes 25 158 6.3 15 2
C.Wright 22 283 12.9 58 0
A.Shavers 18 370 20.6 83 3
A.Hunt 13 204 15.7 63 2
B.Cottom 7 79 11.3 32 2
R.Henry 6 65 10.8 22 0
R.Bolden 6 63 10.5 15 0
J.Sinz 4 48 12.0 16 1
T.Thomas 4 31 7.8 16 1
K.Freytag 3 32 10.7 31 0
C.Torwudzo 2 19 9.5 12 0
S.Milesky 2 5 2.5 5 0
D.Anthrop 1 25 25.0 25 1
TEAM 296 3100 10.5 83 30
OPPONENTS 260 3041 11.7 63 21
 
INTERCEPTIONS No. Yards Avg Long TD
L.Feichter 4 39 9.8 34 1
J.Johnson 3 74 24.7 74 1
A.Lewis 2 52 26.0 50 0
F.Williams 2 33 16.5 33 0
R.Allen 1 39 39.0 39 1
M.Charlot 1 0 0.0 0 0
W.Lucas 1 0 0.0 0 0
TEAM 14 237 16.9 74 3
OPPONENTS 14 364 26.0 70 3
 
PUNTING No. Yards Avg IN20 Long
C.Webster 70 2961 42.3 29 0
Team 2 0 0.0 0 0
TEAM 72 2961 41.1 29 0
OPPONENTS 60 2463 41.1 21 65
 
PUNT RETURNS Ret Yards Avg Long TD
J.Johnson 9 27 3.0 16 0
F.Williams 8 11 1.4 7 0
R.Allen 1 25 25.0 25 0
Team 1 -3 -3.0 0 0
TEAM 19 60 3.2 25 0
OPPONENTS 26 252 9.7 64 1
 
KICKOFF RETURNS No. Yards Avg Long TD
A.Hunt 39 867 22.2 100 1
R.Mostert 18 463 25.7 59 0
D.Anthrop 2 34 17.0 18 0
A.Higgs 1 12 12.0 12 0
TEAM 60 1376 22.9 100 1
OPPONENTS 55 1179 21.4 43 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
S.McCartney 0/0 2/3 3/4 0/0 0/0
P.Griggs 0/0 0/0 2/3 2/3 0/1
TEAM 0/0 2/3 5/7 2/3 0/1
OPPONENTS 0/0 9/9 3/6 4/8 1/2
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
R.Marve 253 166 1734 65.6 6.9 15 5.9 5 2.0 73 15 96.8
C.TerBush 189 108 1150 57.1 6.1 12 6.3 8 4.2 83 10 78.6
R.Henry 38 21 216 55.3 5.7 3 7.9 1 2.6 25 0 87.2
A.Parker 1 1 0 100.0 0.0 0 0.0 0 0.0 0 0 79.2
Team 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 482 296 3100 61.4 6.4 30 6.2 14 2.9 83 25 88.7
OPPONENTS 447 260 3199 58.2 7.2 21 4.7 14 3.1 63 22 83.0
 

Powered by The Sports Network.