| | 2013 Avg. | | .000 | | | | Career Avg. | | .000 |
| | Name | Johermyn Chavez | | Born | 1/26/1989 | | Height | 6-3 | | Weight | 220 | | Number | 80 | | Position | RF | | Bats | R | | Throws | R |
|
| Platoon Splits | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Home or Away | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Game Dates | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Bases Occupied | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Number of Outs in Inning | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| By Inning | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Batting Order | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Game Outcome for Team | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Hit Trajectory | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |

|
|
{
"asset_collection": [],
"js_modules": [],
"aws": "",
"aws_id": "",
"ssts": "",
"section_name": "",
"blogname": "",
"contenttype":" ",
"seotitletag": "",
"templatename": "includes/aws/aws_config",
"templatetype": "",
"videoincluded":"",
"cardHeadlineGridAd": ""
}