| | Career W-L | | 0-0 | | | | Career ERA | | 8.16 |
| | Name | Frankie De La Cruz | | Born | 3/12/1984 | | Height | 5-11 | | Weight | 214 | | Number | | | Position | RP | | Bats | R | | Throws | R |
|
| Platoon Splits | | Split | GS | G | GF | CG | SHO | AB | BF | HB | IBB | WP | BK | SFA | SHA | CIA | DB | TP | PO | | None |
| Home or Away | | Split | GS | G | GF | CG | SHO | AB | BF | HB | IBB | WP | BK | SFA | SHA | CIA | DB | TP | PO | | None |
| Game Dates | | Split | GS | G | GF | CG | SHO | AB | BF | HB | IBB | WP | BK | SFA | SHA | CIA | DB | TP | PO | | None |
| Bases Occupied | | Split | GS | G | GF | CG | SHO | AB | BF | HB | IBB | WP | BK | SFA | SHA | CIA | DB | TP | PO | | None |
| Number of Outs in Inning | | Split | GS | G | GF | CG | SHO | AB | BF | HB | IBB | WP | BK | SFA | SHA | CIA | DB | TP | PO | | None |
| By Inning | | Split | GS | G | GF | CG | SHO | AB | BF | HB | IBB | WP | BK | SFA | SHA | CIA | DB | TP | PO | | None |
| Lead Off | | Split | GS | G | GF | CG | SHO | AB | BF | HB | IBB | WP | BK | SFA | SHA | CIA | DB | TP | PO | | None |
| Game Outcome for Team | | Split | GS | G | GF | CG | SHO | AB | BF | HB | IBB | WP | BK | SFA | SHA | CIA | DB | TP | PO | | None |

|
|
{
"asset_collection": [],
"js_modules": [],
"aws": "",
"aws_id": "",
"ssts": "",
"section_name": "",
"blogname": "",
"contenttype":" ",
"seotitletag": "",
"templatename": "includes/aws/aws_config",
"templatetype": "",
"videoincluded":"",
"cardHeadlineGridAd": ""
}