| | Career W-L | | 4-1 | | | | Career ERA | | 4.26 |
| | Name | Frank Herrmann | | Born | 5/30/1984 | | Height | 6-4 | | Weight | 220 | | Number | 56 | | Position | RP | | Bats | L | | Throws | R |
|
| Platoon Splits | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Home or Away | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Game Dates | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Bases Occupied | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Number of Outs in Inning | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| By Inning | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Lead Off | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Game Outcome for Team | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |

|
|
{
"asset_collection": [],
"js_modules": [],
"aws": "",
"aws_id": "",
"ssts": "",
"section_name": "",
"blogname": "",
"contenttype":" ",
"seotitletag": "",
"templatename": "includes/aws/aws_config",
"templatetype": "",
"videoincluded":"",
"cardHeadlineGridAd": ""
}