| | 2013 Avg. | | .000 | | | | Career Avg. | | .238 |
| | Name | Matt LaPorta | | Born | 1/8/1985 | | Height | 6-2 | | Weight | 215 | | Number | 7 | | Position | 1B | | Bats | R | | Throws | R |
|
| Platoon Splits | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Home or Away | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Game Dates | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Bases Occupied | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Number of Outs in Inning | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| By Inning | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Batting Order | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Game Outcome for Team | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Hit Trajectory | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |

|
|
{
"asset_collection": [],
"js_modules": [],
"aws": "",
"aws_id": "",
"ssts": "",
"section_name": "",
"blogname": "",
"contenttype":" ",
"seotitletag": "",
"templatename": "includes/aws/aws_config",
"templatetype": "",
"videoincluded":"",
"cardHeadlineGridAd": ""
}