![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Melky Cabrera LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 |
| Martin Prado 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .519 |
| Chipper Jones 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
|   Omar Infante 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
|   Jesse Chavez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian McCann C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
|   David Ross C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Troy Glaus 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
| Yunel Escobar SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .207 |
| Jason Heyward RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .269 |
| Nate McLouth CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .118 |
| Jair Jurrjens P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Jo-Jo Reyes P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
|   Brooks Conrad 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 8 |   |
|   | ||||||||||
| San Diego | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Everth Cabrera SS | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
| David Eckstein 2B | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Adrian Gonzalez 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
|   Oscar Salazar PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kyle Blanks LF | 6 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | .240 |
| Chase Headley 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .448 |
|   Edward Mujica P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Scott Hairston PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
|   Adam Russell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Will Venable RF | 5 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .296 |
| Nick Hundley C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .294 |
| Tony Gwynn Jr. CF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | .167 |
| Kevin Correia P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
|   Jerry Hairston 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
| Totals | 44 | 17 | 19 | 17 | 5 | 1 | 2 | 5 | 7 |   |
E_B.McCann. LOB_Atlanta 7, San Diego 8. 2B_D.Eckstein, A.Gonzalez, K.Blanks, C.Headley, T.Gwynn Jr.. 3B_W.Venable. HR_K.Blanks (2) off J.Reyes, W.Venable (2) off J.Reyes. SB_W.Venable (1).
| Atlanta | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jair Jurrjens (L 0-1) | 3.1 | 8 | 8 | 8 | 2 | 1 | 0 | 81-50 | 8.64 |
| Jo-Jo Reyes | 3.1 | 10 | 9 | 9 | 3 | 2 | 2 | 92-53 | 24.30 |
| Jesse Chavez | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 21-16 | 2.08 |
|   | |||||||||
| San Diego | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Kevin Correia (W 1-1) | 5.2 | 4 | 2 | 2 | 4 | 3 | 0 | 108-58 | 4.63 |
| Edward Mujica | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 24-14 | 2.08 |
| Adam Russell | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 29-18 | 0.00 |
PB_N.Hundley.
T_3:06. A_42843.
Umpires_Home,Bill Miller; First, Chad Fairchild; Second, Mike Reilly; Third, Eric Cooper.







