![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ichiro Suzuki RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .354 |
| Russell Branyan 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .308 |
| Adrian Beltre 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .265 |
| Ken Griffey Jr. LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .208 |
|   Endy Chavez PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Jose Lopez 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
| Yuniesky Betancourt SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| Jamie Burke C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 |
| Franklin Gutierrez CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .253 |
| Felix Hernandez P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 30 | 5 | 3 | 5 | 0 | 0 | 2 | 2 | 6 |   |
|   | ||||||||||
| San Diego | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Tony Gwynn Jr. CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| David Eckstein 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
| Adrian Gonzalez 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| Kevin Kouzmanoff 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .237 |
| Brian Giles RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .195 |
| Chase Headley LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .236 |
| Henry Blanco C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .190 |
|   Will Venable PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
|   Mike Adams P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Mike Ekstrom P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis Rodriguez SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Kevin Correia P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
|   Cliff Floyd PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
|   Nick Hundley C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Totals | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |   |
E_D.Eckstein. LOB_Seattle 1, San Diego 5. HR_F.Gutierrez (4) off K.Correia, A.Beltre (5) off K.Correia. SF_J.Lopez. CS_T.Gwynn. GIDP_B.Giles. DP_Seattle 1 (R.Branyan, Y.Betancourt and F.Hernandez).
| Seattle | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Felix Hernandez (W 7-3) | 9.0 | 2 | 0 | 0 | 4 | 6 | 0 | 117-71 | 2.77 |
|   | |||||||||
| San Diego | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Kevin Correia (L 3-5) | 8.0 | 2 | 2 | 2 | 0 | 5 | 2 | 96-60 | 4.52 |
| Mike Adams | 0.1 | 1 | 3 | 1 | 2 | 1 | 0 | 26-17 | 7.71 |
| Mike Ekstrom | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0.00 |
HBP_by F.Hernandez (K.Kouzmanoff).
WP_F.Hernandez.
T_2:14. A_17040.
Umpires_Home,Derryl Cousins; First, Bill Miller; Second, Angel Campos; Third, Brian Runge.







