| Final Team Statistics |
|---|
| | UNLV | Boise State |
|---|
| TOTAL FIRST DOWNS | 16 | 19 |
| By Rushing | 10 | 6 |
| By Passing | 3 | 13 |
| By Penalty | 3 | 0 |
| THIRD DOWN EFFICIENCY | 7-18-39.0 | 7-14-50.0 |
| FOURTH DOWN EFFICIENCY | 1-4-25 | 1-3-33 |
| TOTAL NET YARDS | 210 | 394 |
| Total Off. Plays (inc. times thrown passing) | 73 | 68 |
| Avg. gain per offensive play | 2.9 | 5.8 |
| NET YARDS RUSHING | 139 | 137 |
| Total Rushing Plays | 42 | 36 |
| Avg. gain per rushing play | 3.3 | 3.8 |
| NET YARDS PASSING | 71 | 257 |
| Times Thrown - yards lost attempting to pass | 2-20 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 31-14-2 | 32-24-1 |
| Avg. gain per pass play (inc. # thrown passing) | 2.3 | 8.0 |
| PUNTS Number and average | 4-35.5 | 2-37.5 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 30 | 16 |
| No. and Yards Punt Returns | 0-0 | 0-0 |
| No. and Yards Kickoff Returns | 6-94 | 1-22 |
| No. and Yards Interception Returns | 1-0 | 2-0 |
| PENALTIES No. and Yards | 4-33 | 4-50 |
| FUMBLES No. and Lost | 2-1 | 2-2 |
| TOUCHDOWNS | 1 | 4 |
| Rushing | 0 | 3 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 1-1 | 3-3 |
| FIELD GOALS Made-Attempts | 0-1 | 1-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 7 | 32 |
| TIME OF POSSESSION | 30:29 | 29:31 |
| Final Individual Statistics |
|---|
| UNLV | Boise State |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| N.Sherry | 31 | 14 | 71 | 2 | 0 | 10 | 2 | | | | | | | | | | | Total | 31 | 14 | 71 | 2 | 0 | 10 | 2 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| F.Wilson | 1 | 0 | 0 | 0 | | | | | | | | Total | 1 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Lansford | 4 | 142 | 35.5 | 1 | 40 | | Total | 4 | 142 | 35.5 | 1 | 40 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| T.Harman | 2 | 75 | 37.5 | 1 | 52 | | Total | 2 | 75 | 37.5 | 1 | 52 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| B.Douglas | 1 | 22 | 22 | 0 | | | | | | | | Total | 1 | 22 | 22 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| N.Kohorst | 0/1 | 0.0 | 0 | 1/1 | 1 | | Total | 0/1 | 0.0 | 0 | 1/1 | 1 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Frisina | 1/2 | 50.0 | 30 | 3/3 | 6 | | Total | 1/2 | 50.0 | 30 | 3/3 | 6 |
|