2013 Miami Marlins Team Statistics Complete through Friday, May 24
| | | National League East | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Atlanta Braves | Home | 5-4 | 2-7 | 2-7 | 0-3 | | | Away | 2-7 | 4-5 | 2-7 | 0-0 | | | Total | 7-11 | 6-12 | 4-14 | 0-3 | | New York Mets | Home | 8-1 | 4-5 | 4-5 | 2-1 | | | Away | 4-5 | 5-4 | 2-7 | 1-2 | | | Total | 12-6 | 9-9 | 6-12 | 3-3 | | Philadelphia Phillies | Home | 1-8 | 4-5 | 5-4 | 2-4 | | | Away | 4-5 | 2-7 | 3-6 | 2-2 | | | Total | 5-13 | 6-12 | 8-10 | 4-6 | | Washington Nationals | Home | 6-3 | 4-5 | 6-3 | 1-2 | | | Away | 7-2 | 7-2 | 3-6 | 0-3 | | | Total | 13-5 | 11-7 | 9-9 | 1-5 | | National League East Totals | 37-35 | 32-40 | 27-45 | 8-17 |
|
| | National League Central | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Chicago Cubs | Home | 0-3 | 0-2 | 3-0 | 1-3 | | | Away | 2-1 | 3-1 | 1-2 | 0-0 | | | Total | 2-4 | 3-3 | 4-2 | 1-3 | | Cincinnati Reds | Home | 2-2 | 1-2 | 2-1 | 0-3 | | | Away | 0-3 | 2-1 | 1-2 | 1-3 | | | Total | 2-5 | 3-3 | 3-3 | 1-6 | | Milwaukee Brewers | Home | 3-1 | 0-4 | 2-2 | 0-0 | | | Away | 1-3 | 0-3 | 2-2 | 0-0 | | | Total | 4-4 | 0-7 | 4-4 | 0-0 | | Pittsburgh Pirates | Home | 3-1 | 3-0 | 1-1 | 0-0 | | | Away | 3-1 | 3-0 | 0-3 | 0-0 | | | Total | 6-2 | 6-0 | 1-4 | 0-0 | | St. Louis Cardinals | Home | 2-1 | 0-4 | 1-3 | 0-0 | | | Away | 1-1 | 2-2 | 1-2 | 0-0 | | | Total | 3-2 | 2-6 | 2-5 | 0-0 | | National League Central Totals | 17-17 | 14-19 | 14-18 | 2-9 |
|
| | National League West | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Arizona Diamondbacks | Home | 1-1 | 1-3 | 1-3 | 1-2 | | | Away | 2-2 | 1-2 | 2-2 | 0-0 | | | Total | 3-3 | 2-5 | 3-5 | 1-2 | | Colorado Rockies | Home | 3-1 | 2-1 | 2-1 | 0-0 | | | Away | 1-2 | 1-2 | 2-2 | 0-0 | | | Total | 4-3 | 3-3 | 4-3 | 0-0 | | Los Angeles Dodgers | Home | 2-1 | 2-1 | 1-2 | 0-0 | | | Away | 2-1 | 1-2 | 1-2 | 1-2 | | | Total | 4-2 | 3-3 | 2-4 | 1-2 | | San Diego Padres | Home | 1-5 | 0-3 | 2-1 | 0-0 | | | Away | 2-1 | 0-4 | 3-0 | 0-3 | | | Total | 3-6 | 0-7 | 5-1 | 0-3 | | San Francisco Giants | Home | 0-3 | 1-2 | 2-2 | 0-0 | | | Away | 2-2 | 3-0 | 3-0 | 0-0 | | | Total | 2-5 | 4-2 | 5-2 | 0-0 | | National League West Totals | 16-19 | 12-20 | 19-15 | 2-7 |
|
| | National League Totals | 70-71 | 58-79 | 60-78 | 12-33 |
|
| | | | American League East | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Baltimore Orioles | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 2-1 | 0-0 | 0-0 | 0-0 | | | Total | 2-1 | 0-0 | 0-0 | 0-0 | | Boston Red Sox | Home | 0-0 | 0-0 | 1-2 | 0-0 | | | Away | 0-0 | 0-0 | 0-3 | 0-0 | | | Total | 0-0 | 0-0 | 1-5 | 0-0 | | New York Yankees | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | Tampa Bay Rays | Home | 2-1 | 2-1 | 0-3 | 0-0 | | | Away | 2-1 | 0-3 | 1-2 | 0-0 | | | Total | 4-2 | 2-4 | 1-5 | 0-0 | | Toronto Blue Jays | Home | 0-0 | 0-0 | 1-2 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 1-2 | 0-0 | | American League East Totals | 6-3 | 2-4 | 3-12 | 0-0 |
|
| | American League Central | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Chicago White Sox | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 1-2 | 0-0 | 0-0 | 0-1 | | | Total | 1-2 | 0-0 | 0-0 | 0-1 | | Cleveland Indians | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 2-1 | 0-0 | | | Total | 0-0 | 0-0 | 2-1 | 0-0 | | Detroit Tigers | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | Kansas City Royals | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | Minnesota Twins | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 1-1 | | | Total | 0-0 | 0-0 | 0-0 | 1-1 | | American League Central Totals | 1-2 | 0-0 | 2-1 | 1-2 |
|
| | American League West | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Houston Astros | Home | 2-1 | 4-0 | 2-1 | 0-0 | | | Away | 1-2 | 2-1 | 2-1 | 0-0 | | | Total | 3-3 | 6-1 | 4-2 | 0-0 | | LA Angels of Anaheim | Home | 0-0 | 1-2 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 1-2 | 0-0 | 0-0 | | Oakland Athletics | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 2-1 | 0-0 | 0-0 | | | Total | 0-0 | 2-1 | 0-0 | 0-0 | | Seattle Mariners | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 1-2 | 0-0 | 0-0 | | | Total | 0-0 | 1-2 | 0-0 | 0-0 | | Texas Rangers | Home | 0-3 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 2-1 | 0-0 | 0-0 | | | Total | 0-3 | 2-1 | 0-0 | 0-0 | | American League West Totals | 3-6 | 12-7 | 4-2 | 0-0 |
|
| | American League Totals | 10-11 | 14-11 | 9-15 | 1-2 |
|
| | Overall Totals | 80-82 | 72-90 | 69-93 | 13-35 |
|
| | | | | | | | | | Monthly Records | March/April | May | June | July | August | Sept/Oct | | 2013 | 8-19 | 5-16 | 0-0 | 0-0 | 0-0 | 0-0 | | 2012 | 8-14 | 21-8 | 8-18 | 10-16 | 12-17 | 10-20 | | 2011 | 16-9 | 15-13 | 5-23 | 17-10 | 7-20 | 12-15 | | 2010 | 11-12 | 15-14 | 11-15 | 16-10 | 13-14 | 14-17 | | 2009 | 14-8 | 9-20 | 17-11 | 14-10 | 14-14 | 19-12 | | 2008 | 15-12 | 16-11 | 12-16 | 15-12 | 11-17 | 15-9 | | 2007 | 12-13 | 14-15 | 11-16 | 12-14 | 9-19 | 13-14 | | 2006 | 6-16 | 11-18 | 18-7 | 14-15 | 16-12 | 13-16 | | 2005 | 14-8 | 13-14 | 13-14 | 13-13 | 17-14 | 13-16 | | 2004 | 15-8 | 15-13 | 11-16 | 11-15 | 16-10 | 15-17 | | 2003 | 14-15 | 12-16 | 16-11 | 17-7 | 14-14 | 18-8 | | 2002 | 13-13 | 13-16 | 15-11 | 11-15 | 14-13 | 13-15 | | 2001 | 10-14 | 15-13 | 16-13 | 12-12 | 9-20 | 14-14 |
|
Powered by The Sports Network.
|