 |
| | 2008 Summer Olympic Games
(The Sports Network)
DIVING - Men's 10m Platform Results
| |
| MEDALS |
| POSITION | NAME, COUNTRY | SCORE |
 | Mathew Mitcham, AUS | 537.95 |
 | Zhou Luxin, CHN | 533.15 |
 | Gleb Calperin, RUS | 525.80 |
| |
| Finals |
| POSITION | NAME, COUNTRY | SCORE |
| 1st | Mathew Mitcham, AUS | 537.95 |
| 2nd | Zhou Luxin, CHN | 533.15 |
| 3rd | Gleb Calperin, RUS | 525.80 |
| 4th | Huo Liang, CHN | 508.40 |
| 5th | Jose Antonio Guerra Oliva, CUB | 507.15 |
| 6th | Mathew Helm, AUS | 467.70 |
| 7th | Thomas Daley, GBR | 463.55 |
| 8th | Rommel Pacheco, MEX | 460.20 |
| 9th | Patrick Hausding, GER | 448.30 |
| 10th | David Boudia, USA | 441.45 |
| 11th | Juan Guillermo Uran, COL | 414.80 |
| 12th | Thomas Finchum, USA | 412.65 |
| |
| Semifinals |
| POSITION | NAME, COUNTRY | SCORE |
| 1st | Huo Liang, CHN | 549.95 |
| 2nd | Matthew Mitcham, AUS | 532.20 |
| 3rd | Zho Luxin, CHN | 526.20 |
| 4th | Gleb Galperin, RUS | 508.95 |
| 5th | David Boudia, USA | 491.55 |
| 6th | Mathew Helm, AUS | 485.20 |
| 7th | Thomas Finchum, USA | 474.95 |
| 8th | Thomas Daley, GBR | 458.60 |
| 9th | Rommel Pacheco, MEX | 453.80 |
| 10th | Patrick Hausding, GER | 453.30 |
| 11th | Jose Antonio Guerra Oliva, CUB | 438.80 |
| 12th | Juan Guillermo Uran, COL | 436.10 |
| 13th | Peter Waterfield, GBR | 430.95 |
| 14th | Vadim Kaptur, BLR | 420.55 |
| 15th | Jeinkler Aguirre, CUB | 414.20 |
| 16th | Riley McCormick, CAN | 391.35 |
| 17th | Reuben Ross, CAN | 390.75 |
| 18th | Sascha Klein, GER | 382.85 |
| |
| Qualification |
| POSITION | NAME, COUNTRY | SCORE |
| 1st | Zhou Luxin, CHN | 539.80 |
| 2nd | Matthew Mitcham, AUS | 509.60 |
| 3rd | Gleb Galperin, RUS | 499.95 |
| 4th | Peter Waterfield, GBR | 497.65 |
| 5th | Mathew Helm, AUS | 484.40 |
| 6th | David Boudia, USA | 481.70 |
| 7th | Thomas Finchum, USA | 477.00 |
| 8th | Huo Liang, CHN | 472.95 |
| 9th | Rommel Pacheco, MEX | 465.45 |
| 10th | Sascha Klein, GER | 453.80 |
| 11th | Jose Antonio Guerra Oliva, CUB | 443.20 |
| 12th | Thomas Dailey, GBR | 440.40 |
| 13th | Vadim Kaptur, BLR | 432.90 |
| 14th | Riley McCormick, CAN | 425.95 |
| 15th | Reuben Ross, CAN | 425.60 |
| 16th | Jeinkler Aguirre, CUB | 423.75 |
| 17th | Patrick Hausding, GER | 423.40 |
| 18th | Juan Guillermo Uran, COL | 418.00 |
| 19th | Hugo Parisi, BRA | 412.95 |
| 20th | Kostyantyn Milyayev, UKR | 410.05 |
| 21st | Aliaksandr Varlamau, BLR | 406.60 |
| 22nd | German Sanchez, MEX | 399.35 |
| 23rd | Constantin Popovici, ROU | 392.30 |
| 24th | Cassius Duran, BRA | 389.65 |
| 25th | Francesco Dell'uomo, ITA | 388.80 |
| 26th | Bryan Nickson Lomas, MAY | 384.35 |
| 27th | Oleg Vikulov, RUS | 375.40 |
| 28th | Rexel Ryan Fabriga, PHI | 358.85 |
| 29th | Anton Zakharov, UKR | 344.95 |
| 30th | Kim Chon Man, KOR | 328.85 |
As of August 23, 2008, at 09:54 AM ET
|
|

|