|
| 2nd Quarter |
|
| Dallas at 15:00 |
| 3rd and 5 at DAL 40 | 2nd quarter under way. |
| 3rd and 5 at DAL 40 | Tony Romo pass incomplete to Dez Bryant. |
| 4th and 5 at DAL 40 | Brian Moorman punted 42 yards from the Dallas 40 to the Philadelphia 18 for a fair catch by Damaris Johnson. |
| Philadelphia at 14:21 |
| 1st and 10 at PHI 18 | Bryce Brown rushed right to the Philadelphia 17 for -1 yards. |
| 2nd and 11 at PHI 17 | Michael Vick pass to LeSean McCoy to the Philadelphia 29 for 12 yards. |
| 1st and 10 at PHI 29 | Michael Vick on a draw play to the Philadelphia 32 for 3 yards. |
| 2nd and 7 at PHI 32 | Michael Vick pass to Jason Avant to the Philadelphia 32 for no gain. |
| 3rd and 7 at PHI 32 | Defensive penalty on Dallas, Morris Claiborne, Offside, 5 yards, enforced at the Philadelphia 32. |
| 3rd and 2 at PHI 37 | Michael Vick pass incomplete to LeSean McCoy. |
| 4th and 2 at PHI 37 | Mat McBriar punted into the end zone for a touchback. |
| Dallas at 11:04 |
| 1st and 10 at DAL 20 | Felix Jones up the middle to the Dallas 22 for 2 yards. |
| 2nd and 8 at DAL 22 | Tony Romo pass to Felix Jones to the Dallas 26 for 4 yards. |
| 3rd and 4 at DAL 26 | Tony Romo pass to Lawrence Vickers to the Dallas 43 for 17 yards. |
| 1st and 10 at DAL 43 | Tony Romo pass to Felix Jones to the 50 for 7 yards. |
| 2nd and 3 at the 50 | Felix Jones rushed left to the Philadelphia 45 for 5 yards. |
| 1st and 10 at PHI 45 | Tony Romo pass incomplete to Jason Witten. |
| 2nd and 10 at PHI 45 | Tony Romo sacked by Mychal Kendricks for -5 yards. |
| 3rd and 15 at the 50 | Tony Romo sacked by Fletcher Cox for -7 yards. |
| 4th and 22 at DAL 43 | Brian Moorman punted the ball 35 yards, out of bounds at the Philadelphia 22. |
| Philadelphia at 7:15 |
| 1st and 10 at PHI 22 | LeSean McCoy rushed right for no gain. |
| 2nd and 10 at PHI 22 | LeSean McCoy rushed to the Philadelphia 27 for 5 yards. |
| 3rd and 5 at PHI 27 | Nick Foles pass incomplete to Jason Avant. |
| 4th and 5 at PHI 27 | Mat McBriar punted 47 yards from the Philadelphia 27 to the Dallas 26. Dwayne Harris returned to the Dallas 32 for 6 yards. |
| Dallas at 5:19 |
| 1st and 10 at DAL 32 | Tony Romo pass to Dez Bryant to the Philadelphia 19 for 49 yards. |
| 1st and 10 at PHI 19 | Lance Dunbar rushed wide right to the Philadelphia 16 for 3 yards. |
| 2nd and 7 at PHI 16 | Tony Romo pass to Jason Witten to the Philadelphia 11 for 5 yards. |
| 3rd and 2 at PHI 11 | Tony Romo pass incomplete to Jason Witten. |
| 4th and 2 at PHI 12 | 30-yarder by Dan Bailey. |
| | Dan Bailey kicked off 67 yards from the Dallas 35 to the Philadelphia -2. Brandon Boykin to the Philadelphia 22 for 24 yards. |
| Philadelphia at 3:10 |
| 1st and 10 at PHI 22 | Nick Foles pass to Clay Harbor to the Philadelphia 29 for 7 yards. |
| 2nd and 3 at PHI 29 | Offensive penalty on Philadelphia, Demetrius Bell, Holding/Illegal Use of Hands, 10 yards, enforced at the Philadelphia 29. |
| 2nd and 13 at PHI 19 | Nick Foles pass incomplete to Stanley Havili. |
| 3rd and 13 at PHI 19 | Nick Foles pass to LeSean McCoy to the Philadelphia 27 for 8 yards. |
| 4th and 5 at PHI 27 | Mat McBriar punted 38 yards from the Philadelphia 27 to the Dallas 35 for a fair catch by Dwayne Harris. |
| Dallas at 2:00 |
| 1st and 10 at DAL 35 | Felix Jones rushed left to the 50 for 15 yards. |
| 1st and 10 at the 50 | Tony Romo pass to Jason Witten to the Philadelphia 41 for 9 yards. |
| 2nd and 1 at PHI 41 | Tony Romo pass incomplete to Miles Austin. |
| 3rd and 1 at PHI 41 | Tony Romo pass to Jason Witten to the Philadelphia 41 for no gain. |
| 4th and 1 at PHI 41 | Brian Moorman punted 33 yards from the Philadelphia 41 to the Philadelphia 8 for a fair catch by Damaris Johnson. |
| Philadelphia at 0:43 |
| 1st and 10 at PHI 8 | Defensive penalty on Dallas, Anthony Spencer, Offside, 5 yards, enforced at the Philadelphia 8. |
| 1st and 5 at PHI 13 | LeSean McCoy rushed left for no gain. |
| 2nd and 5 at PHI 13 | Nick Foles pass to Stanley Havili to the Philadelphia 16 for 3 yards. |
| 3rd and 2 at PHI 16 | LeSean McCoy rushed right for no gain. |
| 4th and 2 at PHI 16 | Mat McBriar punted 54 yards from the Philadelphia 16 to the Dallas 30. Dwayne Harris returned to the Dallas 38 for 8 yards. |
| Dallas at 0:00 |
| 1st and 10 at DAL 38 | Tony Romo kneels to the Dallas 37 for -1 yards. |
| 2nd and 11 at DAL 37 | Half Time. |