|
| 2nd Quarter |
|
| Jacksonville at 15:00 |
| 3rd and 6 at JAC 29 | 2nd quarter under way. |
| 3rd and 6 at JAC 29 | Chad Henne pass incomplete to Kevin Elliott. |
| 4th and 6 at JAC 29 | Bryan Anger punted 53 yards from the Jacksonville 29 to the NY Jets 18 for a fair catch by Jeremy Kerley. |
| NY Jets at 14:35 |
| 1st and 10 at NYJ 18 | Mark Sanchez scrambled to the NY Jets 22 for 4 yards. |
| 2nd and 6 at NYJ 22 | Bilal Powell up the middle to the NY Jets 25 for 3 yards. |
| 3rd and 3 at NYJ 25 | Mark Sanchez pass to Jeremy Kerley to the NY Jets 37 for 12 yards. |
| 1st and 10 at NYJ 37 | Bilal Powell rushed right to the NY Jets 41 for 4 yards. |
| 2nd and 6 at NYJ 41 | Bilal Powell rushed right to the NY Jets 42 for 1 yard. |
| 3rd and 5 at NYJ 42 | Defensive penalty on Jacksonville, Derek Cox, Pass Interference, 14 yards, enforced at the Jacksonville 44. |
| 1st and 10 at JAC 44 | Defensive penalty on Jacksonville, Derek Cox, Pass Interference, 5 yards, enforced at the Jacksonville 39. |
| 1st and 10 at JAC 39 | Bilal Powell up the middle to the Jacksonville 36 for 3 yards. |
| 2nd and 7 at JAC 36 | Mark Sanchez pass incomplete to Jeremy Kerley. |
| 3rd and 7 at JAC 36 | Mark Sanchez sacked by Jason Babin for -8 yards. Mark Sanchez fumble recovered by Jason Babin at the Jacksonville 43 returned for no gain. |
| Jacksonville at 10:35 |
| 1st and 10 at JAC 43 | Montell Owens rushed left to the Jacksonville 46 for 3 yards. |
| 2nd and 7 at JAC 46 | Chad Henne pass to Kevin Elliott to the NY Jets 32 for 22 yards. |
| 1st and 10 at NYJ 32 | Montell Owens up the middle to the NY Jets 22 for 10 yards. |
| 1st and 10 at NYJ 22 | Jordan Todman rushed right to the NY Jets 16 for 6 yards. |
| 2nd and 4 at NYJ 16 | Chad Henne pass to Greg Jones to the NY Jets 13 for 3 yards. |
| 3rd and 1 at NYJ 13 | Greg Jones up the middle for no gain. |
| 4th and 1 at NYJ 13 | 31-yarder by Josh Scobee. |
| | Josh Scobee kicks 65 yards from the Jacksonville 35 into the end zone for a touchback. |
| NY Jets at 6:39 |
| 1st and 10 at NYJ 20 | Mark Sanchez pass to Chaz Schilens to the NY Jets 37 for 17 yards. |
| 1st and 10 at NYJ 37 | Shonn Greene rushed right to the NY Jets 42 for 5 yards. |
| 2nd and 5 at NYJ 42 | Mark Sanchez scrambled to the 50 for 8 yards. |
| 1st and 10 at the 50 | Shonn Greene up the middle to the Jacksonville 49 for 1 yard. |
| 2nd and 9 at JAC 49 | Mark Sanchez pass to Jeremy Kerley to the Jacksonville 42 for 7 yards. Jeremy Kerley fumble recovered by Dwight Lowery at the Jacksonville 39 returned for no gain. |
| Jacksonville at 4:00 |
| 1st and 10 at JAC 39 | Chad Henne pass to Justin Blackmon to the 50 for 11 yards. |
| 1st and 10 at the 50 | Montell Owens rushed right to the NY Jets 45 for 5 yards. |
| 2nd and 5 at NYJ 45 | Chad Henne pass incomplete to Kevin Elliott. |
| 3rd and 5 at NYJ 45 | Chad Henne pass to Jordan Todman to the NY Jets 45 for no gain. |
| 4th and 5 at NYJ 45 | Bryan Anger punted 30 yards from the NY Jets 45 to the NY Jets 15 for a fair catch by Jeremy Kerley. |
| NY Jets at 2:38 |
| 1st and 10 at NYJ 15 | Mark Sanchez pass incomplete to Lex Hilliard. |
| 2nd and 10 at NYJ 15 | Mark Sanchez pass incomplete to Mardy Gilyard. |
| 3rd and 10 at NYJ 15 | Mark Sanchez pass to Konrad Reuland to the NY Jets 17 for 2 yards. |
| 4th and 8 at NYJ 17 | Robert Malone punted the ball 40 yards, out of bounds at the Jacksonville 43. |
| Jacksonville at 2:12 |
| 1st and 10 at JAC 43 | Chad Henne pass incomplete to Jordan Shipley. |
| 2nd and 10 at JAC 43 | Chad Henne pass incomplete to Justin Blackmon. |
| 3rd and 10 at JAC 43 | Chad Henne pass incomplete to Justin Blackmon. |
| 4th and 10 at JAC 43 | Bryan Anger punt downed by kicking team at the NY Jets 9 for 48 yards. |
| NY Jets at 1:40 |
| 1st and 10 at NYJ 9 | Bilal Powell rushed right to the NY Jets 14 for 5 yards. |
| 2nd and 5 at NYJ 14 | Bilal Powell up the middle for no gain. |
| 3rd and 5 at NYJ 14 | Bilal Powell rushed right for no gain. |
| 4th and 5 at NYJ 14 | Robert Malone punted 44 yards from the NY Jets 14 to the Jacksonville 42. Quan Cosby returned to the NY Jets 44 for 14 yards. |
| Jacksonville at 0:08 |
| 1st and 10 at NYJ 44 | Chad Henne pass to Jordan Shipley to the NY Jets 37 for 7 yards. |
| 2nd and 3 at NYJ 37 | Chad Henne pass incomplete to Marcedes Lewis. |
| 3rd and 3 at NYJ 37 | Josh Scobee 55 yard field goal missed wide left. |
| 4th and 3 at NYJ 37 | Half Time. |