|
PGA - AT&T Pebble Beach National Pro-Am Preview
From The Sports Network
| DATES: Thursday, February 9th through Sunday, February 12th |
| SITE: Pebble Beach Golf Links, Pebble Beach, California |
| Spyglass Hill Golf Course, Pebble Beach, California |
| Monterey Peninsula Country Club (Shore Course), Pebble Beach, CA |
| COURSE ARCHITECT: PEBBLE BEACH - Jack Neville, Douglas Grant (1919), |
| Henry Chandler Egan (1928), Jack Nicklaus (1998) |
| SPYGLASS - Robert Trent Jones, Sr. (1967) |
| MONTEREY PENINSULA - Robert Baldock, Jack Neville (1959), |
| Mike Strantz (2003) |
| |
| YARDAGE: 6,816 (Pebble Beach) |
| Hole-By-Hole: | 1 - Par 4 381 Yds | 10 - Par 4 446 Yds | |
| 2 - Par 5 502 Yds | 11 - Par 4 380 Yds | |
| 3 - Par 4 390 Yds | 12 - Par 3 202 Yds | |
| 4 - Par 4 331 Yds | 13 - Par 4 399 Yds | |
| 5 - Par 3 188 Yds | 14 - Par 5 573 Yds | |
| 6 - Par 5 513 Yds | 15 - Par 4 397 Yds | |
| 7 - Par 3 106 Yds | 16 - Par 4 403 Yds | |
| 8 - Par 4 418 Yds | 17 - Par 3 178 Yds | |
| 9 - Par 4 466 Yds | 18 - Par 5 543 Yds | |
| ------------- | ------------- | |
| 36 3,295 Yds | 36 3,521 Yds | |
| YARDAGE: 6,953 (Spyglass Hill) |
| Hole-By-Hole: | 1 - Par 5 595 Yds | 10 - Par 4 407 Yds | |
| 2 - Par 4 349 Yds | 11 - Par 5 528 Yds | |
| 3 - Par 3 165 Yds | 12 - Par 3 178 Yds | |
| 4 - Par 4 370 Yds | 13 - Par 4 460 Yds | |
| 5 - Par 3 197 Yds | 14 - Par 5 560 Yds | |
| 6 - Par 4 446 Yds | 15 - Par 3 130 Yds | |
| 7 - Par 5 529 Yds | 16 - Par 4 476 Yds | |
| 8 - Par 4 399 Yds | 17 - Par 4 325 Yds | |
| 9 - Par 4 431 Yds | 18 - Par 4 408 Yds | |
| ------------- | ------------- | |
| 36 3,481 Yds | 36 3,472 Yds | |
| YARDAGE: 6,838 (Monterey Peninsula) |
| Hole-By-Hole: | 1 - Par 4 454 Yds | 10 - Par 5 544 Yds | |
| 2 - Par 4 391 Yds | 11 - Par 3 176 Yds | |
| 3 - Par 3 155 Yds | 12 - Par 5 599 Yds | |
| 4 - Par 4 401 Yds | 13 - Par 4 401 Yds | |
| 5 - Par 4 349 Yds | 14 - Par 3 190 Yds | |
| 6 - Par 5 548 Yds | 15 - Par 4 415 Yds | |
| 7 - Par 3 226 Yds | 16 - Par 4 500 Yds | |
| 8 - Par 4 454 Yds | 17 - Par 4 430 Yds | |
| 9 - Par 3 224 Yds | 18 - Par 4 381 Yds | |
| ------------- | ------------- | |
| 34 3,202 Yds | 36 3,636 Yds | |
| Annual: | 72nd |
| Television: | Golf Channel - Thursday/Friday -- 3-6 p.m. (et), |
| | - Thursday/Friday -- 8:30-11:30 p.m. (et) - replay, |
| | - Saturday/Sunday -- 1-2:30 p.m. (et), |
| | CBS - Saturday -- 3-6 p.m. (et), |
| | - Sunday -- 3-6:30 p.m. (et), |
| Defending Champion: | D.A. Points |
| Runner-Up: | Hunter Mahan |
| Tournament Record: | 268 (Mark O'Meara, 1997; Phil Mickelson, 2007) |
| 54-Hole Record: | 196 (Phil Mickelson, 2005; Paul Goydos, Dustin Johnson, 2010) |
| 36-Hole Record: | 129 (Phil Mickelson, 2005) |
| Course Records: | 62 (Tom Kite, 1983; David Duval, 1997 - Pebble Beach), |
| | 62 (Phil Mickelson, 2005; Luke Donald, 2006 - Spyglass), |
| | 62 (Jeff Maggert, 2011 - Monterey Peninsula) |
| Total Purse: | $6,400,000 |
| Shares: | 1st Place - $1,152,000; 2nd Place - $691,200; 3rd Place - $435,200 |
| 2011 Finish |
| Player | Score | Player | Score |
| D.A. Points | 271 | Aaron Baddeley | 277 |
| Hunter Mahan | 273 | Bryce Molder | 277 |
| Tom Gillis | 275 | Nick Watney | 277 |
| Spencer Levin | 276 | Four players at | 278 |
| Steve Marino | 276 | | |
| Past AT&T Pebble Beach National Pro-Am Winners |
| Year | Winner (Score) -- Runners-Up |
| 2011 | D.A. Points (271) -- Hunter Mahan |
| 2010 | Dustin Johnson (270) -- David Duval, J.B. Holmes |
| 2009 | #Dustin Johnson (201) -- Mike Weir |
| 2008 | *Steve Lowery (278) -- Vijay Singh |
| 2007 | Phil Mickelson (268) -- Kevin Sutherland |
| 2006 | Arron Oberholser (271) -- Rory Sabbatini |
| 2005 | Phil Mickelson (269) -- Mike Weir |
| 2004 | Vijay Singh (272) -- Jeff Maggert |
| 2003 | Davis Love III (274) -- Tom Lehman |
| 2002 | Matt Gogel (274) -- Pat Perez |
| 2001 | Davis Love III (272) -- Vijay Singh |
| 2000 | Tiger Woods (273) -- Vijay Singh, Matt Gogel |
| 1999 | #Payne Stewart (206) -- Frank Lickliter |
| 1998 | #Phil Mickelson (202) -- Tom Pernice, Jr. |
| 1997 | Mark O'Meara (268) -- David Duval, Tiger Woods |
| 1996 | Cancelled due to inclement weather |
| 1995 | Peter Jacobsen (271) -- David Duval |
| 1994 | Johnny Miller (281) -- Jeff Maggert, Corey Pavin, Kirk Triplett, |
| Tom Watson |
| 1993 | Brett Ogle (276) -- Billy Ray Brown |
| 1992 | *Mark O'Meara (275) -- Jeff Sluman |
| 1991 | Paul Azinger (274) -- Brian Claar, Corey Pavin |
| 1990 | Mark O'Meara (281) -- Kenny Perry |
| 1989 | Mark O'Meara (277) -- Tom Kite |
| 1988 | *Steve Jones (280) -- Bob Tway |
| 1987 | Johnny Miller (278) -- Payne Stewart |
| 1986 | #Fuzzy Zoeller (205) -- Payne Stewart |
| 1985 | Mark O'Meara (283) -- Kikuo Arai, Larry Rinker, Curtis Strange |
| 1984 | *Hale Irwin (278) -- Jim Nelford |
| 1983 | Tom Kite (276) -- Rex Caldwell, Calvin Peete |
| 1982 | Jim Simons (274) -- Craig Stadler |
| 1981 | *#John Cook (209) -- Bobby Clampett, Ben Crenshaw, Hale Irwin, |
| Barney Thompson |
| 1980 | George Burns (280) -- Dan Pohl |
| 1979 | *Lon Hinkle (284) -- Andy Bean, Mark Hayes |
| 1978 | *Tom Watson (280) -- Ben Crenshaw |
| 1977 | Tom Watson (273) -- Tony Jacklin |
| 1976 | Ben Crenshaw (281) -- Mike Morley |
| 1975 | Gene Littler (280) -- Hubert Green |
| 1974 | #Johnny Miller (208) -- Grier Jones |
| 1973 | *Jack Nicklaus (282) -- Ray Floyd, Orville Moody |
| 1972 | *Jack Nicklaus (284) -- Johnny Miller |
| 1971 | Tom Shaw (278) -- Arnold Palmer |
| 1970 | Bert Yancey (278) -- Jack Nicklaus |
| 1969 | George Archer (283) -- Bob Dickson, Dale Douglass, Howie Johnson |
| 1968 | *Johnny Pott (285) -- Billy Casper, Bruce Devlin |
| 1967 | Jack Nicklaus (284) -- Billy Casper |
| 1966 | Don Massengale (283) -- Arnold Palmer |
| 1965 | Bruce Crampton (284) -- Tony Lema |
| 1964 | Tony Lema (284) -- Gay Brewer, Bo Wininger |
| 1963 | Billy Casper (285) -- Dave Hill, Jack Nicklaus, Gary Player, Art Wall, |
| Bob Rosburg |
| 1962 | *Doug Ford (286) -- Joe Campbell |
| 1961 | Bob Rosburg (282) -- Roberto de Vicenzo, Dave Ragan |
| 1960 | Ken Venturi (286) -- Julius Boros, Tommy Jacobs |
| 1959 | Art Wall (279) -- Jimmy Demaret, Gene Littler |
| 1958 | Billy Casper (277) -- Dave Marr |
| 1957 | Jay Hebert (213) -- Cary Middlecoff |
| 1956 | Cary Middlecoff (202) -- Mike Souchak |
| 1955 | Cary Middlecoff (209) -- Julius Boros, Paul McGuire |
| 1954 | Dutch Harrison (210) -- Jimmy Demaret |
| 1953 | Lloyd Mangrum (204) -- Julius Boros |
| 1952 | Jimmy Demaret (145) -- Art Bell |
| 1951 | Byron Nelson (209) -- Cary Middlecoff |
| 1950 | Sam Snead, Jack Burke Jr, Dave Douglas, Smiley Quick (214) |
| 1949 | Ben Hogan (208) -- Jim Ferrier |
| 1948 | Lloyd Mangrum (205) -- Stan Leonard |
| 1947 | Ed Furgol, George Fazio (213) |
| 1946 | Not Held |
| 1945 | Not Held |
| 1944 | Not Held |
| 1943 | Not Held |
| 1942 | @John Dawson (133) -- Leland Gibson, Lloyd Mangrum |
| 1941 | Sam Snead (136) -- Craig Wood |
| 1940 | Ed Oliver (135) -- Victor Ghezzi |
| 1939 | Dutch Harrison (138) -- Byron Nelson, Horton Smith |
| 1938 | Sam Snead (139) -- Jimmy Hines |
| 1937 | Sam Snead (68) -- George Von Elm |
| Note:Formerly called Bing Crosby National Pro-Am (1964-85), Bing Crosby |
|
National (1959-63), Bing Crosby National Pro-Am Golf Championship
(1956-58), The Bing Crosby Pro-Am Invitational (1953-55) and Bing
Crosby Pro-Am (1937-52).
|
| Top Contenders in the Field |
| Player | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| D.A. Points | --- | --- | mc | --- | mc | --- | T-14 | mc | --- | Won |
| Hunter Mahan | --- | --- | mc | T-39 | T-14 | T-16 | mc | T-69 | T-64 | 2nd |
| Nick Watney | --- | --- | mc | T-65 | 7th | T-42 | T-58 | T-22 | T-27 | T-6 |
| Phil Mickelson | mc | 64th | 3rd | Won | T-38 | Won | mc | T-55 | T-8 | T-9 |
| J.B. Holmes | --- | --- | --- | --- | --- | T-16 | T-61 | T-55 | T-2 | T-13 |
| Vijay Singh | T-8 | T-28 | Won | mc | T-7 | T-11 | 2nd | mc | T-35 | T-26 |
| Sean O'Hair | --- | --- | --- | T-26 | mc | mc | --- | T-10 | T-35 | T-31 |
| D.J. Trahan | --- | --- | --- | T-30 | mc | mc | T-61 | T-6 | T-10 | T-48 |
| Dustin Johnson | --- | --- | --- | --- | --- | --- | T-7 | Won | Won | T-55 |
| Davis Love III | mc | Won | mc | T-9 | T-33 | T-4 | T-24 | T-22 | mc | T-55 |
| Padraig Harrington | --- | --- | --- | --- | --- | T-30 | T-14 | mc | T-16 | T-63 |
| David Duval | --- | mc | --- | mc | --- | T-36 | mc | T-55 | T-2 | T-66 |
| Brandt Snedeker | --- | --- | --- | --- | --- | T-36 | T-58 | mc | T-21 | mc |
| Rickie Fowler | --- | --- | --- | --- | --- | --- | --- | --- | T-27 | --- |
| Martin Laird | --- | --- | --- | --- | --- | --- | mc | --- | mc | --- |
| Arron Oberholser | --- | T-65 | T-4 | T-6 | Won | --- | --- | --- | --- | --- |
| Tiger Woods | T-12 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| John Huh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ian Poulter | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sports Network Selections |
| Pick to Win - Tiger Woods |
| Darkhorse - John Huh |
| |
| Last Week's Pick to Win (Johnson Wagner) - Finished tied for 55th |
| Last Week's Darkhorse (Jeff Maggert) - Finished tied for 26th |
| |
| NOTES:One of the most storied events on the PGA Tour outside of the majors |
|
takes place this week, as the players return to California for the third
time in four weeks with the AT&T Pebble Beach National Pro-Am. Seven of the
top 22 players in the world are expected to compete this week. The
highest-ranked player in the field is two-time champion Dustin Johnson (2009,
10) at No. 10 in the world. He is joined by Nick Watney (13), Brandt
Snedeker (15), three-time champion Phil Mickelson (17), 2000 champion Tiger
Woods (18), Hunter Mahan (21) and Ian Poulter (22).
This will be the 2012 season debut on the PGA Tour for Woods. He finished
tied for third at the Abu Dhabi HSBC Golf Championship two weeks ago on the
European Tour. It is the first time that Woods has played here since finishing
tied for 12th in 2002.
The purse increased $100,000 from last year to $6.4 million, with the
winner receiving $1,152,000. This year marks the 27th anniversary of
AT&T's title sponsorship of this tournament, which is the second longest-
running relationship on the PGA Tour. Only Honda's sponsorship of the Honda
Classic has been longer.
Players compete with amateurs for the first three rounds. The cut will be made
following the third round with the low 60 players and ties and the top-25
teams. Professionals placing 61st to 70th and ties will receive official prize
money normally distributed to those places.
Pebble Beach is the host course, as the final round will be contested on its
famed links. All three courses will be used during the first three rounds.
Spyglass Hill was originally known as Pebble Pines Golf Club. Credit for the
present name goes to Samuel F.B. Morse and Bob Hanna, who were enthralled with
the legend that Robert Louis Stevenson received inspiration for his
Treasure Island classic while visiting the Monterey Peninsula. Each hole
is named after an aspect of Stevenson's classic fantasy. Monterey Peninsula
Country Club's Shore course remains in the rotation for the third straight
year.
Some of the celebrities in this year's field are: Bill Murray, Andy
Garcia, Ray Romano, Chris O'Donnell, Josh Duhamel, Darius Rucker, Huey Lewis,
Kenny G, Michael Bolton, Jim Harbaugh, Bill Belichick, Aaron Rodgers, Tony
Romo, Nick Saban, Bob Stoops, Chris Berman and Clyde Drexler.
Last year, D.A. Points had a couple of incredible shots during the back nine
in the final round, as he captured his first career PGA Tour win. Points, who
entered the final day two shots behind, finished at 15-under 271 for his first
win of any kind since the 2008 Miccosukee Championship on the Nationwide Tour.
On the final nine holes at Pebble Beach Golf Links, Points took control with
an eagle at the par-five 14th and a birdie at the par-four 15th. He provided
the dramatics as well, holing out from about 100 yards away on the 14th and
following with a sharp-breaking 29-foot birdie putt at the 15th to move ahead
for good.
Points became the sixth player since 1970 to win his first PGA Tour event at
Pebble Beach. The other players were: John Cook (1981), Steve Jones (1988),
Brett Ogle (1993), Matt Gogel (2002) and Arron Oberholser (2006).
Not only did Points earn the PGA Tour win last year, but he and his amateur
partner -- popular actor Bill Murray -- won the pro-am with a score of
35-under-par 251. It was Murray's first victory at this event.
In 2010, Dustin Johnson converted a four-foot birdie putt on the last hole to
win for the second year in a row. Johnson shot rounds of 64-68-64-74 and held
at least a share of the lead after every round, winning by a single stroke
over David Duval and J.B. Holmes. Johnson finished at 16-under 270 and became
the sixth player to successfully defend his title at Pebble Beach, joining Sam
Snead, Cary Middlecoff, Jack Nicklaus, Tom Watson and Mark O'Meara. His final-
round 74 was the highest for a winner since Johnny Miller posted a 74 and won
in 1994. With the win, he became the first player since Woods to win in each
of his first three years on tour.
In 2009, Johnson finished at 15-under 201 and won by four strokes over former
Masters champion Mike Weir. The tournament was shortened to 54 holes due to
rain. It marked the sixth time this tournament was shortened due to bad
weather and the first since the late Payne Stewart won in 1999. The event
was also cancelled in 1996 due to bad weather.
Steve Lowery defeated Vijay Singh in a playoff in 2008, making a birdie on
the first extra hole for his third PGA Tour win and first in more than seven
years. The win was Lowery's first since the 2000 Southern Farm Bureau
Classic. Lowery became the ninth player over the age of 40 to win here,
joining Jimmy Demaret (1952), E.J. Harrison (1954), Gene Littler (1975),
Miller (1994), Peter Jacobsen (1995), O'Meara (1997), Stewart (1999) and
Singh (2004). Lowery was the oldest at 47 years old.
In 2007, Mickelson overcame an early double-bogey and fired a six-under 66 in
the final round, stretching his one-shot, third-round lead into a five-stroke
victory over Kevin Sutherland. It was his third win at Pebble Beach, having
previously won in 1998 and 2005. Mickelson finished at 20-under-par 268 and
claimed his 30th PGA Tour win. He tied O'Meara's 1997 tournament scoring
record and also matched the record for winning margin. His five-stroke win
tied the tournament mark held by Lloyd Mangrum (1948), Middlecoff (1956),
Nicklaus (1967), Fuzzy Zoeller (1986) and Oberholser (2006). Mickelson became
the fourth three-time winner, joining Nicklaus (1967, 72-73), Miller (1974,
87, 94), and O'Meara (1985, 89-90, 92, 97).
Mickelson is the all-time money leader with $3,432,657 in career earnings.
Singh is second at $2,980,779, and Davis Love III is third at $2,432,217.
In 2006, Oberholser opened with rounds of 65-68-66 to earn his first PGA Tour
victory. Oberholser managed only a final-round, even-par 72 to finish at 17-
under-par 271, but it was good for a five-shot win over Rory Sabbatini.
Oberholser is playing here this year for the first time since winning in 2006.
He did not play at all in 2010 and 2011 due to surgeries on his left hand and
right hip.
Mickelson posted a course-record, 10-under par 62 at Spyglass Hill in the
first round in 2005 and cruised to a four-stroke win over Mike Weir for his
second Pebble Beach title. Mickelson's 62 at Spyglass broke the previous
record of 64 held by Dan Forsman (1993), Lowery (1995) and David Berganio, Jr.
(2001). Luke Donald tied Mickelson's course record in 2006 in the first
round. Mickelson ended the 2005 tournament at 19-under-par 269 and became
the first player to win this event in its 72-hole format in wire-to-wire
fashion. Mickelson set new 36- and 54-hole scoring records. It was Mickelson's
first wire-to-wire win of his career.
This event was made famous by legendary crooner and actor Bing Crosby, whose
tournament was known as the "Clambake." Winners of this event read like a
who's who, as past champions include Snead, Byron Nelson, Nicklaus,
Miller, Ben Crenshaw, Watson, Hale Irwin, Zoeller, Mickelson, Stewart,
Woods and Singh. However, none of those players can hold a candle to O'Meara.
The two-time major championship winner has titled here an amazing five times
and has eight top-10s and 12 top-25 finishes.
The PGA Tour remains in California next week for the Northern Trust Open in
Pacific Palisades, where Aaron Baddeley will defend his title at Riviera
Country Club.
02/07 15:32:14 ET
|
As of February 7, 2012, at 03:32 PM ET

|