|
PGA - Crowne Plaza Invitational at Colonial Preview
From The Sports Network
| DATES: Thursday, May 27th through Sunday, May 30th |
| SITE: Colonial Country Club, Fort Worth, Texas |
| COURSE ARCHITECT: John Bredemus, Ralph Plummer (1936), Perry Maxwell |
| (redesigned 3 holes, 1941), Keith Foster (1999, 2008) |
| Hole-By-Hole: | 1 - Par 5 565 yds | 10 - Par 4 408 yds | |
| 2 - Par 4 389 yds | 11 - Par 5 635 yds | |
| 3 - Par 4 483 yds | 12 - Par 4 445 yds | |
| 4 - Par 3 247 yds | 13 - Par 3 190 yds | |
| 5 - Par 4 481 yds | 14 - Par 4 464 yds | |
| 6 - Par 4 406 yds | 15 - Par 4 430 yds | |
| 7 - Par 4 440 yds | 16 - Par 3 192 yds | |
| 8 - Par 3 194 yds | 17 - Par 4 387 yds | |
| 9 - Par 4 407 yds | 18 - Par 4 441 yds | |
| ------------- | ------------- | |
| 35 3,612 yds | 35 3,592 yds | |
| Annual: | 63rd |
| Television: | Golf Channel - Thursday/Friday -- 3-6 p.m. (et), |
| | Thursday/Friday -- 8:30-11:30 p.m. (et) - replay, |
| | CBS - Saturday/Sunday -- 3-6 p.m. (et) |
| Defending Champion: | Steve Stricker |
| Runner-Up: | Tim Clark, Steve Marino |
| Tournament Record: | 261 (Kenny Perry, 2003, 2005) |
| 54-Hole Record: | 192 (Kenny Perry, 2005) |
| 36-Hole Record: | 126 (Steve Stricker, 2009) |
| Course Record: | 61 (Lee Janzen, Keith Clearwater, 1993; Greg Kraft, 1999; |
| | Kenny Perry, Justin Leonard, 2003; Chad Campbell, 2004) |
| Total Purse: | $6,200,000 |
| Shares: | 1st Place - $1,116,000; 2nd Place - $669,600; 3rd Place - $421,600 |
| 2009 Finish |
| Player | Score | Player | Score |
| Steve Stricker * | 263 | Woody Austin | 266 |
| Tim Clark | 263 | Vijay Singh | 266 |
| Steve Marino | 263 | Ian Poulter | 268 |
| Jason Day | 264 | Four players at | 269 |
| Paul Casey | 265 | | |
| Past Crowne Plaza Invitational at Colonial Winners |
| Year | Winner (Score) -- Runners-Up |
| 2009 | *Steve Stricker (263) -- Tim Clark, Steve Marino |
| 2008 | Phil Mickelson (266) -- Tim Clark, Rod Pampling |
| 2007 | *Rory Sabbatini (266) -- Jim Furyk, Bernhard Langer |
| 2006 | *Tim Herron (268) -- Richard S. Johnson |
| 2005 | Kenny Perry (261) -- Billy Mayfair |
| 2004 | Steve Flesch (269) -- Chad Campbell |
| 2003 | Kenny Perry (261) -- Justin Leonard |
| 2002 | Nick Price (267) -- Kenny Perry, David Toms |
| 2001 | Sergio Garcia (267) -- Brian Gay, Phil Mickelson |
| 2000 | Phil Mickelson (268) -- Stewart Cink, Davis Love III |
| 1999 | Olin Browne (272) -- Fred Funk, Paul Goydos, Tim Herron, Greg Kraft, |
| Jeff Sluman |
| 1998 | Tom Watson (265) -- Jim Furyk |
| 1997 | David Frost (265) -- Brad Faxon, David Ogrin |
| 1996 | Corey Pavin (272) -- Jeff Sluman |
| 1995 | Tom Lehman (271) -- Craig Parry |
| 1994 | *Nick Price (266) -- Scott Simpson |
| 1993 | Fulton Allem (264) -- Greg Norman |
| 1992 | *Bruce Lietzke (267) -- Corey Pavin |
| 1991 | Tom Purtzer (267) -- David Edwards, Scott Hoch, Bob Lohr |
| 1990 | Ben Crenshaw (272) -- John Mahaffey, Corey Pavin, Nick Price |
| 1989 | Ian Baker-Finch (270) -- David Edwards |
| 1988 | Lanny Wadkins (270) -- Mark Calcavecchia, Ben Crenshaw, Joey Sindelar |
| 1987 | Keith Clearwater (266) -- Davis Love III |
| 1986 | *#Dan Pohl (205) -- Payne Stewart |
| 1985 | Corey Pavin (266) -- Bob Murphy |
| 1984 | *Peter Jacobsen (270) -- Payne Stewart |
| 1983 | *Jim Colbert (278) -- Fuzzy Zoeller |
| 1982 | Jack Nicklaus (273) -- Andy North |
| 1981 | Fuzzy Zoeller (274) -- Hale Irwin |
| 1980 | Bruce Lietzke (271) -- Ben Crenshaw |
| 1979 | Al Geiberger (274) -- Don January, Gene Littler |
| 1978 | Lee Trevino (268) -- Jerry Heard, Jerry Pate |
| 1977 | Ben Crenshaw (272) -- John Schroeder |
| 1976 | Lee Trevino (273) -- Mike Morley |
| 1975 | Hosted Tournament Players Championship won by Al Geiberger |
| 1974 | Rod Curl (276) -- Jack Nicklaus |
| 1973 | Tom Weiskopf (276) -- Bruce Crampton, Jerry Heard |
| 1972 | Jerry Heard (275) -- Fred Marti |
| 1971 | Gene Littler (283) -- Bert Yancey |
| 1970 | Homero Blancas (273) -- Gene Littler, Lee Trevino |
| 1969 | Gardner Dickinson (278) -- Gary Player |
| 1968 | Billy Casper (275) -- Bert Yancey |
| 1967 | Dave Stockton (278) -- Charles Coody |
| 1966 | Bruce Devlin (280) -- R.H. Sikes |
| 1965 | Bruce Crampton (276) -- George Knudson |
| 1964 | Billy Casper (279) -- Tommy Jacobs |
| 1963 | Julius Boros (279) -- Gary Player |
| 1962 | *Arnold Palmer (281) -- Johnny Pott |
| 1961 | Doug Sanders (281) -- Kel Nagle |
| 1960 | Julius Boros (280) -- Gene Littler, Kel Nagle |
| 1959 | *Ben Hogan (285) -- Fred Hawkins |
| 1958 | Tommy Bolt (282) -- Ken Venturi |
| 1957 | Roberto de Vicenzo (284) -- Dick Mayer |
| 1956 | Mike Souchak (280) -- Tommy Bolt |
| 1955 | Chandler Harper (276) -- Dow Finsterwald |
| 1954 | Johnny Palmer (280) -- Fred Haas |
| 1953 | Ben Hogan (282) -- Doug Ford, Cary Middlecoff |
| 1952 | Ben Hogan (279) -- Lloyd Mangrum |
| 1951 | Cary Middlecoff (282) -- Jack Burke Jr |
| 1950 | Sam Snead (277) -- Skip Alexander |
| 1949 | Not held due to bad weather |
| 1948 | Clayton Heafner (272) -- Skip Alexander, Ben Hogan |
| 1947 | Ben Hogan (279) -- Toney Penna |
| 1946 | Ben Hogan (279) -- Harry Todd |
| Note:Formerly called Bank of America Colonial (2003-06), |
|
MasterCard Colonial (1995-2002), Southwestern Bell Colonial (1989-94),
Colonial National Invitation Tournament (1946-88).
|
| Top Contenders in the Field |
| Player | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Steve Stricker | --- | --- | mc | --- | --- | T-13 | --- | T-24 | mc | Won |
| Tim Clark | --- | --- | --- | mc | T-14 | T-21 | --- | T-12 | T-2 | T-2 |
| Steve Marino | --- | --- | --- | --- | --- | --- | --- | T-24 | T-10 | T-2 |
| Jason Day | --- | --- | --- | --- | --- | --- | --- | --- | mc | 4th |
| Paul Casey | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5th |
| Vijay Singh | T-41 | T-11 | T-12 | --- | --- | --- | --- | --- | --- | T-6 |
| Ian Poulter | --- | --- | --- | --- | --- | --- | --- | --- | T-15 | 8th |
| Jim Furyk | T-8 | T-22 | mc | T-5 | --- | T-26 | T-17 | T-2 | mc | T-9 |
| Zach Johnson | --- | --- | --- | --- | T-14 | T-26 | T-30 | --- | --- | T-9 |
| Justin Leonard | 61st | T-5 | T-19 | 2nd | T-14 | T-26 | T-56 | T-18 | T-33 | T-13 |
| Jeff Overton | --- | --- | --- | --- | --- | --- | --- | --- | --- | T-13 |
| Sean O'Hair | --- | --- | --- | --- | --- | --- | --- | --- | T-26 | T-18 |
| Stewart Cink | T-2 | T-26 | T-33 | T-13 | T-14 | T-57 | T-4 | T-18 | --- | T-22 |
| Stephen Ames | mc | T-26 | --- | T-45 | 3rd | T-38 | T-4 | T-52 | 4th | T-27 |
| Matt Kuchar | --- | --- | --- | --- | --- | --- | --- | T-36 | 9th | T-27 |
| Brian Gay | T-41 | T-2 | T-68 | T-45 | T-14 | T-57 | T-12 | mc | T-10 | T-27 |
| David Toms | T-4 | T-8 | T-2 | wd | T-44 | T-3 | T-30 | T-18 | T-26 | T-27 |
| Hunter Mahan | --- | --- | --- | --- | T-63 | T-44 | T-71 | mc | mc | T-27 |
| Kenny Perry | T-41 | T-26 | T-2 | Won | T-12 | Won | T-37 | mc | T-46 | T-34 |
| Tim Herron | T-13 | 69th | mc | T-40 | T-63 | mc | Won | T-46 | T-52 | T-34 |
| Brian Davis | --- | --- | --- | --- | --- | --- | --- | --- | T-59 | T-34 |
| Rory Sabbatini | 70th | wd | mc | T-5 | T-31 | T-6 | 64th | Won | mc | T-34 |
| Scott Verplank | T-20 | wd | T-19 | T-62 | T-35 | T-32 | --- | T-7 | mc | T-34 |
| Justin Rose | --- | --- | --- | --- | --- | T-13 | T-45 | --- | --- | T-34 |
| Lucas Glover | --- | --- | --- | --- | mc | mc | mc | T-29 | T-15 | T-41 |
| Ben Crane | --- | --- | --- | --- | wd | T-17 | T-4 | --- | 5th | T-46 |
| Geoff Ogilvy | --- | T-34 | mc | mc | T-63 | T-38 | --- | --- | T-7 | T-59 |
| Mike Weir | T-8 | T-58 | T-36 | --- | T-61 | mc | T-40 | --- | T-15 | T-64 |
| Rod Pampling | --- | --- | T-66 | mc | T-44 | T-6 | 3rd | T-12 | T-2 | T-68 |
| Steve Flesch | T-31 | T-46 | T-8 | T-13 | Won | mc | T-25 | T-61 | 79th | mc |
| Y.E. Yang | --- | --- | --- | --- | --- | --- | --- | --- | mc | mc |
| Davis Love III | T-2 | --- | T-5 | --- | T-35 | mc | T-17 | T-58 | --- | mc |
| Trevor Immelman | --- | --- | --- | --- | --- | --- | --- | mc | --- | mc |
| Phil Mickelson | Won | T-2 | T-23 | T-13 | T-35 | T-26 | --- | --- | Won | --- |
| Blake Adams | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Angel Cabrera | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Henrik Stenson | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sports Network Selections |
| Pick to Win - Ben Crane |
| Darkhorse - Fredrik Jacobson |
| |
| Last Week's Pick to Win (Hunter Mahan) - Finished tied for 50th |
| Last Week's Darkhorse (Tom Gillis) - Missed the cut |
| |
| NOTES:Seventeen of the top 30 players in the world are expected to compete |
|
this week at the Crowne Plaza Invitational at Colonial, including five of the
top eight: two-time champion Phil Mickelson (2), defending champion Steve
Stricker (4), Jim Furyk (5), Ian Poulter (6) and Paul Casey (8). Mickelson,
who won this event in 2000 and 2008, will overtake Tiger Woods for the No. 1
ranking in the world with a victory this week. Stricker is playing this week
for the first time since the Masters. He has been out of action with a right
shoulder injury. This is the fourth year of a six-year deal as title sponsor
for Crowne Plaza Hotels and Resorts.
Last year, Stricker needed a chip-in birdie on 17 and a Tim Clark bogey on the
18th in regulation to get into a playoff. Stricker birdied the second extra
hole to defeat Clark and Steve Marino. He carded rounds of 63-63-69-68 and
finished at 17-under-par 263. Stricker established a new 36-hole record of
126. On the first extra hole, No. 18, all three players had birdie chances.
Marino missed first from 31 feet, then Stricker missed a 17-footer. Clark had
the best chance from seven feet, but pulled it left of the hole. The threesome
headed to the 17th for the second extra hole. Marino was in trouble from the
start as he found the left rough off the tee. His second came up short and he
pitched his third to 17 feet, where he two-putted for bogey. Clark and
Stricker were in the fairway and Stricker played first. He stuffed his second
within four feet of the cup. Clark looked to be in as good of shape as
Stricker, but his approach ricocheted off the flag stick and rolled 22 feet
away. The South African missed his birdie effort, opening the door for
Stricker, and he drained the four-footer for birdie and his first win since
2007. There have now been 10 playoffs in tournament history.
In 2008, Mickelson made a dramatic closing birdie at the 18th hole to win this
event by a shot. In a tie with Rod Pampling and Clark, Mickelson so badly
sliced his last drive of the final round that he was stuck behind the trees
with few options left for hitting the green. Nearly 150 yards away, Mickelson
knocked his approach over the trees and onto the green, where it rolled to
nine feet to set up the winning birdie. It was his second win at Colonial,
having previously won here in 2000.
In 2007, Rory Sabbatini birdied the first playoff hole to defeat Jim Furyk and
Bernhard Langer. Sabbatini fired weekend rounds of 62-67 to finish the event
at 14-under-par 266. It was the second straight extra session, as Tim Herron
defeated Richard S. Johnson in a playoff in 2006. The victory was Herron's
fourth on the PGA Tour, but his first in 204 events, dating back to the 1999
Bay Hill Invitational.
In 2005, Kenny Perry won by seven shots over Billy Mayfair in a record-
breaking performance to claim his second victory at the Colonial in three
years. Perry completed the event at 19-under-par 261 to tie the tournament
scoring record that he set in 2003. He broke his own 54-hole mark from 2003.
Perry is the all-time leader in career earnings at this event with $2,673,826.
Past winners of this event reads like a who's who in golf: Ben Hogan, Arnold
Palmer, Jack Nicklaus, Lee Trevino, Tom Watson, Ben Crenshaw, Nick Price and
Mickelson.
In 2003, Annika Sorenstam became the first woman in 58 years to play in a PGA
Tour event at the Colonial. She missed the cut on a sponsor's exemption with
rounds of 71-74.
Nick Price recorded the greatest comeback in Colonial history in 1994.
Trailing third-round leader Scott Simpson by seven shots, Price carded a
final-round 64 to tie Simpson and then defeated him in a playoff the following
day.
Hogan is the only player to win this event more than twice (five times) and is
the only player to win this event two straight years, which he accomplished
twice (1946-47 and 1952-53). Perry, Price, Billy Casper, Julius Boros,
Crenshaw, Bruce Lietzke, Trevino, Corey Pavin and Mickelson are two-time
winners of this event. Hogan in 1946 is the only player to win both the Byron
Nelson Championship and The Colonial in the same season.
With his win in 2001, Sergio Garcia joined five players that collected their
first PGA Tour victory at Colonial Country Club: Roberto de Vicenzo (1957),
Dave Stockton (1967), Rod Curl (1974), Keith Clearwater (1987) and Ian Baker-
Finch (1989). There have been nine wire-to-wire winners at Colonial, the last
being Baker-Finch in 1989.
Tom Kite's streak of 29 consecutive cuts made ended in 2002 when he missed the
cut. The longest current streak is held by Justin Leonard, who has made 16
cuts in a row at Colonial. Leonard has five top-10s and nine top-20s in his 16
starts, and one of his starts was as an amateur in 1993 when he tied for 71st.
Gary Player made 17 starts at Colonial without ever missing the cut.
Colonial Country Club has hosted this event since the tournament's inception
in 1946. No other course has held a U.S. Open, a Tournament Players
Championship and an annual PGA Tour event. In 1991, Colonial added the U.S.
Women's Open to that unique repertoire. This is the second oldest PGA Tour
event still being played at its original site. The Masters at Augusta National
is the oldest. The course, built originally by John Bredemus and revised
slightly by Perry Maxwell for the 1941 Open, has stood the test of time.
The PGA Tour moves to Dublin, Ohio, next week for Jack Nicklaus' event, the
Memorial Tournament, where Tiger Woods captured the 2009 title.
05/25 16:03:57 ET
|
As of May 25, 2010, at 04:04 PM ET

|