|
| 4th Quarter |
|
| Florida State at 15:00 |
| 1st and 10 at FLORIDAST 35 | 4th quarter under way. |
| | Dustin Hopkins kicked off 53 yards from the Florida State 35 to the So Florida 12. Derrick Hopkins to the So Florida 27 for 15 yards. |
| So Florida at 14:35 |
| 1st and 10 at SFLORIDA 27 | B.J. Daniels rushed for 18 yards. |
| 1st and 10 at SFLORIDA 45 | B.J. Daniels pass to Evan Landi to the 50 for 5 yards. |
| 2nd and 5 at the 50 | Lindsey Lamar rushed to the Florida State 44 for 6 yards. |
| 1st and 10 at FLORIDAST 44 | B.J. Daniels pass to Derrick Hopkins to the Florida State 7 for 37 yards. |
| 1st and 7 at FLORIDAST 7 | Demetris Murray rushed to the Florida State 3 for 4 yards. |
| 2nd and 3 at FLORIDAST 3 | 3-yard run by B.J. Daniels. |
| | Maikon Bonani extra point is good. |
| | Maikon Bonani kicks 65 yards from the So Florida 35 into the end zone for a touchback. |
| Florida State at 12:11 |
| 1st and 10 at FLORIDAST 25 | E.J. Manuel rushed to the Florida State 36 for 11 yards. |
| 1st and 10 at FLORIDAST 36 | E.J. Manuel sacked by Cory Grissom for -10 yards. |
| 2nd and 20 at FLORIDAST 26 | Chris Thompson rushed to the Florida State 36 for 10 yards. |
| 3rd and 10 at FLORIDAST 36 | Offensive penalty on Florida State, Phillip Doumar, False Start, 5 yards, enforced at the Florida State 36. |
| 3rd and 15 at FLORIDAST 31 | E.J. Manuel sacked by Elkino Watson for -10 yards. |
| 4th and 25 at FLORIDAST 21 | Cason Beatty punted 33 yards from the Florida State 21 to the So Florida 46. Terrence Mitchell returned to the So Florida 47 for 1 yard. Terrence Mitchell fumble recovered by Willie Davis at the So Florida 46 returned to So Florida 47. |
| So Florida at 9:42 |
| 1st and 10 at SFLORIDA 47 | B.J. Daniels pass incomplete. |
| 2nd and 10 at SFLORIDA 47 | B.J. Daniels rushed for -1 yards. |
| 3rd and 11 at SFLORIDA 46 | B.J. Daniels pass to Derrick Hopkins to the Florida State 44 for 10 yards. |
| 4th and 1 at FLORIDAST 44 | B.J. Daniels rushed to the Florida State 42 for 2 yards. |
| 1st and 10 at FLORIDAST 42 | B.J. Daniels pass incomplete. |
| 2nd and 10 at FLORIDAST 42 | B.J. Daniels pass to Demetris Murray to the Florida State 49 for -7 yards. |
| 3rd and 17 at FLORIDAST 49 | B.J. Daniels pass incomplete. |
| 4th and 17 at FLORIDAST 49 | Justin Brockhaus-Kann punt downed by kicking team at the Florida State 11 for 38 yards. |
| Florida State at 7:08 |
| 1st and 10 at FLORIDAST 11 | Chris Thompson rushed to the Florida State 17 for 6 yards. |
| 2nd and 4 at FLORIDAST 17 | Chris Thompson rushed to the Florida State 9 for -8 yards. |
| 3rd and 12 at FLORIDAST 9 | E.J. Manuel rushed to the Florida State 20 for 11 yards. |
| 4th and 1 at FLORIDAST 20 | Defensive penalty on So Florida, Devekeyan `DeDe` Lattimore, Unnecessary Roughness, 15 yards, enforced at the Florida State 20. |
| 1st and 10 at FLORIDAST 35 | Chris Thompson rushed to the Florida State 32 for -3 yards. |
| 2nd and 13 at FLORIDAST 32 | Lonnie Pryor rushed to the Florida State 35 for 3 yards. Lonnie Pryor fumble self recovered at the Florida State 34 returned for no gain. |
| 3rd and 11 at FLORIDAST 34 | Chris Thompson rushed to the Florida State 37 for 3 yards. |
| 4th and 8 at FLORIDAST 37 | Cason Beatty punted 35 yards from the Florida State 37 to the So Florida 28. Andre Davis returned to the So Florida 27 for -1 yards. |
| So Florida at 3:18 |
| 1st and 10 at SFLORIDA 28 | B.J. Daniels rushed for 7 yards. |
| 2nd and 3 at SFLORIDA 35 | Demetris Murray rushed for 8 yards. |
| 1st and 10 at SFLORIDA 43 | B.J. Daniels pass to Andre Davis to the So Florida 46 for 3 yards. |
| 2nd and 7 at SFLORIDA 46 | B.J. Daniels pass incomplete to D'vario Montgomery. |
| 3rd and 7 at SFLORIDA 46 | B.J. Daniels pass incomplete to Derrick Hopkins. |
| 4th and 7 at SFLORIDA 46 | B.J. Daniels pass incomplete. |
| Florida State at 2:10 |
| 1st and 10 at SFLORIDA 46 | Chris Thompson rushed for 5 yards. |
| 2nd and 5 at SFLORIDA 41 | Chris Thompson rushed for 3 yards. |
| 3rd and 2 at SFLORIDA 38 | Chris Thompson rushed for 17 yards. |
| 1st and 10 at SFLORIDA 21 | Team rushed for -3 yards. |