|
| 1st Quarter |
|
| Cincinnati at 15:00 |
| 1st and 10 at CINCINNATI 35 | Offensive penalty on Cincinnati, Malcolm Murray, Offside, 5 yards, enforced at the Cincinnati 35. |
| | Pat O'Donnell kicks 70 yards from the Cincinnati 30 into the end zone Lafayette Pitts for a touchback. |
| Pittsburgh at 14:35 |
| 1st and 10 at PITT 25 | Ray Graham rushed left to the Pittsburgh 26 for 1 yard. |
| 2nd and 9 at PITT 26 | Tino Sunseri pass incomplete. |
| 3rd and 9 at PITT 26 | Offensive penalty on Pittsburgh, Matt Rotheram, False Start, 5 yards, enforced at the Pittsburgh 26. |
| 3rd and 14 at PITT 21 | Tino Sunseri pass to Ray Graham to the Pittsburgh 27 for 6 yards. |
| 4th and 8 at PITT 27 | Matt Yoklic punted 40 yards from the Pittsburgh 27 to the Cincinnati 33. Anthony McClung returned to the Cincinnati 42 for 9 yards. |
| Cincinnati at 13:36 |
| 1st and 10 at CINCINNATI 42 | 58-yard run by George Winn. |
| | Tony Miliano extra point is good. |
| 1st and 10 at CINCINNATI 35 | Offensive penalty on Cincinnati, George Winn, Unsportsmanlike Conduct, 15 yards, enforced at the Cincinnati 35. |
| | Pat O'Donnell kicked off 76 yards from the Cincinnati 20 to the Pittsburgh 4. Lafayette Pitts to the Pittsburgh 32 for 28 yards. |
| Pittsburgh at 12:59 |
| 1st and 10 at PITT 32 | Ray Graham rushed right to the Pittsburgh 35 for 3 yards. |
| 2nd and 7 at PITT 35 | Ray Graham rushed wide right to the Pittsburgh 41 for 6 yards. |
| 3rd and 1 at PITT 41 | Ray Graham rushed left to the Pittsburgh 42 for 1 yard. |
| 1st and 10 at PITT 42 | Tino Sunseri pass incomplete. |
| 2nd and 10 at PITT 42 | Tino Sunseri sacked by Walter Stewart for -7 yards. Tino Sunseri fumble recovered by Camaron Beard at the Pittsburgh 38 returned for no gain. |
| Cincinnati at 11:30 |
| 1st and 10 at PITT 38 | Munchie Legaux pass to Kenbrell Thompkins to the Pittsburgh 32 for 6 yards. |
| 2nd and 4 at PITT 32 | Munchie Legaux pass to Travis Kelce to the Pittsburgh 17 for 15 yards. |
| 1st and 10 at PITT 17 | George Winn rushed right to the Pittsburgh 15 for 2 yards. |
| 2nd and 8 at PITT 15 | 15-yard pass from Munchie Legaux to Ralph David Abernathy IV. |
| | Tony Miliano extra point is good. |
| | Pat O'Donnell kicks 65 yards from the Cincinnati 35 into the end zone for a touchback. |
| Pittsburgh at 9:40 |
| 1st and 10 at PITT 25 | Rushel Shell rushed wide right to the Pittsburgh 37 for 12 yards. |
| 1st and 10 at PITT 37 | Rushel Shell up the middle to the Pittsburgh 43 for 6 yards. |
| 2nd and 4 at PITT 43 | Tino Sunseri sacked by John Williams for -8 yards. |
| 3rd and 12 at PITT 35 | Tino Sunseri pass to Mike Shanahan to the Cincinnati 45 for 20 yards. |
| 1st and 10 at CINCINNATI 45 | Rushel Shell rushed left for -1 yards. |
| 2nd and 11 at CINCINNATI 46 | Rushel Shell rushed right for 8 yards. |
| 3rd and 3 at CINCINNATI 38 | Tino Sunseri sacked by Nick Temple for -12 yards. |
| 4th and 15 at the 50 | Matt Yoklic punt downed by kicking team at the Cincinnati 1 for 49 yards. |
| Cincinnati at 5:18 |
| 1st and 10 at CINCINNATI 1 | George Winn rushed right for no gain. |
| 2nd and 10 at CINCINNATI 1 | Munchie Legaux pass incomplete. |
| 3rd and 10 at CINCINNATI 1 | Munchie Legaux pass to Travis Kelce to the Cincinnati 28 for 27 yards. |
| 1st and 10 at CINCINNATI 28 | Ralph David Abernathy IV rushed for 13 yards. |
| 1st and 10 at CINCINNATI 41 | Munchie Legaux pass incomplete. |
| 2nd and 10 at CINCINNATI 41 | Munchie Legaux pass to Anthony McClung to the Pittsburgh 45 for 14 yards. |
| 1st and 10 at PITT 45 | Jameel Poteat up the middle to the Pittsburgh 41 for 4 yards. |
| 2nd and 6 at PITT 41 | Munchie Legaux pass incomplete. |
| 3rd and 6 at PITT 41 | Munchie Legaux pass incomplete. |
| 4th and 6 at PITT 41 | Offensive penalty on Cincinnati, Nick Temple, False Start, 5 yards, enforced at the Pittsburgh 41. |
| 4th and 11 at PITT 46 | Pat O'Donnell punted into the end zone for a touchback. |
| Pittsburgh at 2:40 |
| 1st and 10 at PITT 20 | Rushel Shell rushed wide right to the Pittsburgh 25 for 5 yards. |
| 2nd and 5 at PITT 25 | Rushel Shell up the middle for no gain. |
| 3rd and 5 at PITT 25 | Tino Sunseri pass incomplete. |
| 4th and 5 at PITT 25 | Matt Yoklic punted 40 yards from the Pittsburgh 25 to the Cincinnati 35. Anthony McClung returned to the Cincinnati 41 for 6 yards. |
| Cincinnati at 1:00 |
| 1st and 10 at CINCINNATI 41 | Munchie Legaux pass to Anthony McClung to the Cincinnati 39 for -2 yards. |
| 2nd and 12 at CINCINNATI 39 | George Winn up the middle for 3 yards. |
| 3rd and 9 at CINCINNATI 42 | Munchie Legaux pass to Alex Chisum to the Cincinnati 49 for 7 yards. |
| 4th and 2 at CINCINNATI 49 | End of 1st quarter. |