| Final Team Statistics |
|---|
| | Tenn Tech | Kansas State |
|---|
| TOTAL FIRST DOWNS | 9 | 24 |
| By Rushing | 0 | 19 |
| By Passing | 5 | 4 |
| By Penalty | 4 | 1 |
| THIRD DOWN EFFICIENCY | 2-11-18.0 | 5-10-50.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 3-4-75 |
| TOTAL NET YARDS | 107 | 448 |
| Total Off. Plays (inc. times thrown passing) | 44 | 71 |
| Avg. gain per offensive play | 2.4 | 6.3 |
| NET YARDS RUSHING | -19 | 296 |
| Total Rushing Plays | 25 | 60 |
| Avg. gain per rushing play | -0.8 | 4.9 |
| NET YARDS PASSING | 126 | 152 |
| Times Thrown - yards lost attempting to pass | 3-33 | 1-7 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 19-12-1 | 11-10-0 |
| Avg. gain per pass play (inc. # thrown passing) | 6.6 | 13.8 |
| PUNTS Number and average | 8-43.5 | 0-0.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 81 |
| No. and Yards Punt Returns | 0-0 | 5-81 |
| No. and Yards Kickoff Returns | 6-85 | 2-183 |
| No. and Yards Interception Returns | 0-0 | 1-0 |
| PENALTIES No. and Yards | 4-30 | 10-96 |
| FUMBLES No. and Lost | 0-0 | 1-0 |
| TOUCHDOWNS | 1 | 7 |
| Rushing | 0 | 5 |
| Passing | 1 | 0 |
| EXTRA POINTS Made-Attempts | 1-1 | 7-7 |
| FIELD GOALS Made-Attempts | 0-0 | 0-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 7 | 49 |
| TIME OF POSSESSION | 23:52 | 36:08 |
| Final Individual Statistics |
|---|
| Tenn Tech | Kansas State |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| L.Sweeney | 18 | 11 | 121 | 3 | 1 | 27 | 1 | | T.Lamb | 1 | 1 | 5 | 0 | 0 | 5 | 0 | | Total | 19 | 12 | 126 | 3 | 1 | 27 | 1 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| T.Hartman | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
|
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| None | | | | | | | | | Total | 0 | 0 | 0.0 | 0 | 0 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| B.Banks | 2 | 183 | 92 | 2 | | | | | | | | | | | | | | Total | 2 | 183 | 92 | 2 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Donegan | 0/0 | 0.0 | 0 | 1/1 | 1 | | | | | | | | | Total | 0/0 | 0.0 | 0 | 1/1 | 1 |
|
|