Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718
New Mexico State Aggies Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 223 272
     Rushing 73 127
     Passing 122 128
     Penalty 28 17
     3rd Down:  Made/Attempts 54/163 68/162
     3rd Down Pct. 33.1 42.0
     4th Down:  Made/Attempts 8/22 14/20
     4th Down Pct. 36.4 70.0
POSSESSION AVERAGE 28:54 30:16
TOTAL NET YARDS 4024 5719
     Average Per Game 335.3 476.6
     Total Plays 791 851
     Average Per Play 5.1 6.7
NET YARDS RUSHING 1191 2662
     Average Per Game 99.3 221.8
     Total Rushes 390 470
NET YARDS PASSING 2833 3057
     Average Per Game 236.1 254.8
     Sacked/Yards Lost 42/244 11/45
     Gross Yards 3077 3102
     Attempts/Completions 401/214 381/233
     Completion Pct. 53.4 61.2
     Had Intercepted 11 4
PUNTS/AVERAGE 74/44.1 47/41.8
NET PUNTING AVERAGE 74/37.1 47/40.2
PENALTIES/YARDS 61/481 85/817
FUMBLES/BALL LOST 20/16 17/5
TOUCHDOWNS 29 58
     Rushing 11 27
     Passing 19 28
     Returns -1 3
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 45 63 31 85 0 224
OPPONENTS 99 161 128 85 0 473
 
 
2-Pt. Conversions:  TEAM 0-0, OPPONENTS 0-0
 
RUSHING No. Yards Avg Long TD
G.Morrison 159 767 4.8 51 2
L.Powell 72 236 3.3 24 5
T.Colwell 31 139 4.5 26 0
R.Clay 30 111 3.7 15 2
A.Mustafa 15 70 4.7 17 0
A.Franklin 10 39 3.9 8 0
J.Matthews 1 20 20.0 20 0
T.Walls 1 8 8.0 8 0
A.McDonald 3 1 0.3 7 0
Team 4 -6 -1.5 0 0
A.Manley 64 -194 -3.0 9 2
TEAM 390 1191 3.1 51 11
OPPONENTS 470 2662 5.7 83 27
 
RECEIVING No. Yards Avg Long TD
A.Franklin 74 1245 16.8 84 9
K.Bateman 51 718 14.1 67 5
T.Walls 19 182 9.6 29 3
J.Brown 18 239 13.3 50 1
G.Morrison 13 94 7.2 24 0
P.Scoggins 11 115 10.5 25 1
J.Matthews 7 113 16.1 28 0
R.Clay 7 38 5.4 16 0
D.Quiroga 5 37 7.4 13 0
A.Mustafa 3 1 0.3 4 0
M.Williams 2 25 12.5 13 0
A.Shapiro 2 15 7.5 12 0
L.Powell 2 11 5.5 7 0
TEAM 214 2833 13.2 84 19
OPPONENTS 233 3057 13.1 82 28
 
INTERCEPTIONS No. Yards Avg Long TD
G.Callender 2 -4 -2.0 0 0
J.Harris 1 0 0.0 0 0
T.Nixon 1 -1 -1.0 0 0
TEAM 4 -5 -1.3 0 0
OPPONENTS 11 109 9.9 35 0
 
PUNTING No. Yards Avg IN20 Long
C.Chapman-Brown 70 3103 44.3 24 0
J.Capraro 4 157 39.3 3 47
TEAM 74 3260 44.1 27 47
OPPONENTS 47 1963 41.8 14 85
 
PUNT RETURNS Ret Yards Avg Long TD
A.Franklin 8 9 1.1 13 0
J.Brown 2 3 1.5 3 0
K.Bateman 1 3 3.0 3 0
C.Fuller 1 0 0.0 0 0
TEAM 12 15 1.3 13 0
OPPONENTS 35 432 12.3 79 1
 
KICKOFF RETURNS No. Yards Avg Long TD
A.Mustafa 21 484 23.0 91 1
A.Franklin 15 334 22.3 47 0
D.Quiroga 2 43 21.5 22 0
B.Betancourt 2 25 12.5 20 0
P.Scoggins 2 25 12.5 15 0
R.Clay 1 21 21.0 21 0
G.Morrison 1 19 19.0 19 0
TEAM 44 951 21.6 91 1
OPPONENTS 25 536 21.4 46 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
T.Stampler 0/0 0/0 1/1 1/3 0/0
M.Johnson 0/0 0/0 0/0 0/2 0/0
TEAM 0/0 0/0 1/1 1/5 0/0
OPPONENTS 0/0 5/7 7/10 1/5 4/4
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
A.Manley 384 207 2764 53.9 7.2 18 4.7 11 2.9 84 39 80.7
T.Colwell 13 6 66 46.2 5.1 1 7.7 0 0.0 13 1 87.3
A.McDonald 3 1 3 33.3 1.0 0 0.0 0 0.0 3 2 42.4
T.Walls 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 401 214 2833 53.4 7.1 19 4.7 11 2.7 84 42 80.4
OPPONENTS 381 233 3102 61.2 8.1 28 7.3 4 1.0 82 11 107.1