Football Championship Subdivision

 
           **** Final 2012 Big Sky Conference Football Statistics ****
                   (Complete through Saturday, December 22nd)
 
                             From The Sports Network
 
                              Conference
                      W  L   PF  PA  Home  Road  Neut
 Montana State        7  1  293 165   3-1   4-0   0-0
 Eastern Washington   7  1  276 213   4-0   3-1   0-0
 Cal Poly             7  1  342 196   4-0   3-1   0-0
 Northern Arizona     6  2  256 183   2-2   4-0   0-0
 Sacramento State     4  4  220 216   2-2   2-2   0-0
 Southern Utah        4  4  234 226   1-3   3-1   0-0
 Northern Colorado    4  4  225 252   2-2   2-2   0-0
 North Dakota         3  5  217 294   2-2   1-3   0-0
 Montana              3  5  252 221   1-3   2-2   0-0
 UC Davis             3  5  240 262   2-2   1-3   0-0
 Portland State       2  6  295 279   1-3   1-3   0-0
 Weber State          2  6  195 235   0-4   2-2   0-0
 Idaho State          0  8  162 465   0-4   0-4   0-0
 
                                Overall
                      W  L   PF  PA  Home  Road  Neut
 Montana State       11  2  435 274   6-2   5-0   0-0
 Eastern Washington  11  3  472 356   7-1   4-2   0-0
 Cal Poly             9  3  440 284   5-0   4-3   0-0
 Northern Arizona     8  3  348 260   3-2   5-1   0-0
 Sacramento State     6  5  297 310   3-2   3-3   0-0
 Southern Utah        5  6  313 333   2-3   3-3   0-0
 Northern Colorado    5  6  282 324   3-2   2-4   0-0
 North Dakota         5  6  369 380   4-2   1-4   0-0
 Montana              5  6  348 294   3-3   2-3   0-0
 UC Davis             4  7  302 322   3-2   1-5   0-0
 Portland State       3  8  383 396   2-3   1-5   0-0
 Weber State          2  9  239 352   0-5   2-4   0-0
 Idaho State          1 10  228 592   1-4   0-6   0-0
 
 Last Week's Results
 -------------------
 No games scheduled.
 
 This Week's Schedule
 --------------------
 End of season.
 
 Big Sky Players of the Year
 ---------------------------
 Offensive - DeNarius McGhee, Montana State
 Defensive - Jody Owens, Montana State
 Newcomer  - Zak Browning, Southern Utah
 
 CONFERENCE STATISTICAL LEADERS
 ------------------------------
 
 ALL-PURPOSE RUNNING
 
 Rank           Player                 Gm  Net Rec  PR Kor Yards  Yds/gm
  1. Greg Hardin, North Dakota         11   17 114   0 506  1668  151.64
  2. Dominic Gunn, Northern Colo.      11    0 673 392 498  1563  142.09
  3. Brandon Kaufman, Eastern Wash.    14    0 185   0   0  1850  132.14
  4. Deonte Williams, Cal Poly         12 1506  52   0   0  1558  129.83
  5. Zach Bauman, Northern Ariz.       11 1182 216   0   0  1398  127.09
  6. Nevin Lewis, Portland St.         10    2 546   0 645  1193  119.30
  7. Peter Nguyen, Montana             11  926 147 168  65  1306  118.73
  8. Ezekiel Graham, Sacramento St.    11  861 406   2  33  1302  118.36
  9. Rodrick Rumble, Idaho St.          9    0 100   0   0  1006  111.78
 10. Tromaine Dennis, Northern Colo.   11  943 187   0   0  1130  102.73
 
 FIELD GOALS
 
 Rank          Player                   Gm Fga Fgm    Avg FgPgm
  1. Colton Cook, Southern Utah         11  22  19   .864  1.73
  2. Rory Perez, Montana St.            12  21  17   .810  1.42
  3. Chris Lider, Montana               11  21  15   .714  1.36
  3. Brady Stuart, UC Davis             11  21  15   .714  1.36
  5. Jimmy Pavel, Eastern Wash.         14  19  17   .895  1.21
  6. Zeb Miller, North Dakota           11  14  12   .857  1.09
  7. Bobby Zalud, Cal Poly              12  16  12   .750  1.00
  7. Edgar Castaneda, Sacramento St.    11  14  11   .786  1.00
  9. Andy Wilder, Northern Ariz.        11  13  10   .769   .91
  9. Dave Eden, Northern Colo.          11  17  10   .588   .91
 
 INTERCEPTIONS
 
 Rank           Player                 Gm Int Yds  TD IntPgm
  1. Ian Sluss, Portland St.           11   4 100   2    .36
  1. Lucky Dozier, Northern Ariz.      11   4  33   0    .36
  3. Leshaun Sims, Southern Utah        9   3   9   0    .33
  3. Nico Molino, Cal Poly             12   4  37   0    .33
  5. Darius Jones, Montana St.         13   4  84   1    .31
  6. Osagie Odiase, Sacramento St.     11   3  27   0    .27
  6. Jordan Glass, UC Davis            11   3  40   1    .27
  6. Blair Wishom, Northern Ariz.      11   3  67   0    .27
  6. Jordan Bible, Northern Colo.      11   3   2   0    .27
  6. Donovan Henley, Idaho St.         11   3  26   0    .27
 
 KICKOFF RETURN
 
 Rank           Player                   Gm KRet  Yds  TD    Avg   RetGm
  1. Greg Hardin, North Dakota           11   16  506   1  31.63    1.45
  2. Alex Hines, UC Davis                10   16  431   0  26.94    1.60
  3. Shaquille Hill, Eastern Wash.       14   34  912   1  26.82    2.43
  4. Aaron Prier, Idaho St.              10   19  483   0  25.42    1.90
  5. Jonathan Perkins, UC Davis          11   18  448   1  24.89    1.64
  6. Chris Nicholls, Cal Poly            12   22  528   0  24.00    1.83
  7. Sam McCowan, Sacramento St.         11   14  333   0  23.79    1.27
  8. Nevin Lewis, Portland St.           10   29  645   0  22.24    2.90
  9. Josh Smith, Southern Utah           11   30  660   1  22.00    2.73
 10. Kris Parham, Weber St.              11   29  615   0  21.21    2.64
 
 PASSING EFFICIENCY
 
 Rank           Player               Gm Att Cmp  CPct Int  PYds YdsAtt TD Rating
  1. Andre Broadous, Cal Poly        12 145  84 57.93   4  1375   9.48 18 173.03
  2. Vernon Adams, Eastern Wash.     12 215 131 60.93   8  1956   9.10 20 160.61
  3. Marcus Hendrickson, North Dakota 9 159  89 55.97   3  1304   8.20 15 152.22
  4. Kyle Padron, Eastern Wash.      11 296 175 59.12   7  2491   8.42 17 144.04
  5. Cary Grossart, Northern Ariz.    9 270 180 66.67   9  1997   7.40 17 142.91
  6. DeNarius McGhee, Montana St.    13 431 284 65.89  11  3154   7.32 24 140.63
  7. Brad Sorensen, Southern Utah    11 439 273 62.19  10  3139   7.15 23 134.98
  8. Garrett Safron, Sacramento St.  11 383 246 64.23  12  2540   6.63 22 132.63
  9. Seth Lobato, Northern Colo.     11 396 231 58.33  10  2797   7.06 19 128.45
 10. Kevin Yost, Idaho St.           11 553 349 63.11  15  3690   6.67 24 128.06
 
 PUNTING
 
 Rank           Player                  Gm Punt   Yds    Avg   PuntGm
  1. Andy Wilder, Northern Ariz.        11   61  2826  46.33     5.55
  2. Colton Schmidt, UC Davis           11   56  2491  44.48     5.09
  3. Brock Miller, Southern Utah        11   67  2896  43.22     6.09
  4. Justin Weldon, Sacramento St.       9   36  1541  42.81     4.00
  5. Brett Cameron, North Dakota        11   52  2190  42.12     4.73
  6. Stephen Shaw, Montana              11   54  2259  41.83     4.91
  7. Thomas Duyndam, Portland St.       11   57  2382  41.79     5.18
  8. Rory Perez, Montana St.            12   48  1960  40.83     4.00
  9. Mason Puckett, Northern Colo.      11   57  2294  40.25     5.18
 10. C.J. Reyes, Idaho St.              11   59  2368  40.14     5.36
 
 PUNT RETURN
 
 Rank           Player                   Gm Ret Yds  TD    Avg   RetGm
  1. Austin Shanks, Northern Ariz.       11  17 337   2  19.82    1.55
  2. Dominic Gunn, Northern Colo.        11  23 392   2  17.04    2.09
  3. Peter Nguyen, Montana               11  17 168   1   9.88    1.55
  4. Shawn Johnson, Montana St.          13  25 220   1   8.80    1.92
  5. Chris Nicholls, Cal Poly            12  19 161   0   8.47    1.58
  6. Griff McNabb, Southern Utah         11  14  87   0   6.21    1.27
  7. Ashton Clark, Eastern Wash.         14  19  99   0   5.21    1.36
 
 RECEPTIONS PER GAME
 
 Rank           Player                   Gm Rec  Yds  TD  RecGm YdsCat Yds/Gm
  1. Rodrick Rumble, Idaho St.            9  74 1006   6   8.22  13.59 111.78
  2. Brandon Kaufman, Eastern Wash.      14  93 1850  16   6.64  19.89 132.14
  3. Josh Hill, Idaho St.                11  70  630   5   6.36   9.00  57.27
  4. Cameron Richmond, Idaho St.         11  67  739   4   6.09  11.03  67.18
  5. Greg Hardin, North Dakota           11  65 1145  14   5.91  17.62 104.09
  5. Fatu Moala, Southern Utah           11  65  810   9   5.91  12.46  73.64
  7. Tanner Bleskin, Montana St.         12  66  928   4   5.50  14.06  77.33
  8. Morris Norrise, Sacramento St.      11  60  777   7   5.45  12.95  70.64
  9. Jace Davis, Northern Colo.          10  50  642   3   5.00  12.84  64.20
  9. Jameer Jackson, North Dakota        11  55  705   6   5.00  12.82  64.09
 
 RECEIVING YARDS PER GAME
 
 Rank           Player                    Gm Rec  Yds  TD  RecGm YdsCat  Yds/gm
  1. Brandon Kaufman, Eastern Wash.       14  93 1850  16   6.64  19.89  132.14
  2. Rodrick Rumble, Idaho St.             9  74 1006   6   8.22  13.59  111.78
  3. Greg Hardin, North Dakota            11  65 1145  14   5.91  17.62  104.09
  4. Tanner Bleskin, Montana St.          12  66  928   4   5.50  14.06   77.33
  5. Fatu Moala, Southern Utah            11  65  810   9   5.91  12.46   73.64
  6. Morris Norrise, Sacramento St.       11  60  777   7   5.45  12.95   70.64
  7. Greg Herd, Eastern Wash.             14  66  947   7   4.71  14.35   67.64
  8. Cameron Richmond, Idaho St.          11  67  739   4   6.09  11.03   67.18
  9. Jace Davis, Northern Colo.           10  50  642   3   5.00  12.84   64.20
 10. Jameer Jackson, North Dakota         11  55  705   6   5.00  12.82   64.09
 
 TOTAL RECEIVING YARDS
 
 Rank           Player                    Gm Rec  Yds  TD  RecGm YdsCat  Yds/gm
  1. Brandon Kaufman, Eastern Wash.       14  93 1850  16   6.64  19.89  132.14
  2. Greg Hardin, North Dakota            11  65 1145  14   5.91  17.62  104.09
  3. Rodrick Rumble, Idaho St.             9  74 1006   6   8.22  13.59  111.78
  4. Greg Herd, Eastern Wash.             14  66  947   7   4.71  14.35   67.64
  5. Tanner Bleskin, Montana St.          12  66  928   4   5.50  14.06   77.33
  6. Fatu Moala, Southern Utah            11  65  810   9   5.91  12.46   73.64
  7. Morris Norrise, Sacramento St.       11  60  777   7   5.45  12.95   70.64
  8. Cameron Richmond, Idaho St.          11  67  739   4   6.09  11.03   67.18
  9. Jameer Jackson, North Dakota         11  55  705   6   5.00  12.82   64.09
 10. Dominic Gunn, Northern Colo.         11  49  673   6   4.45  13.73   61.18
 
 RUSHING
 
 Rank           Player                  Gm Rush  Yds  TD  Yds/gm
  1. Deonte Williams, Cal Poly          12  231 1506  12  125.50
  2. Zach Bauman, Northern Ariz.        11  225 1182   8  107.45
  3. DJ Adams, Portland St.             11  164  972  12   88.36
  4. C.J. Tuckett, Weber St.            11  186  959   8   87.18
  5. Tromaine Dennis, Northern Colo.    11  203  943  10   85.73
  6. Peter Nguyen, Montana              11  158  926   5   84.18
  7. Ezekiel Graham, Sacramento St.     11  166  861   5   78.27
  8. Cody Kirk, Montana St.             11  171  841  13   76.45
  9. Brian Wilson, Southern Utah        10  176  743   2   74.30
 10. Marquis Nicolis, UC Davis           9   98  559   1   62.11
 
 SCORING
 
 Rank           Player                    Gm  TD  Okm Oka FGM FGA Pts PtsGm
  1. Greg Hardin, North Dakota            11  15    0   0   0   0  90  8.18
  2. Rory Perez, Montana St.              12   0   44  48  17  21  95  7.92
  3. Colton Cook, Southern Utah           11   0   30  33  19  22  87  7.91
  4. Cody Kirk, Montana St.               11  14    0   0   0   0  84  7.64
  5. Bobby Zalud, Cal Poly                12   0   55  55  12  16  91  7.58
  6. Chris Lider, Montana                 11   0   37  41  15  21  82  7.45
  7. Jimmy Pavel, Eastern Wash.           14   0   50  54  17  19 101  7.21
  8. Zeb Miller, North Dakota             11   0   42  43  12  14  78  7.09
  9. Brady Stuart, UC Davis               11   0   31  32  15  21  76  6.91
 10. Brandon Kaufman, Eastern Wash.       14  16    0   0   0   0  96  6.86
 
 TOTAL OFFENSE
 
 Rank           Player                Gm Rush   Net  Pyd  Pl TotYd YdsPl   YdsGm
  1. Kevin Yost, Idaho St.            11   63   -69 3690 616  3621  5.88  329.18
  2. Brad Sorensen, Southern Utah     11   68   -75 3139 507  3064  6.04  278.55
  3. DeNarius McGhee, Montana St.     13  136   380 3154 567  3534  6.23  271.85
  4. Garrett Safron, Sacramento St.   11   98   377 2540 481  2917  6.06  265.18
  5. Seth Lobato, Northern Colo.      11   50   -37 2797 446  2760  6.19  250.91
  6. Keiran McDonagh, Portland St.    11   89   406 2192 403  2598  6.45  236.18
  7. Kyle Padron, Eastern Wash.       11   52    37 2491 348  2528  7.26  229.82
  8. Mike Hoke, Weber St.             11  143   272 2070 484  2342  4.84  212.91
  9. Randy Wright, UC Davis           11   70   -87 2415 431  2328  5.40  211.64
 10. Cary Grossart, Northern Ariz.     9   43  -174 1997 313  1823  5.82  202.56
 
 PASS EFFICIENCY DEFENSE
 
 Rank           Team    Gm Att Cmp  PPct  Int   Yds  YdAtt  TD    TPct  Rating
  1. Montana St.        13 437 230 52.63   13  2730   6.25  18    4.12  112.72
  2. Northern Ariz.     11 341 189 55.43   11  2251   6.60  12    3.52  116.01
  3. Eastern Wash.      14 455 280 61.54   12  3151   6.93  15    3.30  125.28
  4. UC Davis           11 385 231 60.00   11  2675   6.95  15    3.90  125.51
  5. Cal Poly           12 425 263 61.88   14  2917   6.86  19    4.47  127.72
  6. Sacramento St.     11 372 212 56.99   10  2734   7.35  17    4.57  128.44
  7. Northern Colo.     11 372 235 63.17   13  2650   7.12  19    5.11  132.90
  8. Montana            11 450 289 64.22   12  3172   7.05  22    4.89  134.21
  9. Southern Utah      11 368 245 66.58   12  2876   7.82  18    4.89  141.87
 10. Weber St.          11 350 232 66.29    5  2859   8.17  21    6.00  151.86
 11. North Dakota       11 342 217 63.45    8  2692   7.87  28    8.19  151.96
 12. Portland St.       11 371 238 64.15   10  3033   8.18  29    7.82  153.28
 13. Idaho St.          11 268 164 61.19    7  2289   8.54  24    8.96  157.27
 
 KICKOFF RETURNS
 
 Rank           Team    Gm Ret  Yds  TD    Avg
  1. UC Davis           11  43 1133   1  26.35
  2. Sacramento St.     11  25  628   0  25.12
  3. North Dakota       11  31  767   1  24.74
  4. Eastern Wash.      14  49 1152   1  23.51
  5. Weber St.          11  36  835   1  23.19
  6. Idaho St.          11  44  963   0  21.89
  7. Southern Utah      11  39  837   1  21.46
  8. Cal Poly           12  35  749   0  21.40
  9. Northern Colo.     11  38  812   1  21.37
 10. Portland St.       11  52 1086   0  20.88
 11. Montana            11  31  643   0  20.74
 12. Northern Ariz.     11  25  514   0  20.56
 13. Montana St.        13  37  732   0  19.78
 
 NET PUNTING
 
 Rank           Team   Punt Avg Ret RYds NetAvg TotYd
  1. UC Davis            56  44  19   75  41.36  2491
  2. Northern Ariz.      63  44  20  174  38.92  2826
  3. Weber St.           60  44  19  195  38.67  2695
  4. Southern Utah       67  43  17  156  38.51  2896
  5. North Dakota        52  42  10  149  38.10  2190
  6. Montana             54  41  14   68  37.24  2259
  7. Sacramento St.      51  41  20  171  36.76  2106
  8. Montana St.         65  39  20  134  36.22  2548
  9. Eastern Wash.       62  41  14  131  36.00  2563
 10. Northern Colo.      57  40  22  164  35.61  2294
 11. Idaho St.           62  38  15  273  33.79  2408
 12. Cal Poly            42  39  21  226  33.74  1663
 13. Portland St.        58  41  24  308  33.34  2382
 
 PASSING OFFENSE
 
 Rank           Team   Gm Att Cmp Int   PPct  Yds  YdAtt  TD   YdsGm  YdsCmp
  1. Idaho St.         11 586 370  17  63.14 3867   6.60  25  351.55   10.45
  2. Eastern Wash.     14 517 307  15  59.38 4464   8.63  37  318.86   14.54
  3. North Dakota      11 396 250  11  63.13 3268   8.25  30  297.09   13.07
  4. Southern Utah     11 439 273  10  62.19 3139   7.15  23  285.36   11.50
  5. Northern Colo.    11 406 236  12  58.13 2850   7.02  19  259.09   12.08
  6. Montana St.       13 437 288  11  65.90 3201   7.32  24  246.23   11.11
  7. Sacramento St.    11 396 255  13  64.39 2661   6.72  24  241.91   10.44
  8. UC Davis          11 382 221  15  57.85 2568   6.72  13  233.45   11.62
  9. Northern Ariz.    11 361 226  11  62.60 2567   7.11  22  233.36   11.36
 10. Portland St.      11 343 184  14  53.64 2449   7.14  16  222.64   13.31
 11. Montana           11 347 220  11  63.40 2382   6.86  17  216.55   10.83
 12. Weber St.         11 357 206   9  57.70 2231   6.25  13  202.82   10.83
 13. Cal Poly          12 153  88   4  57.52 1502   9.82  19  125.17   17.07
 
 PASS DEFENSE
 
 Rank           Team   Gm Att Cmp   PPct  YdsCmp Int   Yds  YdAtt  TD   YdsGm
  1. Northern Ariz.    11 341 189  55.43   11.91  11  2251   6.60  12  204.64
  2. Idaho St.         11 268 164  61.19   13.96   7  2289   8.54  24  208.09
  3. Montana St.       13 437 230  52.63   11.87  13  2730   6.25  18  210.00
  4. Eastern Wash.     14 455 280  61.54   11.25  12  3151   6.93  15  225.07
  5. Northern Colo.    11 372 235  63.17   11.28  13  2650   7.12  19  240.91
  6. Cal Poly          12 425 263  61.88   11.09  14  2917   6.86  19  243.08
  7. UC Davis          11 385 231  60.00   11.58  11  2675   6.95  15  243.18
  8. North Dakota      11 342 217  63.45   12.41   8  2692   7.87  28  244.73
  9. Sacramento St.    11 372 212  56.99   12.90  10  2734   7.35  17  248.55
 10. Weber St.         11 350 232  66.29   12.32   5  2859   8.17  21  259.91
 11. Southern Utah     11 368 245  66.58   11.74  12  2876   7.82  18  261.45
 12. Portland St.      11 371 238  64.15   12.74  10  3033   8.18  29  275.73
 13. Montana           11 450 289  64.22   10.98  12  3172   7.05  22  288.36
 
 PASSING EFFICIENCY
 
 Rank           Team  Gm Att Cmp  PPct Int   Yds  YdAtt  TD  TPct  Rating
  1. Cal Poly         12 153  88 57.52   4  1502   9.82  19 12.42  175.71
  2. North Dakota     11 396 250 63.13  11  3268   8.25  30  7.58  151.87
  3. Eastern Wash.    14 517 307 59.38  15  4464   8.63  37  7.16  149.74
  4. Montana St.      13 437 288 65.90  11  3201   7.32  24  5.49  140.52
  5. Northern Ariz.   11 361 226 62.60  11  2567   7.11  22  6.09  136.35
  6. Southern Utah    11 439 273 62.19  10  3139   7.15  23  5.24  135.00
  7. Sacramento St.   11 396 255 64.39  13  2661   6.72  24  6.06  134.28
  8. Montana          11 347 220 63.40  11  2382   6.86  17  4.90  130.89
  9. Idaho St.        11 586 370 63.14  17  3867   6.60  25  4.27  126.81
 10. Northern Colo.   11 406 236 58.13  12  2850   7.02  19  4.68  126.60
 11. Portland St.     11 343 184 53.64  14  2449   7.14  16  4.66  120.81
 12. UC Davis         11 382 221 57.85  15  2568   6.72  13  3.40  117.75
 13. Weber St.        11 357 206 57.70   9  2231   6.25  13  3.64  117.17
 
 PUNT RETURNS
 
 Rank           Team   Gm Ret  Yds  Tds     Avg
  1. Northern Colo.    11  25  430    2   17.20
  2. Northern Ariz.    11  27  439    3   16.26
  3. Montana           11  18  184    1   10.22
  4. Southern Utah     11  16  153    1    9.56
  5. Sacramento St.    11  20  188    0    9.40
  6. UC Davis          11  11  102    0    9.27
  7. Montana St.       13  29  264    1    9.10
  8. Cal Poly          12  19  161    0    8.47
  9. North Dakota      11  12   98    0    8.17
 10. Portland St.      11  16  109    0    6.81
 11. Eastern Wash.     14  20  128    1    6.40
 12. Idaho St.         11  14   54    0    3.86
 13. Weber St.         11  16   60    0    3.75
 
 RUSHING OFFENSE
 
 Rank           Team    Gm Rush  Net  Avg  Tds   YdsGm
  1. Cal Poly           12  753 3890 5.17   36  324.17
  2. Montana            11  524 2593 4.95   24  235.73
  3. Portland St.       11  452 2397 5.30   30  217.91
  4. Northern Ariz.     11  418 1916 4.58   18  174.18
  5. Montana St.        13  559 2199 3.93   29  169.15
  6. Sacramento St.     11  393 1796 4.57   14  163.27
  7. Weber St.          11  449 1684 3.75   16  153.09
  8. UC Davis           11  418 1501 3.59   19  136.45
  9. North Dakota       11  349 1467 4.20   17  133.36
 10. Eastern Wash.      14  464 1724 3.72   20  123.14
 11. Northern Colo.     11  335 1111 3.32   13  101.00
 12. Southern Utah      11  330  944 2.86    9   85.82
 13. Idaho St.          11  228  508 2.23    5   46.18
 
 RUSHING DEFENSE
 
 Rank           Team  Gm Rush  Net   Avg  TD   YdsGm
  1. Montana          11  342 1018  2.98  12   92.55
  2. Montana St.      13  417 1383  3.32   9  106.38
  3. Portland St.     11  440 1403  3.19  16  127.55
  4. Cal Poly         12  427 1579  3.70  14  131.58
  5. Northern Ariz.   11  416 1513  3.64  19  137.55
  6. Sacramento St.   11  420 1596  3.80  18  145.09
  7. Southern Utah    11  424 1788  4.22  21  162.55
  8. UC Davis         11  393 1818  4.63  27  165.27
  9. Weber St.        11  387 1835  4.74  21  166.82
 10. Northern Colo.   11  429 1852  4.32  20  168.36
 11. Eastern Wash.    14  593 2475  4.17  25  176.79
 12. North Dakota     11  457 2588  5.66  22  235.27
 13. Idaho St.        11  592 3990  6.74  48  362.73
 
 SCORING DEFENSE
 
 Rank           Team  Gm Pts   PtGm  TD Kxp Oxp Dkxp Doxp   FG  Sf
  1. Montana St.      13 274  21.08  30  28   0    0    0   22   0
  2. Northern Ariz.   11 260  23.64  34  33   0    0    0    7   1
  3. Cal Poly         12 284  23.67  35  32   2    0    0   12   1
  4. Eastern Wash.    14 356  25.43  42  34   5    0    0   20   0
  5. Montana          11 294  26.73  37  34   1    0    0   12   0
  6. Sacramento St.   11 310  28.18  38  30   4    1    0   14   0
  7. UC Davis         11 322  29.27  44  40   0    0    0    6   0
  8. Northern Colo.   11 324  29.45  42  38   1    0    0   10   1
  9. Southern Utah    11 333  30.27  44  37   1    0    0   10   0
 10. Weber St.        11 352  32.00  43  37   1    0    0   17   2
 11. North Dakota     11 380  34.55  52  45   1    0    0    7   0
 12. Portland St.     11 396  36.00  51  45   3    0    0   13   0
 13. Idaho St.        11 592  53.82  79  75   3    0    0   11   2
 
 SCORING OFFENSE
 
 Rank           Team    Gm  Yds  TD Pts    Avg  Kxp Oxp Dkxp Doxp   FG  Sf
  1. Cal Poly           12 5392  58 440  36.67   56   0    0    0   12   0
  2. Portland St.       11 4846  51 383  34.82   42   4    0    0    9   0
  3. Eastern Wash.      14 6188  60 472  33.71   52   3    0    0   18   0
  4. North Dakota       11 4735  48 369  33.55   45   0    0    0   12   0
  5. Montana St.        13 5400  56 435  33.46   48   0    0    0   17   0
  6. Montana            11 4975  44 348  31.64   37   1    0    0   15   0
  6. Northern Ariz.     11 4483  45 348  31.64   42   1    0    0   10   2
  8. Southern Utah      11 4083  37 313  28.45   30   1    0    0   19   1
  9. UC Davis           11 4069  36 302  27.45   31   4    1    0   15   0
 10. Sacramento St.     11 4457  38 297  27.00   34   0    0    0   11   1
 11. Northern Colo.     11 3961  36 282  25.64   32   1    0    0   10   1
 12. Weber St.          11 3915  30 239  21.73   22   5    0    0    9   0
 13. Idaho St.          11 4375  30 228  20.73   28   1    0    0    6   0
 
 TOTAL DEFENSE
 
 Rank           Team   Gm   Avg Plays  Yds  TD   YdsGm
  1. Montana St.       13  4.82   854 4113  30  316.38
  2. Northern Ariz.    11  4.97   757 3764  34  342.18
  3. Cal Poly          12  5.28   852 4496  35  374.67
  4. Montana           11  5.29   792 4190  37  380.91
  5. Sacramento St.    11  5.47   792 4330  38  393.64
  6. Eastern Wash.     14  5.37   104 5626  42  401.86
  7. Portland St.      11  5.47   811 4436  51  403.27
  8. UC Davis          11  5.78   778 4493  44  408.45
  9. Northern Colo.    11  5.62   801 4502  42  409.27
 10. Southern Utah     11  5.89   792 4664  44  424.00
 11. Weber St.         11  6.37   737 4694  43  426.73
 12. North Dakota      11  6.61   799 5280  52  480.00
 13. Idaho St.         11  7.30   860 6279  79  570.82
 
 TOTAL OFFENSE
 
 Rank           Team   Gm  Pl  Yds   Avg  TD   YdsGm
  1. Montana           11 871 4975  5.71  44  452.27
  2. Cal Poly          12 906 5392  5.95  58  449.33
  3. Eastern Wash.     14 981 6188  6.31  60  442.00
  4. Portland St.      11 795 4846  6.10  51  440.55
  5. North Dakota      11 745 4735  6.36  48  430.45
  6. Montana St.       13 996 5400  5.42  56  415.38
  7. Northern Ariz.    11 779 4483  5.75  45  407.55
  8. Sacramento St.    11 789 4457  5.65  38  405.18
  9. Idaho St.         11 814 4375  5.37  30  397.73
 10. Southern Utah     11 769 4083  5.31  37  371.18
 11. UC Davis          11 800 4069  5.09  36  369.91
 12. Northern Colo.    11 741 3961  5.35  36  360.09
 13. Weber St.         11 806 3915  4.86  30  355.91
 
 TURNOVER MARGIN
 
 Rank           Team  Gm  FGa IGa Gtot FLo ILo Ltot  Mrgn
  1. Southern Utah    11   16  12   28   3  10   13  1.36
  2. Northern Ariz.   11    8  11   19   4  11   15   .36
  3. Cal Poly         12    8  14   22  14   4   18   .33
  4. Northern Colo.   11    9  13   22   7  12   19   .27
  5. Montana St.      13   11  13   24  11  11   22   .15
  6. Eastern Wash.    14   14  12   26   9  15   24   .14
  7. UC Davis         11   11  11   22   6  15   21   .09
  8. Montana          11   10  12   22  13  11   24  -.18
  9. Portland St.     11    9  10   19   8  14   22  -.27
  9. North Dakota     11    7   8   15   7  11   18  -.27
 11. Weber St.        11    6   5   11  10   9   19  -.73
 12. Sacramento St.   11    4  10   14  11  13   24  -.91
 13. Idaho St.        11    4   7   11   9  17   26 -1.36
 
 
 12/26 13:45:37 ET