| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 18:46 | Carolina | Carolina Goal - Alexander Semin (8), from Eric Staal and Jiri Tlusty at 1:14. |
| 11:43 | Carolina | Carolina Goal - Patrick Dwyer (6), from Tim Gleason and Joe Corvo at 8:17. |
| Time | Team | Penalty Detail |
| 15:56 | Carolina | Eric Staal - 2 minutes for tripping |
| 19:11 | Washington | John Carlson - 2 minutes for interference |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 14:04 | Washington | Washington Goal - Joey Crabb (2), from Aaron Volpatti and Karl Alzner at 5:56. |
| Time | Team | Penalty Detail |
| 8:07 | Washington | Mike Ribeiro - 2 minutes for tripping |
| 20:00 | Carolina | Eric Staal - 2 minutes for hi-sticking |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 18:59 | Washington | Washington Power-Play Goal - Alex Ovechkin (10), from Troy Brouwer and Nicklas Backstrom at 1:01. |
| 2:16 | Washington | Washington Goal - Mike Ribeiro (10), from Alex Ovechkin and John Carlson at 17:44. |
| Time | Team | Penalty Detail |
| 6:21 | Washington | Joey Crabb - 2 minutes for boarding |
| 7:52 | Carolina | Justin Faulk - 2 minutes for slashing |
| 8:25 | Washington | Eric Fehr - 2 minutes for roughing |
| 8:25 | Carolina | Alexander Semin - 2 minutes for roughing |
| 19:44 | Washington | Nicklas Backstrom - 2 minutes for holding |