|
| 1st Quarter |
|
| Jacksonville at 15:00 |
| | Josh Scobee kicks 65 yards from the Jacksonville 35 into the end zone for a touchback. |
| Detroit at 14:31 |
| 1st and 10 at DET 20 | Matthew Stafford pass to Ryan Broyles to the Detroit 28 for 8 yards. |
| 2nd and 2 at DET 28 | Matthew Stafford pass incomplete to Brandon Pettigrew. |
| 3rd and 2 at DET 28 | Matthew Stafford pass to Ryan Broyles to the Detroit 41 for 13 yards. |
| 1st and 10 at DET 41 | Mikel Leshoure up the middle to the Detroit 42 for 1 yard. |
| 2nd and 9 at DET 42 | Matthew Stafford pass incomplete to Mikel Leshoure. |
| 3rd and 9 at DET 42 | Matthew Stafford pass incomplete to Titus Young. |
| 4th and 9 at DET 42 | Nick Harris punted 50 yards from the Detroit 42 to the Jacksonville 8. Aaron Ross returned to the Jacksonville 13 for 5 yards. |
| Jacksonville at 12:18 |
| 1st and 10 at JAC 13 | Rashad Jennings up the middle to the Jacksonville 15 for 2 yards. |
| 2nd and 8 at JAC 15 | Blaine Gabbert pass to Rashad Jennings to the Jacksonville 19 for 4 yards. |
| 3rd and 4 at JAC 19 | Blaine Gabbert pass incomplete to Justin Blackmon. |
| 4th and 4 at JAC 19 | Bryan Anger punt downed by kicking team at the Detroit 8 for 73 yards. |
| Detroit at 10:55 |
| 1st and 10 at DET 8 | Mikel Leshoure up the middle to the Detroit 12 for 4 yards. |
| 2nd and 6 at DET 12 | Matthew Stafford sacked by George Selvie for no gain. |
| 3rd and 6 at DET 12 | Offensive penalty on Detroit, Delay of Game, 5 yards, enforced at the Detroit 12. |
| 3rd and 11 at DET 7 | Defensive penalty on Jacksonville, John Chick, Roughing the Passer, 15 yards, enforced at the Detroit 7. |
| 1st and 10 at DET 27 | Matthew Stafford pass to Calvin Johnson to the Detroit 34 for 7 yards. |
| 2nd and 3 at DET 34 | Mikel Leshoure up the middle to the Detroit 38 for 4 yards. |
| 1st and 10 at DET 38 | Offensive penalty on Detroit, Gosder Cherilus, Tripping, 10 yards, enforced at the Detroit 38. |
| 1st and 20 at DET 28 | Matthew Stafford pass to Ryan Broyles to the Detroit 36 for 8 yards. |
| 2nd and 12 at DET 36 | Mikel Leshoure up the middle to the Detroit 37 for 1 yard. |
| 3rd and 11 at DET 37 | Matthew Stafford pass to Tony Scheffler to the Jacksonville 35 for 28 yards. |
| 1st and 10 at JAC 35 | Kevin Smith up the middle to the Jacksonville 32 for 3 yards. |
| 2nd and 7 at JAC 32 | Matthew Stafford pass to Titus Young to the Jacksonville 29 for 3 yards. |
| 3rd and 4 at JAC 29 | Matthew Stafford pass incomplete to Joique Bell. |
| 4th and 4 at JAC 29 | Jason Hanson 47 yard field goal hit the right upright. |
| Jacksonville at 4:22 |
| 1st and 10 at JAC 37 | Rashad Jennings up the middle to the Jacksonville 40 for 3 yards. |
| 2nd and 7 at JAC 40 | Blaine Gabbert pass to Justin Blackmon to the Jacksonville 43 for 3 yards. |
| 3rd and 4 at JAC 43 | Blaine Gabbert scrambled to the Jacksonville 44 for 1 yard. |
| 4th and 3 at JAC 44 | Bryan Anger punted the ball 47 yards, out of bounds at the Detroit 9. |
| Detroit at 2:31 |
| 1st and 10 at DET 9 | Mikel Leshoure rushed right to the Detroit 12 for 3 yards. |
| 2nd and 7 at DET 12 | Matthew Stafford pass incomplete to Titus Young. |
| 3rd and 7 at DET 12 | Matthew Stafford pass to Calvin Johnson to the Detroit 22 for 10 yards. |
| 1st and 10 at DET 22 | Matthew Stafford pass incomplete to Will Heller. |
| 2nd and 10 at DET 22 | Mikel Leshoure rushed right to the Detroit 36 for 14 yards. |
| 1st and 10 at DET 36 | Matthew Stafford pass incomplete to Mikel Leshoure. |
| 2nd and 10 at DET 36 | Matthew Stafford pass to Calvin Johnson to the Jacksonville 38 for 26 yards. |
| 1st and 10 at JAC 38 | Mikel Leshoure rushed left to the Jacksonville 37 for 1 yard. |
| 2nd and 9 at JAC 37 | End of 1st quarter. |