| European PGA Tour | ||
|
· All-Time Winners · Field · Leaderboard · Money Leaders · News · Player Bios |
· Preview · Recap · Results/Schedule · Statistics · Tee Times · Top-10 Finishes |
More Golf · Canadian Tour · Champions Tour · LPGA Tour · Nationwide Tour · PGA Tour · USGA |
*** 2013 European PGA Money Leaders ***
(Complete Through U.S. Open Championship - June 16, 2013)
From The Sports Network
Rank Player Tournaments (Won) Euros
---- ------ ----------------- -----
1 Justin Rose 7 (1) 1,557,901
2 Graeme McDowell 6 (1) 1,330,716
3 Matteo Manassero 12 (1) 1,116,045
4 Brett Rumford 10 (2) 898,444
5 Sergio Garcia 8 851,547
6 Mikko Ilonen 10 (1) 788,486
7 Thongchai Jaidee 11 752,601
8 Charl Schwartzel 7 (1) 746,474
9 Richard Sterne 9 (1) 740,270
10 Thorbjorn Olesen 10 698,655
11 Branden Grace 13 665,348
12 Angel Cabrera 2 664,158
13 Scott Jamieson 14 (1) 630,882
14 Ernie Els 8 617,870
15 Thomas Aiken 13 (1) 610,919
16 Jamie Donaldson 10 (1) 607,500
17 Louis Oosthuizen 8 (1) 592,336
18 Kiradech Aphibarnrat 7 (1) 578,431
19 Ian Poulter 6 552,411
20 Stephen Gallacher 11 (1) 552,096
21 Lee Westwood 6 541,505
22 Marc Warren 13 538,109
23 Gonzalo Fernandez-Cast 10 537,356
24 Chris Wood 8 (1) 509,665
25 Felipe Aguilar 13 508,839
26 Nicolas Colsaerts 7 505,422
27 Simon Khan 8 497,385
28 George Coetzee 11 490,978
29 Alexander Noren 10 478,192
30 Marcel Siem 9 (1) 441,294
31 Pablo Larrazabal 15 421,518
32 Marcus Fraser 10 417,613
33 Ricardo Santos 14 407,087
34 Darren Fichardt 11 (1) 407,044
35 Raphael Jacquelin 11 (1) 394,625
36 Joost Luiten 12 (1) 380,330
37 Francesco Molinari 11 377,173
38 Thomas Bjorn 11 361,736
39 Peter Hanson 8 352,173
40 Padraig Harrington 7 343,845
41 Bernd Wiesberger 11 337,287
42 Steve Webster 14 334,910
43 Henrik Stenson 8 333,007
44 Gregory Bourdy 14 329,457
45 Victor Dubuisson 9 322,193
46 Tim Clark 5 320,990
47 Luke Donald 6 320,902
48 Edoardo Molinari 12 319,270
49 Peter Uihlein 9 (1) 316,941
50 Martin Kaymer 7 307,597
51 Shane Lowry 7 300,648
52 David Howell 14 298,139
53 David Horsey 12 286,577
54 Peter Whiteford 17 285,859
55 Alejandro Canizares 12 280,440
56 Paul Lawrie 11 264,689
57 Garth Mulroy 11 261,268
58 Rafael Cabrera-Bello 13 260,641
59 Maximilian Kieffer 14 257,069
60 Miguel Angel Jimenez 4 252,042
61 Richie Ramsay 9 248,798
62 Tommy Fleetwood 14 245,948
63 Andy Sullivan 16 242,347
64 Wen-Chong Liang 8 238,988
65 Dawie Van Der Walt 7 (1) 237,750
66 Rory McIlroy 6 230,107
67 Julien Quesne 13 230,016
68 Carl Pettersson 4 229,786
69 David Drysdale 16 227,683
70 Eddie Pepperell 14 226,888
71 Anders Hansen 8 219,602
72 Gaganjeet Bhullar 7 219,306
73 Danny Willett 8 216,284
74 Romain Wattel 12 215,954
75 Lee Slattery 14 214,811
76 Kristoffer Broberg 14 211,685
77 James Kingston 7 203,922
78 Robert-Jan Derksen 13 197,177
79 Morten Orum Madsen 11 183,711
80 Paul Casey 10 179,315
81 Paul Waring 12 176,733
82 Mark Foster 12 168,781
83 Jaco Van Zyl 9 164,598
84 Peter Lawrie 14 160,833
85 Magnus A. Carlsson 12 160,799
86 Jbe' Kruger 15 157,402
87 Gregory Havret 15 157,149
88 Emiliano Grillo 15 155,541
89 Richard Bland 12 154,328
90 Lorenzo Gagli 16 151,678
91 Jeev Milkha Singh 10 150,643
92 Craig Lee 14 147,218
93 Andreas Harto 15 146,770
94 Matthew Baldwin 17 142,969
95 Tjaart van der Walt 11 130,795
96 Jorge Campillo 18 129,460
97 Eduardo De la Riva 11 125,014
98 Damien McGrane 16 123,428
99 Keith Horne 13 123,415
100 Ricardo Gonzalez 11 123,151
101 Mark Tullo 10 120,710
102 Rikard Karlberg 9 115,958
103 Soren Kjeldsen 16 112,564
104 Graeme Storm 16 108,744
105 Bjorn Akesson 12 102,393
106 David Lynn 4 101,057
107 Phillip Price 12 98,242
108 Robert Rock 12 98,050
109 Gary Lockerbie 14 96,198
110 Justin Walters 15 95,452
111 John Parry 13 93,112
112 Niclas Fasth 15 90,921
113 Jose Maria Olazabal 11 90,214
114 Seuk-Hyun Baek 3 88,304
115 S.S.P. Chowrasia 11 86,840
116 Adilson Da Silva 7 86,355
117 Seve Benson 10 85,967
118 Simon Thornton 1 (1) 83,330
119 Joel Sjoholm 16 80,537
120 Prom Meesawat 10 77,693
121 Ignacio Garrido 15 77,616
122 Oliver Fisher 14 75,516
123 Gareth Maybin 13 75,456
124 Darren Clarke 6 74,440
125 Ross Fisher 2 74,360
126 Martin Laird 2 73,890
127 Alvaro Quiros 7 73,703
128 Fabrizio Zanotti 13 73,314
129 Matteo DelPodio 12 72,220
130 Anthony Wall 3 70,889
131 Scott Hend 3 70,684
132 Simon Wakefield 16 66,188
133 Matthew Nixon 12 64,696
134 Andrew Dodt 12 63,671
135 Chris Paisley 16 60,455
136 Richard Green 9 59,569
137 Simon Dyson 13 59,190
138 Berry Henson 3 59,142
139 Hennie Otto 10 58,654
140 Alvaro Velasco 4 58,635
141 Thaworn Wiratchant 4 58,093
142 Chris Doak 13 58,063
143 Michael Hoey 11 57,913
144 Trevor Fisher, Jr. 8 57,735
145 Johan Edfors 12 57,674
146 Espen Kofstad 15 57,574
147 Shiv Kapur 6 57,106
148 Chris Lloyd 13 57,059
149 Andrew Marshall 8 55,570
150 Alessandro Tadini 15 54,494
Tournament Winners: Rose (U.S. Open Championship), McDowell (Volvo World
Match Play Championship), Manassero (BMW PGA Championship), Rumford (Volvo
China Open, Ballantine's Championship), Ilonen (Nordea Masters), Schwartzel
(Alfred Dunhill Championship), Sterne (Joburg Open), Jamieson (The Nelson
Mandela Championship), Aiken (Avantha Masters), Donaldson (Abu Dhabi HSBC
Golf Championship), Oosthuizen (Volvo Golf Champions), Aphibarnrat (Maybank
Malaysian Open), Gallacher (Omega Dubai Desert Classic), Wood (Commercial
Bank Qatar Masters), Siem (Trophee Hassan II), Fichardt (Africa Open),
Jacquelin (Open de Espana), Luiten (Lyoness Open), Uihlein (Madeira Islands
Open), Van Der Walt (Tshwane Open), Thornton (Najeti Hotels and Golf Open).
06/17 11:09:35 ET
|
