|
| 1st Quarter |
|
| Fresno State at 15:00 |
| | Garrett Swanson kicks 65 yards from the Fresno State 35 into the end zone for a touchback. |
| SMU at 14:30 |
| 1st and 10 at SMU 25 | Zach Line rushed for 9 yards. |
| 2nd and 1 at SMU 34 | Garrett Gilbert rushed for 2 yards. |
| 1st and 10 at SMU 36 | Garrett Gilbert pass incomplete to Jeremy Johnson. |
| 2nd and 10 at SMU 36 | Zach Line rushed for 1 yard. |
| 3rd and 9 at SMU 37 | Garrett Gilbert rushed to the Fresno State 26 for 37 yards. |
| 1st and 10 at FRESNOST 26 | Zach Line rushed to the Fresno State 23 for 3 yards. |
| 2nd and 7 at FRESNOST 23 | Garrett Gilbert pass incomplete to Zach Line. |
| 3rd and 7 at FRESNOST 23 | Garrett Gilbert pass incomplete to Jeremy Johnson. |
| 4th and 7 at FRESNOST 24 | Chase Hover 41 yard field goal hit the right upright. |
| Fresno State at 11:15 |
| 1st and 10 at FRESNOST 24 | Isaiah Burse rushed to the Fresno State 27 for 3 yards. |
| 2nd and 7 at FRESNOST 27 | Greg Watson pass incomplete. |
| 3rd and 7 at FRESNOST 27 | Robbie Rouse rushed to the Fresno State 34 for 7 yards. |
| 1st and 10 at FRESNOST 34 | Robbie Rouse rushed to the Fresno State 32 for -2 yards. |
| 2nd and 12 at FRESNOST 32 | Offensive penalty on Fresno State, Austin Wentworth, Ineligible Receiver Downfield., 5 yards, enforced at the Fresno State 32. |
| 2nd and 17 at FRESNOST 27 | Derek Carr pass incomplete to Robbie Rouse. |
| 3rd and 17 at FRESNOST 27 | Derek Carr pass to Robbie Rouse to the Fresno State 36 for 9 yards. |
| 4th and 8 at FRESNOST 36 | Andrew Shapiro punted 42 yards from the Fresno State 36 to the SMU 22. Darius Johnson returned to the Fresno State 46 for 32 yards. |
| SMU at 8:56 |
| 1st and 10 at FRESNOST 46 | Garrett Gilbert pass incomplete to Der'rikk Thompson. |
| 2nd and 10 at FRESNOST 46 | Garrett Gilbert sacked by Tyeler Davison for -5 yards. |
| 3rd and 15 at SMU 49 | Zach Line rushed to the Fresno State 49 for 2 yards. |
| 4th and 13 at FRESNOST 49 | Mike Loftus punted 36 yards from the Fresno State 49 to the Fresno State 13 for a fair catch by Rashad Evans. |
| Fresno State at 7:00 |
| 1st and 10 at FRESNOST 13 | Robbie Rouse rushed to the Fresno State 14 for 1 yard. |
| 2nd and 9 at FRESNOST 14 | Robbie Rouse rushed to the Fresno State 19 for 5 yards. |
| 3rd and 4 at FRESNOST 19 | Robbie Rouse rushed to the Fresno State 18 for -1 yards. |
| 4th and 5 at FRESNOST 18 | Andrew Shapiro punted the ball 32 yards, out of bounds at the 50. |
| SMU at 5:30 |
| 1st and 10 at the 50 | Garrett Gilbert pass to Der'rikk Thompson to the 50 for no gain. |
| 2nd and 10 at the 50 | Zach Line rushed for -2 yards. |
| 3rd and 12 at SMU 48 | Garrett Gilbert pass to Austin Fuller to the Fresno State 48 for 4 yards. |
| 4th and 8 at FRESNOST 48 | Mike Loftus punted 31 yards from the Fresno State 48 to the Fresno State 17 for a fair catch by Rashad Evans. |
| Fresno State at 3:45 |
| 1st and 10 at FRESNOST 17 | Derek Carr pass to Davante Adams to the Fresno State 25 for 8 yards. |
| 2nd and 2 at FRESNOST 25 | Derek Carr pass to Davante Adams to the Fresno State 30 for 5 yards. |
| 1st and 10 at FRESNOST 30 | Derek Carr pass to Marcel Jensen to the SMU 41 for 29 yards. |
| 1st and 10 at SMU 41 | Derek Carr pass incomplete to Davante Adams. |
| 2nd and 10 at SMU 41 | Robbie Rouse rushed for 4 yards. |
| 3rd and 6 at SMU 37 | Derek Carr sacked by Stephon Sanders for -9 yards. |
| 4th and 15 at SMU 46 | Andrew Shapiro punted 39 yards from the SMU 46 to the SMU 7 for a fair catch by Darius Johnson. |
| SMU at 1:25 |
| 1st and 10 at SMU 7 | Garrett Gilbert rushed for 3 yards. |
| 2nd and 7 at SMU 10 | Garrett Gilbert pass to Austin Fuller to the Fresno State 23 for 67 yards. |
| 1st and 10 at FRESNOST 23 | Garrett Gilbert rushed to the Fresno State 20 for 3 yards. |
| 2nd and 7 at FRESNOST 20 | End of 1st quarter. |