Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718

Florida Gators Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 226 226
     Rushing 129 74
     Passing 81 120
     Penalty 16 32
     3rd Down:  Made/Attempts 65/178 58/187
     3rd Down Pct. 36.5 31.0
     4th Down:  Made/Attempts 7/11 7/13
     4th Down Pct. 63.6 53.8
POSSESSION AVERAGE 32:25 27:31
TOTAL NET YARDS 4347 3737
     Average Per Game 334.4 287.5
     Total Plays 827 857
     Average Per Play 5.3 4.4
NET YARDS RUSHING 2445 1234
     Average Per Game 188.1 94.9
     Total Rushes 539 413
NET YARDS PASSING 1902 2503
     Average Per Game 146.3 192.5
     Sacked/Yards Lost 39/283 30/197
     Gross Yards 2185 2700
     Attempts/Completions 288/183 444/231
     Completion Pct. 63.5 52.0
     Had Intercepted 5 20
PUNTS/AVERAGE 68/44.7 76/41.7
NET PUNTING AVERAGE 68/40.5 76/38.2
PENALTIES/YARDS 105/895 77/632
FUMBLES/BALL LOST 19/10 16/10
TOUCHDOWNS 39 21
     Rushing 22 12
     Passing 13 7
     Returns 4 2
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 40 99 77 128 0 344
OPPONENTS 54 47 55 32 0 188
 
 
2-Pt. Conversions:  TEAM 1-2, OPPONENTS 0-0
 
RUSHING No. Yards Avg Long TD
M.Gillislee 244 1152 4.7 46 10
J.Driskel 118 413 3.5 70 4
M.Jones 52 275 5.3 32 3
T.Burton 29 190 6.6 80 2
O.Hines 20 159 8.0 36 2
S.Patton 14 140 10.0 54 0
M.Brown 25 102 4.1 11 0
C.Johnson 5 35 7.0 17 0
A.Debose 3 9 3.0 8 0
L.Purifoy 1 8 8.0 8 0
M.Elam 1 5 5.0 5 0
H.Joyer 2 1 0.5 1 0
J.Brissett 7 -4 -0.6 3 1
Team 18 -40 -2.2 0 0
TEAM 539 2445 4.5 80 22
OPPONENTS 413 1234 3.0 25 12
 
RECEIVING No. Yards Avg Long TD
J.Reed 45 559 12.4 39 3
Q.Dunbar 36 383 10.6 26 4
O.Hines 23 242 10.5 52 0
F.Hammond Jr 22 295 13.4 75 3
T.Burton 18 172 9.6 32 1
M.Gillislee 16 159 9.9 45 1
H.Joyer 4 17 4.3 6 0
A.Debose 3 15 5.0 6 0
M.Jones 3 10 3.3 6 0
M.Brown 3 0 0.0 5 0
C.Burton 2 12 6.0 6 0
L.Pittman 2 6 3.0 5 0
K.Taylor 2 5 2.5 5 1
R.Andrades 2 5 2.5 5 0
S.Patton 1 17 17.0 17 0
L.Purifoy 1 5 5.0 5 0
TEAM 183 1902 10.4 75 13
OPPONENTS 231 2503 10.8 76 7
 
INTERCEPTIONS No. Yards Avg Long TD
M.Elam 4 73 18.3 42 0
J.Watkins 3 44 14.7 26 1
J.Evans 3 11 3.7 7 0
J.Bostic 2 31 15.5 24 1
M.Roberson 2 31 15.5 31 0
L.McCray 1 25 25.0 25 0
J.Jenkins 1 14 14.0 14 0
N.Ball 1 5 5.0 5 0
M.Taylor 1 10 10.0 10 0
D.Saunders 1 29 29.0 29 0
J.Gorman 1 3 3.0 3 0
TEAM 20 276 13.8 42 2
OPPONENTS 5 85 17.0 38 1
 
PUNTING No. Yards Avg IN20 Long
K.Christy 66 3023 45.8 27 0
J.Driskel 1 15 15.0 0 15
Team 1 0 0.0 0 0
TEAM 68 3038 44.7 27 15
OPPONENTS 76 3170 41.7 25 61
 
PUNT RETURNS Ret Yards Avg Long TD
A.Debose 10 93 9.3 32 0
D.Saunders 5 39 7.8 16 0
M.Roberson 2 81 40.5 50 0
J.Jenkins 1 36 36.0 36 1
TEAM 18 249 13.8 50 1
OPPONENTS 22 161 7.3 0 1
 
KICKOFF RETURNS No. Yards Avg Long TD
A.Debose 18 510 28.3 100 1
L.Purifoy 7 167 23.9 29 0
O.Hines 5 79 15.8 24 0
T.Burton 3 33 11.0 19 0
M.Gillislee 2 11 5.5 11 0
J.Reed 1 35 35.0 35 0
TEAM 36 835 23.2 100 1
OPPONENTS 38 684 18.0 33 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
C.Sturgis 0/0 10/12 6/7 5/6 3/3
B.Phillips 0/0 0/1 0/0 0/0 0/0
TEAM 0/0 10/13 6/7 5/6 3/3
OPPONENTS 0/0 6/9 4/7 1/6 3/4
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
J.Driskel 245 156 1646 63.7 6.7 12 4.9 5 2.0 75 36 91.0
J.Brissett 35 23 249 65.7 7.1 1 2.9 0 0.0 39 3 96.0
T.Burton 4 3 4 75.0 1.0 0 0.0 0 0.0 3 0 77.1
J.Crofoot 1 1 3 100.0 3.0 0 0.0 0 0.0 3 0 79.2
Team 2 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
J.Reed 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 288 183 1902 63.5 6.6 13 4.5 5 1.7 75 39 90.4
OPPONENTS 444 231 2700 52.0 6.1 7 1.6 20 4.5 76 30 57.3