| November |
| 11/1011/1011/1011/1011/10 | at Charlotte | L - 31-80 | |
| 11/1211/1211/1211/1211/13 | at Coastal Carolina | L - 39-58 | |
| 11/1611/1611/1611/1611/16 | at Campbell | L - 51-67 | |
| 11/2011/2011/2011/2011/21 | at Western Carolina | L - 55-67 | |
| 11/2411/2411/2411/2411/24 | vs. Presbyterian | L - 37-49 | |
| 11/2611/2611/2611/2611/26 | vs. Wofford | L - 39-50 | |
| 11/2811/2811/2811/2811/29 | at UNC-Wilmington | L - 45-59 | |
| December |
| 12/0112/0112/0112/0112/01 | at NC A&T | L - 27-67 | |
| 12/0412/0412/0412/0412/04 | at East Carolina | L - 28-65 | |
| 12/0712/0712/0712/0712/07 | at Old Dominion | L - 33-59 | |
| 12/1212/1212/1212/1212/12 | at North Carolina | L - 21-49 | |
| 12/1512/1512/1512/1512/15 | vs. Winthrop | L - 44-63 | |
| 12/1912/1912/1912/1912/20 | at UNC Greensboro | L - 39-49 | |
| 12/2212/2212/2212/2212/22 | at Gardner-Webb | L - 32-54 | |
| January |
| 1/121/121/121/121/12 | at Florida A&M | L - 35-52 | |
| 1/141/141/141/141/14 | at Bethune-Cookman | L - 32-55 | |
| 1/211/211/211/211/21 | vs. Howard | L - 30-56 | |
| 1/261/261/261/261/26 | vs. Coppin State | L - 38-53 | |
| 1/281/281/281/281/28 | vs. Morgan State | L - 39-55 | |
| February |
| 2/022/022/022/022/02 | at Delaware State | L - 49-58 | |
| 2/042/042/042/042/04 | at MD-Eastern Shore | L - 53-72 | |
| 2/092/092/092/092/09 | vs. Florida A&M | L - 50-63 | |
| 2/112/112/112/112/11 | vs. Bethune-Cookman | L - 34-51 | |
| 2/162/162/162/162/16 | at Savannah State | W - 43-38 | |
| 2/182/182/182/182/18 | at SC State | L - 39-40 | |
| 2/232/232/232/232/23 | vs. NC A&T | L - 33-60 | |
| March |
| 3/023/023/023/023/02 | vs. Savannah State | W - 33-29 | |
| 3/043/043/043/043/04 | vs. SC State | L - 50-70 | |
| 3/073/073/073/073/07 | at Hampton | L - 30-51 | |
| 3/113/113/113/113/11 | at Coppin State | L - 41-44 | |